# | TITLE | WRITER | ORIGINAL | DRAW | PTS | |
---|---|---|---|---|---|---|
1 | Monster Ballad | carly & rich | NED 1994 Waar is de zon? | 20 | 71 | |
2 | Our Secret Is Out | Esker | ICE 1992 Nei eða já | 10 | 71 | |
3 | 10K Run | tim,london | SLO 1996 Dan najlepših sanj | 17 | 69 | |
4 | Hell | Timoteus | SPA 1982 Él | 24 | 69 | |
5 | Gifts for Pep Guardiola | Keithykat | SPA 1964 Caracola | 8 | 65 | |
6 | She Ate it | Jonas | POR 2014 Quero ser tua | 7 | 64 | |
7 | Alternative Beauty Contest | Sebastian | SRB 2007 Molitva | 11 | 62 | |
8 | Turf War | tim,london | FIN 1979 Katson sineen taivaan | 5 | 56 | |
9 | The Juggler | Yami | POR 1973 Tourada | 22 | 55 | |
10 | Handwashing | carly & rich | HUN 2013 Kedvesem | 3 | 47 | |
11 | All Kinds of Deadly Sins | Sebastian | IRE 1970 All Kinds of Everything | 4 | 40 | |
12 | Facebook Gender Options | Thomas | GER 1969 Primaballerina | 19 | 35 | |
13 | Den | Jonas | SPA 1995 Vuelve conmigo | 1 | 35 | |
14 | OMG Bulgarians Are Coming! | tim,london | BUL 2013 Samo Sampioni | 21 | 33 | |
15 | Summer Is Over | Sebastian | NOR 1961 Sommer i Palma | 15 | 33 | |
16 | Leprosy | phutty | SLO 2001 Energy | 16 | 32 | |
17 | Halley's Reply | Esker | SPA 1997 Sin Rencor | 23 | 29 | |
18 | INFANT WITH ATTITUDE | carly & rich | FIN 2015 Aina mun pitää | 14 | 28 | |
19 | A Hipster Like Me | Jonas | NOR 2015 A Monster Like Me | 12 | 23 | |
20 | Grammar Warrior | phutty | GEO 2015 Warrior | 6 | 21 | |
21 | Left Neglected | Timoteus | LAT 2015 Love Injected | 9 | 18 | |
22 | Not Those "Why-ai-ai-ai"-s | ThomNL | NED 2000 No Goodbyes | 18 | 12 | |
23 | Cockney Lady | Keithykat | YUG 1989 Rock Me | 2 | 10 | |
24 | Westeros | Dimivision | GEO 2015 Warrior | 13 | 8 |
# | TITLE | WRITER | ORIGINAL | DRAW | PTS | |
---|---|---|---|---|---|---|
1 | 10K Run | tim,london | SLO 1996 Dan najlepših sanj | 11 | 141 | |
2 | Alternative Beauty Contest | Sebastian | SRB 2007 Molitva | 10 | 129 | |
3 | She Ate it | Jonas | POR 2014 Quero Ser Tua | 3 | 124 | |
4 | INFANT WITH ATTITUDE | carly & rich | FIN 2015 Aina mun pitää | 5 | 93 | |
5 | Left Neglected | Timoteus | LAT 2015 Love Injected | 1 | 89 | |
6 | Cockney Lady | Keithykat | YUG 1989 Rock Me | 12 | 87 | |
7 | Holiday | ThomNL | ARM 2015 Face the Shadow | 6 | 85 | |
8 | One and One and One is Three | moshe | CYP 1983 I Agapi Akoma Zi | 4 | 76 | |
9 | Ett slags plagiat | Esker | MON 1977 Une petite française | 8 | 54 | |
10 | A messageboard like this | TenT | NOR 2015 A Monster Like Me | 9 | 37 | |
11 | Gloria | ESCFan2014 | GEO 2015 Warrior | 2 | 30 | |
12 | The Story of a Lyricist | Holger | NOR 1995 Nocturne | 7 | 27 |
# | TITLE | WRITER | ORIGINAL | DRAW | PTS | |
---|---|---|---|---|---|---|
1 | Our Secret Is Out | Esker | ICE 1992 Nei eða já | 4 | 135 | |
2 | Hell | Timoteus | SPA 1982 Él | 1 | 104 | |
3 | OMG Bulgarians are coming | tim,london | BUL 2013 Samo Sampioni | 10 | 101 | |
4 | Facebook Gender Options | Thomas | GER 1969 Primaballerina | 3 | 93 | |
5 | Den | Jonas | SPA 1995 Vuelve conmigo | 12 | 88 | |
6 | Grammar Warrior | phutty | GEO 2015 Warrior | 8 | 85 | |
7 | #HobbyToUnwindPart2 | Yami | HUN 2015 Wars for Nothing | 2 | 83 | |
8 | Jurassic Park (We have Spoilers) | Harrow | POL 2014 My Słowianie | 9 | 81 | |
9 | Confessions of a lazy Housewife | Dimivision | NED 1970 Waterman | 6 | 77 | |
10 | Ms. David Lectures Hipsters | moshe | FRA 1977 Je suis l'enfant soleil | 5 | 67 | |
11 | Think | nacs | BLR 2015 Time | 7 | 8 | |
12 | The feelings of Thai people | ESCFan2014 | UKR 2004 Wild Dances | 11 | 6 |
# | TITLE | WRITER | ORIGINAL | DRAW | PTS | |
---|---|---|---|---|---|---|
1 | Monster Ballad | carly & rich | NED 1994 Waar is de zon? | 9 | 129 | |
2 | Gifts for Pep Guardiola | Keithykat | SPA 1964 Caracola | 5 | 110 | |
3 | All Kinds of Deadly Sins | Sebastian | IRL 1970 All kinds of everything | 10 | 109 | |
4 | Leprosy | phutty | SLO 2001 Energy | 12 | 83 | |
5 | A Hipster Like Me | Jonas | NOR 2015 A Monster Like Me | 2 | 81 | |
6 | Halley's Reply | Esker | SPA 1997 Sin Rencor | 11 | 76 | |
7 | Bad Hair Days | Thomas | LUX 1976 Les Chansons Pour Ceux Qui S'aiment | 7 | 72 | |
8 | The Interrupting Bettina Soriat | Harrow | LAT 2015 Love Injected | 1 | 67 | |
9 | Quebecois Oven | phutty | RUS 2004 Believe Me | 4 | 62 | |
10 | Monday | Dimivision | AUT 1982 Sonntag | 8 | 58 | |
11 | How I Wish That I Had A Thigh Gap | moshe | ITA 1969 Due grosse lacrime bianche | 3 | 58 | |
12 | This Last Night | nacs | GRE 2015 One Last Breath | 6 | 23 |
Semi scores (pdf)
Semi scores (Excel)
Final voting grid (html)
Non-participant breakdown (pdf)