# | TITLE | WRITER | ORIGINAL | DRAW | PTS | |
---|---|---|---|---|---|---|
1 | Marie N’o. 5 | Jonas | LAT 2002 I Wanna | 15 | 107 | |
2 | Shh | Keithykat | UKR 2021 Shum | 6 | 95 | |
3 | Wonderful Wombats! | Martin F. | ISL 1996 Sjúbídú | 11 | 94 | |
4 | Johnny Worries | Yami | AZE 2021 Mata Hari | 10 | 83 | |
5 | Bot | tim,london | ISR 1990 Shara barchovot | 12 | 80 | |
6 | Road Trip! WOOO! | ariseatex | UKR 2021 Shum | 1 | 78 | |
7 | Handwashing II | tim,london | HUN 2013 Kedvesem (Zoohacker Remix) | 4 | 74 | |
8 | Convectional Rainfall | Yami | FRA 1992 Monté la riviè | 7 | 73 | |
9 | The Safety Song | Keithykat & Martin F. | ISL 1999 All Out of Luck | 5 | 70 | |
10 | Play | kccc | TUR 1998 Unutamazsın | 22 | 68 | |
11 | Giroud | Dimivision | ISR 1993 Shiru | 3 | 65 | |
11 | I Love Potatoes | Jonas | SWI 1982 Amour on t'aime | 13 | 65 | |
13 | Georgia | Harrow | SWI 1958 Giorgio | 23 | 60 | |
14 | Hotel Hell | Harrow | SWI 1956 Das alte Karusell | 18 | 53 | |
15 | Ask Sarah’le | Dunge | ISR 1993 Shiru | 24 | 49 | |
16 | Lawyers 4 Less | Sebastian | ISR 1992 Ze rak sport | 9 | 46 | |
17 | Fall | Yami | ALB 2018 Mall | 17 | 42 | |
18 | Hair Rejuvenation | Dunge | DEN 2021 Øve os på hinanden | 20 | 36 | |
19 | A Fantasy, Yeah | Maoz | FIN 1983 Fantasiaa | 8 | 31 | |
19 | Farewell | Jonas | SWI 1981 Io senza te | 21 | 31 | |
21 | Houseplant Hitman | kccc | NOR 2021 Ut av mørket (Norwegian version) | 21 | 28 | |
22 | Country Walk | kccc | MAC 2021 Here I Stand | 2 | 25 | |
23 | Waiting for a Prick to Come | Esker & Sebastian | ALB 1990 Zjarr e ftohtë | 19 | 20 | |
24 | Maxi & Chris Garden’s Post-Eurovision Career | JonathanBE | GER 1988 Lied für einen Freund | 14 | 19 |
# | TITLE | WRITER | ORIGINAL | DRAW | PTS | |
---|---|---|---|---|---|---|
1 | Bot | tim,london | ISR 1990 Shara barchovot | 1 | 153 | |
2 | Johnny Worries | Yami | AZE 2021 Mata Hari | 9 | 139 | |
3 | Georgia | Harrow | SWI 1958 Giorgio | 2 | 120 | |
4 | Play | kccc | TUR 1998 Unutamazsın | 5 | 117 | |
5 | Ask Sarah’le | Dunge | ISR 1993 Shiru | 3 | 97 | |
6 | Sure Jan | phutty | MOL 2021 Sugar | 7 | 83 | |
7 | Anti-Vaccine | Dimivision | SMA 2021 Adrenalina | 12 | 81 | |
8 | The Anti-Vaxxer Song (OH OH – Uh – OH OH) | JonathanBE | SMA 2012 The Social Network Song (OH OH - Uh - OH OH) | 11 | 51 | |
9 | Bird with a New Face | Alexander-NL | NED 2021 Birth of a New Age | 4 | 45 | |
9 | HA, HA, HA!! | scami | ESP 1968 La la la | 10 | 45 | |
11 | Board Down | Maoz | GER 1978 Feuer | 8 | 35 | |
12 | Poopity | yves | UKR 2013 Gravity | 6 | 23 |
# | TITLE | WRITER | ORIGINAL | DRAW | PTS | |
---|---|---|---|---|---|---|
1 | I Love Potatoes | Jonas | SWI 1982 Amour on t'aime | 3 | 122 | |
2 | Wonderful Wombats! | Martin F. | ISL 1996 Sjúbídú | 4 | 116 | |
3 | Lawyers 4 Less | Sebastian | ISR 1992 Ze rak sport | 12 | 114 | |
4 | Houseplant Hitman | kccc | NOR 2021 Ut av mørket (Norwegian version) | 8 | 107 | |
5 | Hair Rejuvenation | Dunge | DEN 2021 Øve os på hinanden | 6 | 99 | |
6 | Haunted by Lys A | Harrow | SWI 1957 L'enfant que j'étais | 10 | 89 | |
7 | Belarexit | phutty | LUX 1974 Bye Bye I Love You | 1 | 75 | |
8 | A Fantasy, Yeah | Maoz | FIN 1983 Fantasiaa | 11 | 60 | |
9 | Auto Reload | Ali B. | BEL 1980 Euro-Vision | 5 | 57 | |
10 | Whatever Nigella Wants, Nigella Gets | Dimivision | GER 1998 Guildo hat euch lieb! | 9 | 30 | |
11 | Lick Block | yves | CRO 2021 Tick Tock | 7 | 24 | |
12 | The Book | TenT | AUT 2021 Amen | 2 | 10 |
# | TITLE | WRITER | ORIGINAL | DRAW | PTS | |
---|---|---|---|---|---|---|
1 | The Safety Song | Keithykat & Martin F. | ISL 1999 All Out of Luck | 1 | 137 | |
2 | Marie N’o. 5 | Jonas | LAT 2002 I Wanna | 12 | 136 | |
3 | Hotel Hell | Harrow | SWI 1956 Das alte Karusell | 5 | 101 | |
4 | Fall | Yami | ALB 2018 Mall | 4 | 100 | |
4 | Giroud | Dimivision | ISR 1993 Shiru | 8 | 100 | |
6 | ESC-Style Voting Assistant | phutty | CRO 1994 Nek' ti bude ljubav sva | 9 | 79 | |
7 | Millennium of Lies | Dunge | IRL 2000 Millennium of Love | 3 | 74 | |
8 | Big Bad Dong | Esker | NED 1975 Ding-a-dong | 2 | 72 | |
9 | This Cute Dwarf Is Really Stubborn | Maoz | GER 1991 Dieses Traum darf niemals sterben | 6 | 55 | |
9 | Get 10% Off My OnlyFans With a 12-Month Subscription | ariseatex | AUT 2021 Amen | 10 | 55 | |
11 | My Number One (Hieroglyphic Version) | Sebastian | GRE 2005 My Number One | 11 | 46 | |
12 | Toilet Paper Rolls | ThomNL | NED 1990 Ik wil alles met je delen | 7 | 34 |
Maxi & Chris Garden Watching Eurovision 1989 During Their Post-Eurovision Career (Cowgirl reprise)
Alternative Marija (winning reprise)
All scores (pdf)
All scores (Excel)
Final voting grid (html)