# | TITLE | WRITER | ORIGINAL | DRAW | PTS | |
---|---|---|---|---|---|---|
1 | Mysterious Woman’s Reply | Yami | ![]() | POL 1997 Ale jestem | 13 | 91 |
2 | Man | tim,london | ![]() | ISR 1991 Kan | 12 | 81 |
3 | Hat Will Prevail | Sebastian | ![]() | ISL 2019 Hatrið mun sigra | 6 | 73 |
4 | ʎɐp s,punlpǝH ɐuᴉ˥ ɹooԀ | Harrow | ![]() | ISR 1974 Natati la khayay | 11 | 71 |
5 | Þorrablót | Yami | ![]() | CYP 1986 Tora zo | 5 | 66 |
6 | You Are Full of Wine | Martin F | ![]() | DEN 1986 Du er fuld af løgn | 20 | 62 |
6 | I Killed A Cow | phutty | ![]() | FIN 1968 Kun kello käy | 22 | 62 |
8 | Preggo | ariseatex | ![]() | CYP 2018 Fuego | 23 | 61 |
9 | Pneumonia | Jonas | ![]() | FIN 1977 Lapponia | 8 | 60 |
10 | Tove Lo | Jonas | ![]() | FIN 1993 Tule luo | 17 | 52 |
11 | Broken Dryer | phutty | ![]() | DEN 1983 Kloden drejer | 16 | 51 |
12 | Doll | Harrow | ![]() | BEL 2017 City lights | 18 | 48 |
13 | SchlagerBra© | Jonas | ![]() | SWE 1985 Bra vibratjoner | 9 | 38 |
13 | LARPus Interruptus | carly&rich | ![]() | POR 2019 Telemóveis | 15 | 38 |
13 | The Wank Bank Robbery | phutty | ![]() | ALB 2004 The image of you | 21 | 38 |
16 | Looking | Harrow | ![]() | NED 1964 Jij bent mijn leven | 4 | 37 |
16 | Armenian Genocide | Sebastian | ![]() | DEN 2007 Drama queen | 7 | 37 |
18 | Stigmata | Keithykat | ![]() | GER 1980 Theater | 2 | 34 |
19 | The Handmaid’s Tale | Keithykat | ![]() | GBR 1980 Love enough for two | 10 | 27 |
20 | Don’t Spice Yo Food | Andrei Felix | ![]() | ITA 1956 Aprite le finestre | 14 | 24 |
21 | Aoooooooo (Werewolves of Zagreb) | carly&rich | ![]() | CRO 1998 Neka mi ne svane | 19 | 22 |
22 | Deepfake | Keithykat | ![]() | BLA 2014 Cheesecake | 3 | 17 |
23 | ¿What Happened to Spain? | JonathanBE | ![]() | ESP 2014 Dancing in the rain | 1 | 12 |
# | TITLE | WRITER | ORIGINAL | DRAW | PTS | |
---|---|---|---|---|---|---|
1 | I Killed A Cow | phutty | ![]() | FIN 1968 Kun kello käy | 8 | 128 |
2 | You Are Full of Wine | Martin F | ![]() | DEN 1986 Du er fuld af løgn | 1 | 122 |
3 | Looking | Harrow | ![]() | NED 1964 Jij bent mijn leven | 7 | 108 |
4 | Tove Lo | Jonas | ![]() | FIN 1993 Tule luo | 6 | 96 |
5 | Þorrablót | Yami | ![]() | CYP 1986 Tora zo | 2 | 95 |
6 | Please Read Our Manifesto | Esker | ![]() | CYP 1989 Apopse as vrethume | 5 | 91 |
7 | San Marino Man | Dimivision | ![]() | SUI 1992 Mister music man | 10 | 73 |
8 | ¿What Happened to Spain? | JonathanBE | ![]() | ESP 2014 Dancing in the rain | 9 | 51 |
9 | My Crotch Is Itching | Dunge | ![]() | AUT 1986 Die Zeit ist einsam | 11 | 46 |
9 | Angel-Chiara | [PoLLe] | ![]() | DEN 2019 Love is forever | 4 | 28 |
9 | X Head of Delegation | kccc | ![]() | POR 1967 O vento mudou | 3 | 22 |
# | TITLE | WRITER | ORIGINAL | DRAW | PTS | |
---|---|---|---|---|---|---|
1 | Pneumonia | Jonas | ![]() | FIN 1977 Lapponia | 5 | 136 |
2 | Stigmata | Keithykat | ![]() | GER 1980 Theater | 7 | 89 |
3 | Doll | Harrow | ![]() | BEL 2017 City lights | 9 | 79 |
4 | Don’t Spice Yo Food | Andrei Felix | ![]() | ITA 1956 Aprite le finestre | 1 | 72 |
5 | Preggo | ariseatex | ![]() | CYP 2018 Fuego | 4 | 65 |
6 | Pets 4 Less | Sebastian | ![]() | CYP 1991 S.O.S | 12 | 62 |
7 | To Serve Man | carly&rich | ![]() | DEN 2019 Love is forever | 2 | 56 |
8 | I Might Need A New Job | Dimivision | ![]() | ISL 2019 Hatrið mun sigra | 6 | 55 |
9 | Lala Love | Esker | ![]() | CYP 2012 Lala Love | 8 | 30 |
10 | Kyle’s Acne Hole | Ali B | ![]() | EST 1996 Kaelakee hääl | 3 | 22 |
10 | Failure Tale | scami | ![]() | NOR 2009 Fairytale | 10 | 22 |
12 | Bye, Mister Right | Lotte | ![]() | LAT 2019 That night | 11 | 0 |
# | TITLE | WRITER | ORIGINAL | DRAW | PTS | |
---|---|---|---|---|---|---|
1 | ʎɐp s,punlpǝH ɐuᴉ˥ ɹooԀ | Harrow | ![]() | ISR 1974 Natati la khayay | 9 | 124 |
2 | Broken Dryer | phutty | ![]() | DEN 1983 Kloden drejer | 6 | 103 |
3 | Hat Will Prevail | Sebastian | ![]() | ISL 2019 Hatrið mun sigra | 3 | 98 |
4 | Aoooooooo (Werewolves of Zagreb) | carly&rich | ![]() | CRO 1998 Neka mi ne svane | 4 | 78 |
5 | Deepfake | Keithykat | ![]() | BLA 2014 Cheesecake | 11 | 64 |
6 | Doggie Style | Esker | ![]() | SWE 1982 Dag efter dag | 2 | 51 |
7 | Song Request | Yami | ![]() | DEN 2019 Love is forever | 1 | 50 |
8 | Christer Björkman’s One Regret After Eurovision 2018 | JonathanBE | ![]() | NED 1987 Rechtop in de wind | 7 | 42 |
9 | Your Voice Can Take Me There | Dimivision | ![]() | LUX 1984 100% d'amour | 5 | 41 |
10 | La forza del destino (ESC Love Story) | scami | ![]() | EST 2018 La forza | 8 | 40 |
10 | Chernobyl In The Rain | Dunge | ![]() | AUT 1991 Venedig in Regen | 10 | 40 |
¡I Made You Proud, Spain! (Cowgirl Reprise)
Merging Never Dies
All scores (pdf)
All scores (Excel)
Final voting grid (html)