# | TITLE | WRITER | ORIGINAL | DRAW | PTS | |
---|---|---|---|---|---|---|
1 | Touching Eyeballs With My Fingers | Jonas | ![]() | GER 1961 Einmal sehen wir uns wieder | 14 | 109 |
2 | The Movie Game | Keithykat | ![]() | NOR 2019 Spirit in the Sky | 20 | 94 |
3 | De-Tangled | Esker | ![]() | POR 1996 O meu coração não tem cor | 3 | 89 |
4 | Fruit & Veg Stall | tim,london | ![]() | MAK 2006 Ninanajna | 19 | 88 |
5 | True Story | carly&rich | ![]() | GBR 1968 Congratulations | 23 | 84 |
6 | VRT Blame Game | kccc | ![]() | POL 2019 Fire of Love (Pali się) | 1 | 81 |
7 | Rotterdam or Anywhere, Except Maastricht | kccc | ![]() | BLA 2019 Like It | 15 | 76 |
8 | Irregularity Corrected | Yami | ![]() | MNT 2015 Adio | 22 | 75 |
9 | The Revenge of Lotte Wæver | JonathanBE | ![]() | DEN 1964 Sangen om dig | 13 | 74 |
9 | Breathe (June 1st) | ariseatex | ![]() | NED 2014 Calm After the Storm | 18 | 74 |
11 | A Bad Man Took My Children | Harrow | ![]() | NOR 2007 Ven a bailar conmigo | 7 | 71 |
12 | Gina Genocide | Harrow | ![]() | GBR 1996 Ooh Aah… Just a Little Bit | 21 | 66 |
13 | Hypochondriac | phutty | ![]() | IRL 1984 Terminal 3 | 16 | 64 |
14 | Petra Frey Takes the Piss | phutty | ![]() | AUT 1994 Für den Frieden der Welt | 9 | 63 |
15 | Olympic Controversy | Keithykat | ![]() | ESP 1988 La chica que yo quiero (Made in Spain) | 5 | 59 |
16 | Urk’s Files: The Day That Urk Stood Still | Sebastian & Esker | ![]() | NED 1996 De eerste keer | 6 | 58 |
17 | An Adventurer’s Photo Collection | Dunge | ![]() | HUN 1995 Új név a régi ház falán | 2 | 57 |
18 | Open Up | Sebastian | ![]() | SWE 1962 Sol och vår | 8 | 56 |
19 | Sick Hamster | Yami | ![]() | AUT 1984 Einfach weg | 11 | 50 |
20 | Bilal Hassani’s Eurovision 2003 Emporium | Harrow | ![]() | FRA 2019 Roi | 10 | 41 |
21 | B.W.S.L.W.W.T.M. | phutty | ![]() | SLO 2020 Voda | 17 | 40 |
22 | That’s What Snacks Are For | Jonas | ![]() | IRL 1975 That’s What Friends Are For | 4 | 20 |
23 | Frickin’ Loreen’s Euphoria | ijwblue | ![]() | ISR 2020 Feker libi | 12 | 19 |
# | TITLE | WRITER | ORIGINAL | DRAW | PTS | |
---|---|---|---|---|---|---|
1 | Touching Eyeballs With My Fingers | Jonas | ![]() | GER 1961 Einmal sehen wir uns wieder | 8 | 173 |
2 | The Movie Game | Keithykat | ![]() | NOR 2019 Spirit in the Sky | 6 | 159 |
3 | A Bad Man Took My Children | Harrow | ![]() | NOR 2007 Ven a bailar conmigo | 3 | 133 |
4 | The Revenge of Lotte Wæver | JonathanBE | ![]() | DEN 1964 Sangen om dig | 1 | 114 |
5 | Sick Hamster | Yami | ![]() | AUT 1984 Einfach weg | 11 | 108 |
6 | “Smart” Speaker | carly & rich & roman | ![]() | NOR 2018 That’s How You Write a Song | 4 | 106 |
7 | Freedom | Sebastian | ![]() | BEL 1964 Près de ma rivière | 9 | 92 |
8 | Drag Quest | Dimivision | ![]() | ISR 1998 Diva | 10 | 84 |
9 | Comeback | srg | ![]() | GBR 2002 Come Back | 7 | 63 |
10 | Ramblings of an Impatient Eurovision Fan 2020 | Tom from Colchester | ![]() | SWE 2019 Too Late for Love | 2 | 28 |
11 | Wait Until You Hear the Price | Ali B | ![]() | IRL 1985 Wait Until the Weekend Comes | 5 | 15 |
# | TITLE | WRITER | ORIGINAL | DRAW | PTS | |
---|---|---|---|---|---|---|
1 | An Adventurer’s Photo Collection | Dunge | ![]() | HUN 1995 Új név a régi ház falán | 9 | 158 |
2 | Bilal Hassani’s Eurovision 2003 Emporium | Harrow | ![]() | FRA 2019 Roi | 1 | 137 |
3 | Petra Frey Takes the Piss | phutty | ![]() | AUT 1994 Für den Frieden der Welt | 4 | 136 |
4 | True Story | carly&rich | ![]() | GBR 1968 Congratulations | 2 | 125 |
5 | Rotterdam or Anywhere, Except Maastricht | kccc | ![]() | BLA 2019 Like It | 5 | 113 |
6 | Frickin’ Loreen’s Euphoria | ijwblue | ![]() | ISR 2020 Feker libi | 10 | 108 |
7 | Wimbledon | liam_j | ![]() | SER 2007 Molitva | 11 | 88 |
8 | Lunch | Keithykat | ![]() | FRA 1971 Un jardin sur la terre | 6 | 87 |
9 | The D-Word | Dimivision | ![]() | LIT 2020 On Fire | 8 | 82 |
10 | The New Pregnancy Test | JonathanBE | ![]() | NED 1992 Wijs me de weg | 7 | 36 |
11 | Still Washing | TenT | ![]() | LET 2020 Still Breathing | 3 | 25 |
12 | Drag Race Slay | Tom from Colchester | ![]() | NOR 2012 Stay | 12 | 23 |
# | TITLE | WRITER | ORIGINAL | DRAW | PTS | |
---|---|---|---|---|---|---|
1 | Open Up | Sebastian | ![]() | SWE 1962 Sol och vår | 6 | 105 |
2 | Hypochondriac | phutty | ![]() | IRL 1984 Terminal 3 | 11 | 103 |
3 | VRT Blame Game | kccc | ![]() | POL 2019 Fire of Love (Pali się) | 4 | 88 |
4 | Olympic Controversy | Keithykat | ![]() | ESP 1988 La chica que yo quiero (Made in Spain) | 7 | 85 |
5 | De-Tangled | Esker | ![]() | POR 1996 O meu coração não tem cor | 9 | 81 |
6 | Dildos Can Be For Kids | Jonas | ![]() | GER 1998 Guildo hat euch lieb! | 2 | 77 |
7 | The Secret | carly&rich | ![]() | SWE 2009 La voix | 3 | 73 |
8 | Now It’s True | srg | ![]() | IRL 2019 Twenty Two | 8 | 72 |
9 | Procrastination | Dimivision | ![]() | GBR 1968 Congratulations | 1 | 60 |
10 | My Swiss Girlfriend | Yami | ![]() | FRA 2019 Roi | 10 | 53 |
11 | Imma | liam_j | ![]() | GEO 2012 I’m a Joker | 5 | 20 |
I Feel Hate (Cowgirl reprise)
In The Freezer (winning reprise)
All scores (pdf)
All scores (Excel)
Final voting grid (html)