# | TITLE | WRITER | ORIGINAL | DRAW | PTS | |
---|---|---|---|---|---|---|
1 | Maid in a Wheelchair | Jonas | ![]() | DE 1995 Verliebt in Dich | 17 | 129 |
2 | A Modern Fairytale | Sebastian | ![]() | SI 2002 Samo ljubezen | 7 | 89 |
3 | Airport Blunder | Esker & Sebastian | ![]() | MT 2002 Seventh Wonder | 16 | 82 |
4 | Ethiopian Time | Harrow | ![]() | GR 2016 Utopian Land | 1 | 77 |
5 | Charity Worker | Paul | ![]() | PT 2008 Senhora do mar (Negras águas) | 13 | 71 |
6 | Retirement | ThomNL | ![]() | DK 1989 Vi maler byen rød | 19 | 69 |
7 | The One Body Problem | Paul | ![]() | IS 2022 Með hækkandi sól | 8 | 63 |
8 | Antique's Roadshow | Sebastian | ![]() | GR 2005 My Number One | 14 | 62 |
9 | Marco Polo | phutty | ![]() | CY 1987 Aspro mavro | 2 | 57 |
10 | Few Have Seen Me Fully Naked | Jay | ![]() | DE 1972 Nur die Liebe läßt uns leben | 22 | 56 |
11 | Marianna's Trench | Yami | ![]() | GR 1996 Emeis forame to himona anixiatika | 23 | 54 |
12 | Totalled Makeover | phutty | ![]() | LV 2004 Dziesma par laimi | 18 | 53 |
13 | Bake Off | Dimivision | ![]() | PT 1982 Bem bom | 6 | 51 |
14 | Marion – Bobbejaan | Yami | ![]() | FI 1967 Varjoon – suojaan | 3 | 45 |
14 | Second Place Dysphoria | SpK | ![]() | HR 2003 Više nisam tvoja | 5 | 45 |
14 | Lys Devotion | Pete D | ![]() | IE 1994 Rock 'n' Roll Kids | 9 | 45 |
14 | Simple Pleasures | ijwblue | ![]() | HR 2022 Guilty Pleasure | 11 | 45 |
18 | Little-Known ESC Histories | phutty | ![]() | IS 2008 This Is My Life | 4 | 35 |
19 | Deliveroo Rider | Paul | ![]() | SE 2023 Tattoo | 25 | 33 |
20 | I'm Surrounded by BITCHES! | ariseatex | ![]() | LT 2022 Sentimentai | 12 | 32 |
21 | Barbershøp of Horrors | kccc | ![]() | DK 2002 Vis mig hvem du er | 24 | 24 |
22 | «Schande von Malmö 1992» | JonathanBE | ![]() | DE 1992 Träume sind für alle da | 21 | 17 |
23 | Fish for Dinner | John007 | ![]() | EE 1996 Kaelakee hääl | 20 | 15 |
24 | Furry Dilemma | Jonas | ![]() | CH 1992 Mister Music Man | 15 | 14 |
25 | The Dora | Jonas | ![]() | ES 2008 Baila el chiki chiki | 10 | 13 |
# | TITLE | WRITER | ORIGINAL | DRAW | PTS | |
---|---|---|---|---|---|---|
1 | Maid in a Wheelchair | Jonas | ![]() | DE 1995 Verliebt in Dich | 8 | 189 |
2 | Marco Polo | phutty | ![]() | CY 1987 Aspro mavro | 13 | 123 |
3 | Few Have Seen Me Fully Naked | Jay | ![]() | DE 1972 Nur die Liebe läßt uns leben | 5 | 115 |
4 | Barbershøp of Horrors | kccc | ![]() | DK 2002 Vis mig hvem du er | 3 | 114 |
5 | Deliveroo Rider | Paul | ![]() | SE 2023 Tattoo | 1 | 108 |
6 | Second Place Dysphoria | SpK | ![]() | HR 2003 Više nisam tvoja | 7 | 98 |
7 | Read the Snellen Chart | Harrow | ![]() | MT 1996 In a Woman's Heart | 14 | 93 |
8 | My Current Bun | Esker | ![]() | PT 2023 Ai coração | 10 | 86 |
9 | Incessant Copulator | Pete D | ![]() | HR 1999 Marija Magdalena | 2 | 84 |
10 | Don't Meow Back | ijwblue | ![]() | EE 2003 Eighties Coming Back | 12 | 72 |
11 | Never Felt This Way | Dimivision | ![]() | IT 1980 Non so che darei | 4 | 68 |
12 | Indecent Proposal | srg | ![]() | LU 1992 Sou fräi | 9 | 60 |
13 | Eduardo Leiva vs Patricia Kraus: The Truth | JesMan | ![]() | EE 2015 Goodbye to Yesterday | 11 | 35 |
14 | Tina | Ali B. | ![]() | AT 1993 Maria Magdalena | 6 | 31 |
# | TITLE | WRITER | ORIGINAL | DRAW | PTS | |
---|---|---|---|---|---|---|
1 | Retirement | ThomNL | ![]() | DK 1989 Vi maler byen rød | 11 | 150 |
2 | The One Body Problem | Paul | ![]() | IS 2022 Með hækkandi sól | 9 | 132 |
3 | A Modern Fairytale | Sebastian | ![]() | SI 2002 Samo ljubezen | 3 | 127 |
4 | Lys Devotion | Pete D | ![]() | IE 1994 Rock 'n' Roll Kids | 4 | 119 |
5 | Marion – Bobbejaan | Yami | ![]() | FI 1967 Varjoon – suojaan | 6 | 98 |
6 | O'Shaughn's 11 | Harrow | ![]() | SM 1924 0.465972222222222 | 7 | 97 |
7 | Simple Pleasures | ijwblue | ![]() | HR 2022 Guilty Pleasure | 2 | 90 |
8 | The Greatest Song of All | kccc | ![]() | BE 1981 Samson | 12 | 75 |
9 | Adversarial | srg | ![]() | HU 2018 Viszlát nyár | 5 | 67 |
10 | The Maze | SpK | ![]() | PT 2022 Saudade, saudade | 1 | 64 |
11 | That's How You Write a (Portuguese) Song | JesMan | ![]() | PT 1987 Neste barco à vela | 10 | 62 |
12 | Horny PA | John007 | ![]() | UA 2008 Shady Lady | 14 | 61 |
13 | One Woman's Second Date in Three Acts | JonathanBE | ![]() | BE 1996 Liefde is een kaartspel | 15 | 56 |
14 | EBU | Dimivision | ![]() | ES 1973 Eres tú | 13 | 45 |
15 | Kula | Ali B. | ![]() | EE 2012 Kuula | 8 | 33 |
# | TITLE | WRITER | ORIGINAL | DRAW | PTS | |
---|---|---|---|---|---|---|
1 | Antique's Roadshow | Sebastian | ![]() | GR 2005 My Number One | 11 | 133 |
2 | Ethiopian Time | Harrow | ![]() | GR 2016 Utopian Land | 3 | 118 |
3 | Bake Off | Dimivision | ![]() | PT 1982 Bem bom | 8 | 113 |
4 | Charity Worker | Paul | ![]() | PT 2008 Senhora do mar (Negras águas) | 10 | 105 |
5 | Furry Dilemma | Jonas | ![]() | CH 1992 Mister Music Man | 5 | 103 |
5 | Little-Known ESC Histories | phutty | ![]() | IS 2008 This Is My Life | 7 | 103 |
7 | Tonia! | JonathanBE | ![]() | PL 1994 To nie ja! | 2 | 94 |
8 | Tory Losses | Pete D | ![]() | BE 2008 O julissi | 15 | 79 |
9 | The Van | SpK | ![]() | FI 1996 Niin kaunis on taivas | 1 | 74 |
10 | Faulty Keyboard | ijwblue | ![]() | PL 2006 Follow My Heart | 14 | 68 |
11 | Mr. Smith Goes to Waterford | kccc | ![]() | IE 1972 Ceol an ghrá | 12 | 67 |
12 | Fish for Dinner | John007 | ![]() | EE 1996 Kaelakee hääl | 6 | 65 |
12 | Barbara Berta Award | Yami | ![]() | CH 1997 Dentro di me | 13 | 65 |
14 | Pussy Lover | Esker | ![]() | MK 2007 Mojot svet | 4 | 49 |
15 | Insert Text Here | ariseatex | ![]() | CH 2009 The Highest Heights | 9 | 40 |
Furry Dilemma, Literally (Winner+Cowgirl reprise)
All scores (pdf)
All scores (Excel)
Final voting grid (html)