30 Years Of HCSC: Greatest Hits: Difference between revisions
No edit summary |
|||
Line 30: | Line 30: | ||
| [[Bo Söderholm]] | | [[Bo Söderholm]] | ||
| [[Bo Söderholm]], Anssi Partanen | | [[Bo Söderholm]], Anssi Partanen | ||
| | | 6 | ||
| | | 119 | ||
|- | |- | ||
| style="background:#fceecc;" | 02 | | style="background:#fceecc;" | 02 | ||
Line 39: | Line 39: | ||
| [[Morten Boldt Hansen]] | | [[Morten Boldt Hansen]] | ||
| [[Morten Boldt Hansen]] | | [[Morten Boldt Hansen]] | ||
| | | 12 | ||
| | | 60 | ||
|- | |- | ||
| style="background:#fceecc;" | 03 | | style="background:#fceecc;" | 03 | ||
Line 48: | Line 48: | ||
| Marcus Seiler | | Marcus Seiler | ||
| Marcus Seiler | | Marcus Seiler | ||
| | | 11 | ||
| | | 73 | ||
|- | |- | ||
| style="background:#fceecc;" | 04 | | style="background:#fceecc;" | 04 | ||
Line 57: | Line 57: | ||
| Sara Koell | | Sara Koell | ||
| Clemens Herzog | | Clemens Herzog | ||
| | | 20 | ||
| | | 44 | ||
|- | |- | ||
| style="background:#fceecc;" | 05 | | style="background:#fceecc;" | 05 | ||
Line 66: | Line 66: | ||
| Asla Osprey | | Asla Osprey | ||
| Asla Osprey | | Asla Osprey | ||
| | | 15 | ||
| | | 57 | ||
|- | |- | ||
| style="background:#fceecc;" | 06 | | style="background:#fceecc;" | 06 | ||
Line 75: | Line 75: | ||
| Tato, Randi | | Tato, Randi | ||
| [[Stefan Engel]] | | [[Stefan Engel]] | ||
| | | 2 | ||
| | | 153 | ||
|- | |- | ||
| style="background:#fceecc;" | 07 | | style="background:#fceecc;" | 07 | ||
Line 84: | Line 84: | ||
| [[Ylva and Linda|Ylva Persson]], [[Ylva and Linda|Linda Persson]], Martin Klaman | | [[Ylva and Linda|Ylva Persson]], [[Ylva and Linda|Linda Persson]], Martin Klaman | ||
| Dan Attlerud | | Dan Attlerud | ||
| | | 3 | ||
| | | 147 | ||
|- | |- | ||
| style="background:#fceecc;" | 08 | | style="background:#fceecc;" | 08 | ||
Line 93: | Line 93: | ||
| Timo Schmid, Art Brauer | | Timo Schmid, Art Brauer | ||
| Timo Schmid | | Timo Schmid | ||
| | | 17 | ||
| | | 49 | ||
|- | |- | ||
| style="background:#fceecc;" | 09 | | style="background:#fceecc;" | 09 | ||
Line 102: | Line 102: | ||
| [[Dimitris Kiklis]] | | [[Dimitris Kiklis]] | ||
| [[Dimitris Kiklis]] | | [[Dimitris Kiklis]] | ||
| | | 10 | ||
| | | 74 | ||
|- | |- | ||
| style="background:#fceecc;" | 10 | | style="background:#fceecc;" | 10 | ||
Line 111: | Line 111: | ||
| [[Roy Vorland]] | | [[Roy Vorland]] | ||
| [[Roy Vorland]] | | [[Roy Vorland]] | ||
| | | 7 | ||
| | | 99 | ||
|- | |- | ||
| style="background:#fceecc;" | 11 | | style="background:#fceecc;" | 11 | ||
Line 120: | Line 120: | ||
| Jannnni | | Jannnni | ||
| Jannnni | | Jannnni | ||
| | | 19 | ||
| | | 44 | ||
|- | |- | ||
| style="background:#fceecc;" | 12 | | style="background:#fceecc;" | 12 | ||
Line 129: | Line 129: | ||
| [[Sascha Mutavdzic]] | | [[Sascha Mutavdzic]] | ||
| [[Sascha Mutavdzic]] | | [[Sascha Mutavdzic]] | ||
| | | 18 | ||
| | | 48 | ||
|- | |- | ||
| style="background:#fceecc;" | 13 | | style="background:#fceecc;" | 13 | ||
Line 138: | Line 138: | ||
| Thanos Chasiotis, Konstantinos Papoutsis | | Thanos Chasiotis, Konstantinos Papoutsis | ||
| Alberto Flego | | Alberto Flego | ||
| | | 8 | ||
| | | 96 | ||
|- | |- | ||
| style="background:#fceecc;" | 14 | | style="background:#fceecc;" | 14 | ||
Line 147: | Line 147: | ||
| Konstantinos Papoutsis | | Konstantinos Papoutsis | ||
| Konstantinos Papoutsis | | Konstantinos Papoutsis | ||
| | | 9 | ||
| | | 79 | ||
|- | |- | ||
| style="background:#fceecc;" | 15 | | style="background:#fceecc;" | 15 | ||
Line 156: | Line 156: | ||
| [[Tero Aalto]] | | [[Tero Aalto]] | ||
| [[Tero Aalto]] | | [[Tero Aalto]] | ||
| | | 13 | ||
| | | 59 | ||
|- style="font-weight:bold; background: gold;" | |- style="font-weight:bold; background: gold;" | ||
| style="background:#fceecc;" | 16 | | style="background:#fceecc;" | 16 | ||
Line 165: | Line 165: | ||
| [[Eduard Alexogiannopoulos|Eduard]] & Alex Alexogiannopoulos | | [[Eduard Alexogiannopoulos|Eduard]] & Alex Alexogiannopoulos | ||
| [[Eduard Alexogiannopoulos|Eduard]] & Alex Alexogiannopoulos | | [[Eduard Alexogiannopoulos|Eduard]] & Alex Alexogiannopoulos | ||
| | | 1 | ||
| | | 160 | ||
|- | |- | ||
| style="background:#fceecc;" | 17 | | style="background:#fceecc;" | 17 | ||
Line 174: | Line 174: | ||
| [[Rogério Afonso]], Diamantino Gil Andrade | | [[Rogério Afonso]], Diamantino Gil Andrade | ||
| Felipe Ramos | | Felipe Ramos | ||
| | | 16 | ||
| | | 52 | ||
|- | |- | ||
| style="background:#fceecc;" | 18 | | style="background:#fceecc;" | 18 | ||
Line 183: | Line 183: | ||
| Bernd Öttlinger | | Bernd Öttlinger | ||
| Michael Bauer, Bernd Öttlinger | | Michael Bauer, Bernd Öttlinger | ||
| | | 21 | ||
| | | 28 | ||
|- | |- | ||
| style="background:#fceecc;" | 19 | | style="background:#fceecc;" | 19 | ||
Line 192: | Line 192: | ||
| Savvas Degirmentzoglou | | Savvas Degirmentzoglou | ||
| Avraam Konstandinou | | Avraam Konstandinou | ||
| | | 14 | ||
| | | 57 | ||
|- | |- | ||
| style="background:#fceecc;" | 20 | | style="background:#fceecc;" | 20 | ||
Line 201: | Line 201: | ||
| [[Andy Brook]] | | [[Andy Brook]] | ||
| [[Andy Brook]] | | [[Andy Brook]] | ||
| | | 5 | ||
| | | 122 | ||
|- | |- | ||
| style="background:#fceecc;" | 21 | | style="background:#fceecc;" | 21 | ||
Line 210: | Line 210: | ||
| [[CornEL|Cornel-Ionuț]], DJ Stephano Rossi | | [[CornEL|Cornel-Ionuț]], DJ Stephano Rossi | ||
| [[CornEL|Cornel-Ionuț]] | | [[CornEL|Cornel-Ionuț]] | ||
| | | 4 | ||
| | | 128 | ||
|- | |- | ||
| style="background:#fceecc;" | 22 | | style="background:#fceecc;" | 22 | ||
Line 219: | Line 219: | ||
| Kent Harvey | | Kent Harvey | ||
| Kent Harvey | | Kent Harvey | ||
| | | 22 | ||
| | | 14 | ||
|- | |- | ||
|} | |} |
Revision as of 04:26, 12 June 2022
Contest overview
In 2021, Stefan Engel organised a special edition to celebrate the 30th anniversary of the Home Composed Song Contest.
All former HCSC participants who reached a top three position in one of the annual editions during the last 30 years were invited to take part in this anniversary contest with their original entries, the aim being to determine the HCSC community's favourite entry of all time.
An extensive video show - which you can still watch here - was produced to mark the occasion. In addition to the 22 participating entrants, the results were determined by four guest juries including Eurovision royalty in the shape of 1973 winner Anne-Marie David, as well as a public vote.
In the end, it was...
Entries and results
Draw | Country | Song Title | Performer | Composer | Lyricist | Position | Points |
---|---|---|---|---|---|---|---|
01 | ![]() |
Back In Time | AB | Bo Söderholm | Bo Söderholm, Anssi Partanen | 6 | 119 |
02 | ![]() |
The Only One I Fear | Morten Boldt Hansen | Morten Boldt Hansen | Morten Boldt Hansen | 12 | 60 |
03 | ![]() |
Morning Sun | Christa | Marcus Seiler | Marcus Seiler | 11 | 73 |
04 | ![]() |
Can't Stop | Sara Koell | Sara Koell | Clemens Herzog | 20 | 44 |
05 | ![]() |
Deep Waters | Asla Osprey | Asla Osprey | Asla Osprey | 15 | 57 |
06 | ![]() |
Warrior Of Love | Randi | Tato, Randi | Stefan Engel | 2 | 153 |
07 | ![]() |
Här kommer solen | Onevoice | Ylva Persson, Linda Persson, Martin Klaman | Dan Attlerud | 3 | 147 |
08 | ![]() |
Feel Free | Heja | Timo Schmid, Art Brauer | Timo Schmid | 17 | 49 |
09 | ![]() |
Apopse | Emilia Kikli | Dimitris Kiklis | Dimitris Kiklis | 10 | 74 |
10 | ![]() |
Min lengsel | Roy Vorland | Roy Vorland | Roy Vorland | 7 | 99 |
11 | ![]() |
I'll Send An Angel | Jannnni | Jannnni | Jannnni | 19 | 44 |
12 | ![]() |
History | Sasha | Sascha Mutavdzic | Sascha Mutavdzic | 18 | 48 |
13 | ![]() |
Se mai capiresti | Calliope | Thanos Chasiotis, Konstantinos Papoutsis | Alberto Flego | 8 | 96 |
14 | ![]() |
Meltemi | Kalomoira Kastropoulou | Konstantinos Papoutsis | Konstantinos Papoutsis | 9 | 79 |
15 | ![]() |
Olen | Snowclone | Tero Aalto | Tero Aalto | 13 | 59 |
16 | ![]() |
Waiting Til May | Eduard Alexogiannopoulos | Eduard & Alex Alexogiannopoulos | Eduard & Alex Alexogiannopoulos | 1 | 160 |
17 | ![]() |
Liberate Your Inner Voice | Sweet Cristina | Rogério Afonso, Diamantino Gil Andrade | Felipe Ramos | 16 | 52 |
18 | ![]() |
Mein Herz schlägt weiter | Riinka | Bernd Öttlinger | Michael Bauer, Bernd Öttlinger | 21 | 28 |
19 | ![]() |
Exomologisi | Avraam Konstandinou | Savvas Degirmentzoglou | Avraam Konstandinou | 14 | 57 |
20 | ![]() |
Deep In My Heart | londonvision feat. Tiina | Andy Brook | Andy Brook | 5 | 122 |
21 | ![]() |
Take Me Away | CornEL | Cornel-Ionuț, DJ Stephano Rossi | Cornel-Ionuț | 4 | 128 |
22 | ![]() |
Outta Control | Jasmaynia | Kent Harvey | Kent Harvey | 22 | 14 |
Scoreboard
Juries | |||||||
---|---|---|---|---|---|---|---|
File:Xxx.png | File:Xxx.png | File:Xxx.png | File:Xxx.png | File:Xxx.png | Total | ||
Song Title | 1 | 1 | 1 | 1 | 1 | 00 |
Guest jurors: | |
![]() ![]() ![]() ![]() ![]() |
While editing, use "x" for jury blocks while voting then bulk-replace with "| style="text-align:left; background:#fceecc;" | |" afterwards
- For winner line:
- |- style="background:gold;"
- then "gold" for all colours in that line and around song title and points (and around top marks for all entries (check!))
Media
30 Years Of HCSC winner: Performer Name - Song Title
<html5media>http://www.homecomposed.net/archive/0000/0000_00.mp3</html5media>
Recap of all HCSC 0000 songs in draw order
<html5media>http://www.homecomposed.net/archive/0000/0000medl.mp3</html5media>
Home Composed Song Contest | |||
---|---|---|---|
1990s · 1991 · 1992 · 1993 · 1994 · 1996 · 1997 · 1998 · 1999 2000s · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 2010s · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 2020s · 2020 · 2021 · 2022 · 2023 · 2024 30 Years Of HCSC: Greatest Hits Countries Statistics |