Home Composed Song Contest 2003
Contest overview
The 2003 Home Composed Song Contest was organised by Sascha Mutavdzic, last year's winner from Bosnia and Herzegovina but living in Austria. After last year's record number of entries, things settled down a little, with "only" 27 songs and 17 composers taking part. This meant that, contrary to the expectations expressed before the contest, a semi-final was not required. Sascha also invited four guest juries, made up of interested non-composers from various countries.
The only newcomer to the contest this year was Germany's Helge Keipert, although Robbert Landegent from the Netherlands also returned after a seven-year absence, his only previous participation having come in 1996 with the ballad "Liefdesland".
In a big technological step forward for the contest, this year the entries and the voting show were distributed on CD for the first time, meaning an improvement in the overall sound quality and making it easier for the participants to copy the songs for their jury members.
As if to illustrate how quickly fortunes can change in the world of Home Composed, Mårten Eklund and Martin Faulkner, previously the only participants to have ever scored "nul points" (in 1997), both landed inside the top ten, whereas Achim Wurm - the winner of the contest just two years earlier - failed to register a single point with "OK", also finishing second-last with "Im Sturm dieser Welt".
At the upper end of the table, it was a tough fight for the top placings. Only ten points separated fourth and eighth place, while the battle for the title was just as hotly contested. Morten Boldt opened up an early lead with some high scores for "The Only One I Fear", and despite a late comeback by host Sasha and "Pjesma andjela", helped by good scores from the guest juries, it was the Danish representative who held on to win the 2003 Home Composed Song Contest.
This was Morten's third victory in the contest, following his successes in 1998 and 1991 - the year he brought the competition into existence.
Entries and results
Draw | Country | Song Title | Performer | Composer | Lyricist | Position | Points |
---|---|---|---|---|---|---|---|
01 | Germany I | Love Can Be A Sign | Tim Wisniewski | Tim Wisniewski | n/a | 12 | 49 |
02 | Germany II | OK | Achim Wurm | Achim Wurm | Achim Wurm | 27 | 0 |
03 | Germany III | Ein neuer Weg | Projekt S.A.M. | Michael Bauer, M. Huhn | Michael Bauer | 17 | 33 |
04 | Germany IV | One Day | Felix K. | Felix Krückau | Felix Krückau | 21 | 10 |
05 | Norway | You | Tony Olsen | Tony Olsen | Liza Pedersen | 3 | 89 |
06 | Malta | In Love | Glen & Eleonor | Herbert Pace | Deo Grech | 4 | 82 |
07 | Germany III | Wenn du gehst - dann für immer | Projekt S.A.M. | Michael Bauer | Michael Bauer | 25 | 5 |
08 | Netherlands I | Spijbelsprookje | Peter Reinders | Peter Reinders | Peter Reinders, L. de Beer | 19 | 18 |
09 | Sweden I | Just nu | Mårten Eklund | Mårten Eklund, Henrik Lindvall | Mårten Eklund | 22 | 9 |
10 | Germany V | Sophie | K. Lühmann | K. Lühmann | K. Lühmann | 16 | 35 |
11 | Germany VI | The Searching | Helge Keipert | Helge Keipert | Helge Keipert | 6 | 74 |
12 | Sweden | Te quiero | Annika Jansson | Annika Jansson | Annika Jansson | 13 | 45 |
13 | Sweden I | Vi är för alltid vänner | Henrik Lindvall | Henrik Lindvall | Mårten Eklund | 5 | 78 |
14 | Germany IV | Losers Talk | Felix K. | Felix Krückau | Felix Krückau | 23 | 8 |
15 | Germany II | Im Sturm dieser Welt | Achim Wurm | Achim Wurm | Achim Wurm | 26 | 3 |
16 | Germany V | Bunny | K. Lühmann | K. Lühmann | K. Lühmann | 23 | 8 |
17 | Norway | On Christmas Day | t.O.T.o. | Tony Olsen | Tony Olsen | 8 | 72 |
18 | Germany VII | Why | José R.G. Bellon | José R.G. Bellon | Beate Fix | 15 | 43 |
19 | Germany VI | Frühling | Helge Keipert | Helge Keipert | n/a | 18 | 21 |
20 | United Kingdom | Books With Broken Spines | Vulnerable | Ray Holt, Andrew Donaldson, Martin Faulkner | Ray Holt, Andrew Donaldson, Martin Faulkner | 9 | 58 |
21 | Bosnia and Herzegovina | Pjesma andjela | Sasha | Sascha Mutavdzic | Sascha Mutavdzic | 2 | 109 |
22 | Denmark | The Only One I Fear | Morten Boldt | Morten Boldt | Morten Boldt | 1 | 122 |
23 | Netherlands II | Question de dosage | Robbert Landegent | René Breders, Robbert Landegent | Marie Noel | 11 | 55 |
24 | Germany VIII | Regenbogenhymnen | Matthias Pohl | Matthias Pohl | Matthias Pohl | 20 | 16 |
25 | Netherlands II | When I'm With You | Robbert Landegent | Jonas Gladnikoff | Jonas Gladnikoff | 7 | 73 |
26 | United Kingdom | Desiderata | Vulnerable | Ray Holt, Andrew Donaldson, Martin Faulkner | Ray Holt, Andrew Donaldson, Martin Faulkner | 9 | 58 |
27 | Malta | Tfegg ix-xemx ghalik | Maronia | Renato Briffa | Deo Grech | 13 | 45 |
Scoreboard
Guest jurors: | |
Michael Andersson (Sweden) Apostolos Courtis (Greece) Franz Schwarzinger (Austria) Erwin Wiesen (Germany) |
Media
Home Composed Song Contest | |||
---|---|---|---|
1990s · 1991 · 1992 · 1993 · 1994 · 1996 · 1997 · 1998 · 1999 2000s · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 2010s · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 2020s · 2020 · 2021 · 2022 · 2023 30 Years Of HCSC: Greatest Hits Countries Statistics |