Home Composed Song Contest 2007
Contest overview
Following Patryk Smolarek's victory the previous year, the 2007 Home Composed Song Contest was organised by OGAE Poland, with vice-president Kris acting as coordinator.
This year saw a number of innovations. Firstly, the contest was conducted almost exclusively online, with OGAE Poland setting up a separate website for the competition. Reflecting this change in the state of the art, the voting period was also significantly shorter, with the submission deadline on 15 September and the results announced by the end of that month. Furthermore, the songs were placed online in the order that they were received, rather than all being made available after the deadline - hence the non-random running order in the list below.
The modernisation of the contest as a whole was accompanied by a significant shift in its centre of gravity as far as the participants were concerned: among the 28 songs from an impressive 11 countries, only Achim Wurm, Martin Faulkner, Annika Jansson and Matthias Pohl remained from the pre-2005 history of the competition. Meanwhile, Slovenia made its debut, Cyprus returned after a 13-year absence, and British group Vulnerable were joined by a second UK representative for the first time in a number of years as Andy Brook's londonvision project made its arrival.
In the end, there was a second victory for the country with the most entries in Home Composed history: Germany took the title with "Warrior Of Love", composed and performed by first-time entrants Stefan Engel, Randi Knobloch and Tato Gomez.
Note: To any participants reading this now (yes, even so many years later!), we are aware that some of the composer and lyricist information below may be incorrect and some of the lyrics/translations are incomplete - so if you have any additions or corrections, please let us know via the HCSC Facebook group and we'll make sure it's rectified. Thanks!
Entries and results
Draw | Country | Song Title | Performer | Composer | Lyricist | Position | Points |
---|---|---|---|---|---|---|---|
01 | Germany I | I'll Send An Angel | Jannnni | Jannnni | Jannnni | 2 | 74 |
02 | Portugal I | 4, 3, 2, 1 A-a-a-a Break! Yeah... | Manel da Silva | Manel da Silva | n/a | 26 | 9 |
03 | Slovenia | Mmm | Jernej Dermota | Jernej Dermota | Jernej Dermota | 18 | 29 |
04 | Slovenia | What A Night | Jernej Dermota | Jernej Dermota | Jernej Dermota | 4 | 70 |
05 | Greece | Aneksitilo | Dimitris Kiklis | Dimitris Kiklis | Dimitris Kiklis | 2 | 74 |
06 | Greece | Time | Dimitris Kiklis | Dimitris Kiklis | Dimitris Kiklis | 17 | 30 |
07 | Malta | Issa tibza xejn | Mauro | Mauro | Mauro | 26 | 9 |
08 | Malta | Illum | Mauro & Diane Castillo | Mauro | Mauro | 11 | 46 |
09 | Poland | Living In Another World | Patryk Smolarek | Patryk Smolarek | Stefan Engel | 8 | 50 |
10 | Poland | Wierze | Patryk Smolarek | Patryk Smolarek | Patryk Smolarek | 10 | 48 |
11 | Austria | Pretty Young Girl | MikeWail | Karl Gartler | Karl Gartler | 6 | 57 |
12 | Switzerland | Legendary | ThreeZ | ThreeZ | n/a | 24 | 15 |
13 | Switzerland | Hold Up | ThreeZ | ThreeZ | ThreeZ | 28 | 5 |
14 | Cyprus | This Love | Andreas Anastasiou | Andreas Anastasiou | n/a | 5 | 62 |
15 | Germany II | Warrior Of Love | Stefan Engel, Randi Knobloch & Tato Gomez | Randi Knobloch, Tato Gomez | Stefan Engel | 1 | 90 |
16 | Germany III | Stop | Achim Wurm | Achim Wurm | Achim Wurm | 22 | 18 |
17 | Germany IV | Tomorrow | Waveworld | Angelo Schmidt | Angelo Schmidt | 14 | 33 |
18 | United Kingdom I | Purity & The Peach | Vulnerable | Ray Holt, Martin Faulkner, Andrew Donaldson | Ray Holt, Martin Faulkner, Andrew Donaldson | 12 | 37 |
19 | United Kingdom I | Erazher | Vulnerable | Ray Holt, Martin Faulkner, Andrew Donaldson | Ray Holt, Martin Faulkner, Andrew Donaldson | 25 | 11 |
20 | Sweden | Stick och brinn | Annika Jansson | Marcus Björkander | Marcus Björkander, Annika Jansson | 8 | 50 |
21 | Portugal II | Day And Night | Rogério Afonso | Rogério Afonso | Rogério Afonso | 7 | 53 |
22 | Portugal II | All I Needed | Rogério Afonso | Rogério Afonso | Rogério Afonso | 23 | 16 |
23 | Portugal III | Ao sabor do vento | DaZeAnSilFreRoGeCa | DaZeAnSilFreRoGeCa | Carlos Paulo | 19 | 20 |
24 | Germany V | Wo bist Du | Matthias Pohl | Matthias Pohl | Matthias Pohl | 16 | 32 |
25 | Germany V | Mut zum Leben | Matthias Pohl | Matthias Pohl | Matthias Pohl | 14 | 33 |
26 | United Kingdom II | Never Forever | londonvision feat. Tiina | Andy Brook | Andy Brook | 21 | 19 |
27 | United Kingdom II | I Never Knew | londonvision feat. Tiina | Andy Brook | Andy Brook | 19 | 20 |
28 | Portugal I | Can't Stay Without You | Manel da Silva | Manel da Silva | Manel da Silva | 13 | 34 |
Scoreboard
Media
Home Composed Song Contest | |||
---|---|---|---|
1990s · 1991 · 1992 · 1993 · 1994 · 1996 · 1997 · 1998 · 1999 2000s · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 2010s · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 2020s · 2020 · 2021 · 2022 · 2023 30 Years Of HCSC: Greatest Hits Countries Statistics |