Home Composed Song Contest 2020
Contest overview
The 2020 Home Composed Song Contest was organised by the previous year's winner, Bo Söderholm from Finland, with assistance from Martin Faulkner of the HCSC Organising Committee.
Even nearly three decades into HCSC history, the competition was able to welcome new countries. This time it was the turn of Lithuania to make its debut, represented by singer-songwriter Gina Sabrina. Two other debutants, Janneck Schmacke from Germany and Anders Spakling from Finland, enjoyed strong results - the latter even achieving the highest number of 'douze points' in the course of finishing 5th. In all, there were 17 entries from a total of nine different countries.
Once again, there was an internet-based public vote (shown as in the scoresheet) and a guest jury, as often provided by Radio International (shown as in the scoresheet).
For a long time, the results (which can be viewed here) were a head-to-head race between previous winners Tony Olsen and Andy Brook. In the end, the latter's londonvision project pulled away for a fairly comfortable win with "The Cuckold Song (Should've Done The Same As You)" - the second win in the competition for both Andy and the United Kingdom generally. Meanwhile, host Bo drew level with the Danish entry to complete the podium with a joint second place.
Entries and results
Draw | Country | Song Title | Performer | Composer | Lyricist | Position | Points |
---|---|---|---|---|---|---|---|
01 | Germany I | Heaven Made Me Knowing You | Janneck Schmacke | Janneck Schmacke | Janneck Schmacke | 6 | 87 |
02 | Cyprus | Christmas Carols On The Age Of Covid 19 | 4 Chords | Konstantinos Papoutsis | Katevasies Chistougennon | 10 | 59 |
03 | United Kingdom I | Cast The Net On Me | The Jet Set Junta | Howard Thomas | Howard Thomas | 14 | 33 |
04 | Australia | Fat Boy | Rainbow Orbit | Phil McNulty | Phil McNulty | 15 | 22 |
05 | Finland I | Lie To Me | Bo Söderholm | Bo Söderholm | Bo Söderholm | 2 | 111 |
06 | United Kingdom II | When I Look At You | Andrew Boyes | Andrew Boyes | Andrew Boyes | 11 | 47 |
07 | Germany II | 740 Millionen | MARWIN | Marcus Seiler | Stefan Engel | 4 | 101 |
08 | Sweden | Yr afon | Martin Kahnberg & Eva-Karin Håkansson | Martin Kahnberg | Martin Kahnberg | 13 | 37 |
09 | Denmark | Du og jeg | Duo Dano | Tony Olsen | Frøydis Skinnarland | 2 | 111 |
10 | Finland II | Waters | Anders Spakling | Otto Manninen | Anders Spakling | 5 | 97 |
11 | United Kingdom III | Honey, Let's Hurt Someone | Vulnerable | Ray Holt, Martin Faulkner, Andrew Donaldson | Ray Holt, Martin Faulkner, Andrew Donaldson | 7 | 70 |
12 | Germany III | Autumn Blues | Jan Wehner | Jan Wehner | Jan Wehner | 16 | 5 |
13 | United Kingdom IV | The Cuckold Song (Should've Done The Same As You) | londonvision | Andy Brook | Andy Brook | 1 | 148 |
14 | Lithuania | Flames | Gina Sabrina | Gina Sabrina | Gina Sabrina | 17 | 2 |
15 | Finland III | Red Light Stop Sign | Snowclone | Tero Aalto | Tero Aalto | 8 | 67 |
16 | Italy | Greek Fire | Cassidy Civet | Cassidy Civet | Cassidy Civet | 12 | 44 |
17 | United Kingdom V | Lockdown World | Cellphone | Jim Brook, Neil Stamps | Jim Brook | 9 | 61 |
Scoreboard
Media
Home Composed Song Contest | |||
---|---|---|---|
1990s · 1991 · 1992 · 1993 · 1994 · 1996 · 1997 · 1998 · 1999 2000s · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 2010s · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 2020s · 2020 · 2021 · 2022 · 2023 30 Years Of HCSC: Greatest Hits Countries Statistics |