Home Composed Song Contest 2013
Contest overview
The 2013 Home Composed Song Contest was organised by the previous year's winning performer and songwriter, Tero Aalto from Finland. As usual, the contest had its own dedicated website; unusually, it is still active now and can be viewed here.
Some familiar faces returned to the fold: Peter Reinders from the Netherlands participated for the first time since 2005, while Martin Kahnberg ensured that Sweden was represented for the first time since Onevoice won the competition in 2009. All in all, the field consisted of 26 songs from 23 entrants representing a total of 12 countries.
The participant juries were joined by a jury composed of the Radio International Team (shown as in the scoresheet below). Unfortunately, Fabrizio Picciolo failed to vote on time and was disqualified accordingly.
In the end it was a comfortable, though by no means dominant, victory for Greece and the brotherly duo of Eduard and Alex Alexogiannopoulos - while at the other end of the table, two entries found themselves with "nul points" at the close of voting. Third place was the best result achieved by a Portuguese entry to date, while this was the first year with no German song in the top five since 2006!
Entries and results
Draw | Country | Song Title | Performer | Composer | Lyricist | Position | Points |
---|---|---|---|---|---|---|---|
01 | Italy I | Spiritual Harvest | Antonello Venneri | Antonello Venneri | Antonello Venneri | 13 | 51 |
02 | Germany IV | Aladdin, 1001 Nacht-Visionen | Matthias Pohl | Lutz Holzapfel, Matthias Pohl | Matthias Pohl | 16 | 39 |
03 | Netherlands | Dove Of Peace | Peter Reinders | Peter Reinders | Buddy Sutton | 19 | 32 |
04 | Finland II | If I See A Falling Star | Bo Söderholm | Bo Söderholm | Bo Söderholm | 4 | 102 |
05 | Serbia | Forever | NIDEJ | Nikola Radunović, Dejan Nikodijević | n/a | 17 | 36 |
06 | Portugal III | Find The Light | Heitor | Heitor | Heitor | 8 | 65 |
07 | Germany III | When The Rooftops Collapse | Felix Penk | Felix Penk | Felix Penk | 13 | 51 |
08 | United Kingdom I | One Last Love Song | Vulnerable | Ray Holt, Martin Faulkner | Ray Holt, Martin Faulkner | 9 | 59 |
09 | Portugal II | No Strings | Pavel | Konstantinos Papoutsis | Alberto Flego | 12 | 57 |
10 | Portugal I | This Love (Keeps Burning) | Petra Camacho | Rogério Afonso, Filipe Ramos, Paulo Ferraz | Rogério Afonso, Filipe Ramos | 3 | 103 |
11 | Denmark | Det bedste jeg ve' er min DVD | Tony Olsen | Tony Olsen | Tony Olsen | 17 | 36 |
12 | Sweden | Freedom | Martin Kahnberg | Martin Kahnberg | Martin Kahnberg | 22 | 8 |
13 | Albania | I'm Yours | Rya Neptlight | Ainhoa Feal | Ainhoa Feal | 20 | 26 |
15 | Spain I | Mucho por ganar | Jessica González & Alfonso Fernández | Alfonso Fernández | Alfonso Fernández | 15 | 42 |
16 | United Kingdom III | Taking Time | Natascha Adams | Natascha Adams | Natascha Adams | 7 | 67 |
17 | Finland I | Antediluvian Anthem | Snowclone | Tero Aalto | Tero Aalto | 5 | 83 |
18 | Portugal IV | Libertação | Manel da Silva | Manel da Silva | David Mourão-Ferreira | 21 | 19 |
19 | Italy I | Beware | Antonello Venneri | Antonello Venneri | Antonello Venneri | 10 | 58 |
20 | Germany II | Yolo-Yolo | Jan Wehner | Jan Wehner | Jan Wehner | 24 | 0 |
21 | United Kingdom II | Deep In My Heart | londonvision | Andy Brook | Andy Brook | 2 | 122 |
22 | Spain II | Dance To The Beat | Paco Pérez | Paco Pérez | n/a | 23 | 6 |
23 | Germany IV | Du und ich, wir beide | Matthias Pohl | Matthias Pohl | Matthias Pohl | 24 | 0 |
24 | Serbia | Don't Fade Away | NIDEJ | Nikola Radunović, Dejan Nikodijević | Nikola Radunović, Dejan Nikodijević | 10 | 58 |
25 | Greece | Waiting Til May | Eduard Alexogiannopoulos & Alex Alexogiannopoulos | Eduard Alexogiannopoulos, Alex Alexogiannopoulos | Eduard Alexogiannopoulos, Alex Alexogiannopoulos | 1 | 140 |
26 | Germany I | Once In My Life | Christine | Gorgi | Stefan Engel | 6 | 74 |
Song disqualified before the voting was complete:
Draw | Country | Song Title | Performer | Composer | Lyricist |
---|---|---|---|---|---|
14 | Italy II | La ragazza dell'ESC | Fabrizio Picciolo | Fabrizio Picciolo | Fabrizio Picciolo |
Scoreboard
Media
Home Composed Song Contest | |||
---|---|---|---|
1990s · 1991 · 1992 · 1993 · 1994 · 1996 · 1997 · 1998 · 1999 2000s · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 2010s · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 2020s · 2020 · 2021 · 2022 · 2023 30 Years Of HCSC: Greatest Hits Countries Statistics |