Home Composed Song Contest 2004
Contest overview
Following Morten Boldt's victory in the previous year's competition, the 2004 Home Composed Song Contest was held in Denmark and organised by Tony Olsen and Tommy Skotte Larsen.
The contest featured a total of 23 songs from 14 composers, representing six different countries. An entry from Bosnia and Herzegovina was withdrawn shortly after the CDs were distributed to the participants; it is included in the audio recap of the songs, though it should also be noted that the composer eventually chose to submit it again the following year.
After a 13-year absence, Spain returned to the contest in the form of debutant Ángel García González (who would later compete again under the artist name Lobo), while Arno Lüning and Frank Tichy boosted the German contingent with their first appearances and Martin Kahnberg and his band X-Tinction did the same for Sweden.
Despite all the newcomers, the top of the scoreboard had a familiar look to it as Morten Boldt took his second consecutive victory (and his fourth overall) with "Venter på mig". He didn't have it all his own way, though - in fact, with just one jury left to vote, Annika Jansson's "I tusen år" was leading by some distance, followed by "Where Are You" from the stable of Frank and Marion Tichy. However, the final jury was Annika's, and in a finish reminiscent of the 1999 contest, her top mark to Morten was just enough to help him leapfrog into first place and claim victory.
Entries and results
Draw | Country | Song Title | Performer | Composer | Lyricist | Position | Points |
---|---|---|---|---|---|---|---|
01 | Sweden | Kom hit | Mårten Eklund & Martin Persson | Mårten Eklund, Martin Persson | Mårten Eklund, Martin Persson | 19 | 9 |
02 | Sweden | Ta emot mig när jag faller | Mårten Eklund | Mårten Eklund, Martin Persson | Mårten Eklund, Martin Persson | 23 | 0 |
03 | Germany I | Berlin | Achim Wurm | Achim Wurm | Achim Wurm | 21 | 7 |
04 | Germany I | Ein kleines Herz | Scotty | Achim Wurm, Scotty | Achim Wurm | 4 | 66 |
05 | Spain | Malos tiempos | Ángel García González | Ángel García González | Ángel García González | 7 | 54 |
07 | Germany II | Sommernacht | Matthias Pohl | Stefan Adamski | Matthias Pohl | 10 | 39 |
08 | Germany II | Istanbul | Matthias Pohl | Matthias Pohl | Matthias Pohl | 18 | 10 |
09 | United Kingdom | Vocaloptrix | Vulnerable | Ray Holt, Andrew Donaldson, Martin Faulkner | Ray Holt, Andrew Donaldson, Martin Faulkner | 15 | 24 |
10 | United Kingdom | No Exit (The Day We Stopped Talking) | Vulnerable | Ray Holt, Andrew Donaldson, Martin Faulkner | Ray Holt, Andrew Donaldson, Martin Faulkner | 9 | 41 |
11 | Germany III | Geht endlich poppen | K. Lühmann | K. Lühmann | K. Lühmann | 16 | 13 |
12 | Germany IV | Nordwind Express | Arno Lüning | Arno Lüning | Arno Lüning | 5 | 59 |
13 | Denmark | Venter på mig | Morten Boldt | Kevin Nicholas | Kevin Nicholas | 1 | 84 |
14 | Germany V | Grip On Reality | Kind Of Leech | Matthias Heising | Matthias Heising | 17 | 12 |
15 | Germany V | Lovely | Karin & Matthias Heising | Matthias Heising | Matthias Heising | 6 | 56 |
16 | Germany VI | Where Are You | Marion Tichy | Frank Tichy | Frank Tichy | 3 | 76 |
17 | Germany VI | For The World | Marion Tichy | Frank Tichy | Frank Tichy | 12 | 35 |
18 | Germany VII | Und die Welt hält den Atem an | Michael Bauer | Michael Bauer | Michael Bauer | 8 | 43 |
19 | Germany VII | Pirat | Michael Bauer | Michael Bauer | Michael Bauer | 11 | 37 |
20 | Norway | Timerne går | Tony Olsen | Tony Olsen | Tommy Skotte Larsen | 13 | 28 |
21 | Norway | Dancing With My Turkish Dream | Tony Olsen | Tony Olsen | Tony Olsen | 14 | 25 |
22 | Sweden II | Blademaster | X-Tinction | Martin Kahnberg | Martin Kahnberg | 22 | 3 |
23 | Sweden II | When Love Walks In | X-Tinction | Martin Kahnberg | Martin Kahnberg | 20 | 8 |
24 | Sweden III | I tusen år | Martin | Martin | Annika Jansson | 2 | 83 |
Song withdrawn before voting took place:
Draw | Country | Song Title | Performer | Composer | Lyricist |
---|---|---|---|---|---|
06 | Bosnia and Herzegovina | Es wird wieder Tag | Sascha | Sascha Mutavdzic | Sascha Mutavdzic, Manfred Wally |
Scoreboard
Media
Home Composed Song Contest | |||
---|---|---|---|
1990s · 1991 · 1992 · 1993 · 1994 · 1996 · 1997 · 1998 · 1999 2000s · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 2010s · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 2020s · 2020 · 2021 · 2022 · 2023 30 Years Of HCSC: Greatest Hits Countries Statistics |