Home Composed Song Contest 2005
Contest overview
The 2005 Home Composed Song Contest was organised by Martin Faulkner from the United Kingdom, who was living in Hamburg, Germany at the time.
Sascha Mutavdzic from Bosnia and Herzegovina returned with two songs including the entry he had withdrawn the previous year, but Lobo from Spain opted to withdraw his 2005 entry shortly after the submission deadline had passed. As a result, the contest scoreboard featured a total of 23 entries from 14 participating composers.
Peter Reinders from the Netherlands and Felix Krückau from Germany both returned to the fray after a year off, while there were debuts in the contest for Greece and Austria in the shape of Dimitris Kiklis and Karl Gartler's band MikeWail respectively. Due to other commitments, however, reigning champion Morten Boldt was unable to defend his title.
The plan to include a guest jury consisting of former participants (as set out in the rules) was abandoned when only one set of votes was submitted. Fortunately, those votes would not have changed the final outcome of the contest, so the points were ultimately given by the 14 participating juries alone. This didn't stop it from being one of the closest and most exciting voting procedures in Home Composed history to date: the commanding lead enjoyed by MikeWail's entries in the early stages gradually evaporated, and in a neck-and-neck race for the finishing line, Dimitris Kiklis and his song "Apopse" - sung by his sister Emilia - eventually triumphed by six points.
The winning score of 80 was relatively low, and "Apopse" received no 12-point awards at all - a consensual winner in a year of polarisation among the juries. This was also underlined by the fact that just four points separated 4th place from 8th, while three songs unfortunately received no points at all. Congratulations were due to returnee Peter Reinders for achieving his best result in some time, as well as Felix Krückau and Matthias Pohl for their best-ever performances. In the end, though, it proved to be the year of the debutant, with Austria and Greece dominating the top three.
Entries and results
Draw | Country | Song Title | Performer | Composer | Lyricist | Position | Points |
---|---|---|---|---|---|---|---|
01 | Bosnia and Herzegovina | Es wird wieder Tag | Sascha | Sascha Mutavdzic | Manfred Wally | 4 | 61 |
02 | Greece | Show Me Your Love | Dimitris Kiklis | Dimitris Kiklis | Dimitris Kiklis | 6 | 59 |
03 | United Kingdom | Kill Me Tonight | Vulnerable | Ray Holt, Martin Faulkner, Andrew Donaldson | Ray Holt, Martin Faulkner, Andrew Donaldson | 10 | 35 |
04 | Germany I | Wish I Knew | Felix K | Felix Krückau | Felix Krückau | 7 | 58 |
05 | Germany II | Wer mit den Adlern fliegt | Michael Bauer | Wolfgang Böhmer, Christoph Volkmer | Michael Bauer, Wolfgang Böhmer, Christoph Volkmer | 12 | 32 |
07 | Sweden I | The Stranger | Martin Kahnberg | Martin Kahnberg | Martin Kahnberg | 21 | 0 |
08 | Sweden II | Jag vill älska nån igen | Mårten Eklund feat. Henrik Lindvall & Maria Sand | Mårten Eklund, Henrik Lindvall | Mårten Eklund | 14 | 27 |
09 | Germany III | Sternennacht | Matthias Pohl | Matthias Pohl | Matthias Pohl | 17 | 18 |
10 | Germany IV | No Love | Steffi | José R.G. Bellon | Alain Bouthillette | 15 | 24 |
11 | Austria | Damned To The Night | MikeWail | Karl Gartler | Karl Gartler | 2 | 74 |
12 | Germany V | Wir sind niemals allein | K. Lühmann | K. Lühmann | K. Lühmann | 19 | 6 |
13 | Netherlands | Jij | Peter Reinders | Peter Reinders | Peter Reinders | 5 | 60 |
14 | Bosnia and Herzegovina | Wo schläfst du heute Nacht? | Sascha | Sascha Mutavdzic | Manfred Wally | 9 | 41 |
15 | Sweden II | Nightmare | Mårten Eklund & Henrik Lindvall | Henrik Lindvall | Mårten Eklund | 19 | 6 |
16 | Germany VI | Und jedes Jahr beginnt ein neuer Frühling | Achim Wurm | Achim Wurm | Achim Wurm | 18 | 16 |
17 | Germany III | Eurovision Song Contest | Matthias Pohl | Matthias Pohl | Matthias Pohl | 8 | 57 |
18 | Sweden I | Deciples | Martin Kahnberg | Martin Kahnberg | Martin Kahnberg | 21 | 0 |
19 | Germany V | Little Cheering Prospect | K. Lühmann | K. Lühmann | K. Lühmann | 21 | 0 |
20 | Greece | Apopse | Emilia Kikli | Dimitris Kiklis | Dimitris Kiklis | 1 | 80 |
21 | Austria | Energy | MikeWail | Karl Gartler | Omar Al-Himiary | 3 | 70 |
22 | United Kingdom | Beauty, Revised | Vulnerable | Ray Holt, Martin Faulkner, Andrew Donaldson | Ray Holt, Martin Faulkner, Andrew Donaldson | 16 | 22 |
23 | Germany II | Noch nie im Leben | Michael Bauer | Wolfgang Böhmer | Michael Bauer, Wolfgang Böhmer | 10 | 35 |
24 | Sweden III | Tiden går | Annika Jansson & Martin | Martin | Annika Jansson | 13 | 31 |
Song withdrawn before voting took place:
Draw | Country | Song Title | Performer | Composer | Lyricist |
---|---|---|---|---|---|
06 | Spain | Ponte en mi lugar | Lobo | Ángel "Lobo" García | Ángel "Lobo" García |
Scoreboard
Media
Home Composed Song Contest | |||
---|---|---|---|
1990s · 1991 · 1992 · 1993 · 1994 · 1996 · 1997 · 1998 · 1999 2000s · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 2010s · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 2020s · 2020 · 2021 · 2022 · 2023 30 Years Of HCSC: Greatest Hits Countries Statistics |