Sweden in the Home Composed Song Contest
Sweden first participated in the Home Composed Song Contest in 1991 and was most recently represented in the 2023 edition.
There have been three Swedish victories in the competition to date: two in the very early days thanks to Bengt Carlvik, and one in 2009 through the twins Ylva and Linda and their Onevoice project. Those entrants also account for all of Sweden's other podium positions in HCSC history with the exception of "I tusen år" submitted by Annika Jansson, which took second place in 2004.
Sweden also took second place in the one-off "Instrumental of the Year" category in 2016 thanks to Martin Kahnberg's "Hiraeth".
Contestants
Year | Title | Performer | Position | |
---|---|---|---|---|
1991 | Today | Henrik Wickstrand | 5= | (of 9) |
1991 | I Can Feel It Now | Henrik Wickstrand | 5= | (of 9) |
1992 | Nights Of Berlin | Bengt Carlvik | 1 | (of 10) |
1992 | Love Is A Liar | Bengt Carlvik | 2 | (of 10) |
1992 | Just One More Time | Henrik Wickstrand | 6 | (of 10) |
1992 | I Need You | Henrik Wickstrand | 9= | (of 10) |
1993 | Stop Me (I'm Running Away) | Bengt Carlvik | 1 | (of 10) |
1993 | Twilight | Bengt Carlvik | 2 | (of 10) |
1997 | Ge mej kickar | Mårten Eklund | 12 | (of 14) |
1997 | I Wanna Be Where You Wanna Be | Mårten Eklund & Camilla Högberg | 13= | (of 14) |
1998 | Världen var ond | Mårten Eklund | 10 | (of 12) |
1998 | Somna inte | Camilla Högberg & Mårten Eklund | 12 | (of 12) |
1999 | Att glida iväg på ett rosa moln | Mårten Eklund & Henrik Lindvall | 15= | (of 17) |
1999 | Säkra steg | Mårten Eklund & Henrik Lindvall | 15= | (of 17) |
2001 | Krama mej bara nu | Mårten Eklund & Henrik Lindvall | 11 | (of 14) |
2002 | Another Lie | Sara Lidman | 4 | (of 36) |
2002 | Do It! | Jonas Gladnikoff | 12 | (of 36) |
2002 | Vi är inga öar | Mårten Eklund | 27 | (of 36) |
2003 | Vi är för alltid vänner | Henrik Lindvall | 5 | (of 27) |
2003 | Te quiero | Annika Jansson | 13= | (of 27) |
2003 | Just nu | Mårten Eklund | 22 | (of 27) |
2004 | I tusen år | Martin | 2 | (of 23) |
2004 | Kom hit | Mårten Eklund & Martin Persson | 19 | (of 23) |
2004 | When Love Walks In | X-Tinction | 20 | (of 23) |
2004 | Blademaster | X-Tinction | 22 | (of 23) |
2004 | Ta emot mig när jag faller | Mårten Eklund | 23 | (of 23) |
2005 | Tiden går | Annika Jansson & Martin | 13 | (of 23) |
2005 | Jag vill älska nån igen | Mårten Eklund feat. Henrik Lindvall & Maria Sand | 14 | (of 23) |
2005 | Nightmare | Mårten Eklund & Henrik Lindvall | 19= | (of 23) |
2005 | The Stranger | Martin Kahnberg | 21= | (of 23) |
2005 | Deciples | Martin Kahnberg | 21= | (of 23) |
2006 | Always In My Heart | Ylva Glader & Linda Persson | 2 | (of 36) |
2006 | Finns här för dig | Ylva Glader & Linda Persson | 3 | (of 36) |
2006 | Love | Annika Jansson | 5 | (of 36) |
2006 | Mot nya äventyr | Ylva Glader & Linda Persson | 7 | (of 36) |
2006 | Free Me | Martin Kahnberg | 32 | (of 36) |
2006 | The Flight Of The Outcasts | Martin Kahnberg | 35= | (of 36) |
2007 | Stick och brinn | Annika Jansson | 8= | (of 28) |
2008 | Higher, Higher | Marcus Björkander | 16 | (of 31) |
2008 | I Will Always (Love You) | Andreas Nilsson | 21 | (of 31) |
2008 | Vad? | Martin Kahnberg | 25 | (of 31) |
2008 | Be My Casanova | Andreas Nilsson | 29 | (of 31) |
2009 | Här kommer solen | Onevoice | 1 | (of 25) |
2009 | No Longer In My Mind | Marcus Björkander | 13 | (of 25) |
2009 | Computers | Marcus Björkander | 22 | (of 25) |
2013 | Freedom | Martin Kahnberg | 22 | (of 25) |
2014 | Mindtrapped | Martin Kahnberg | 14 | (of 18) |
2015 | Relda's Doubts | Martin Kahnberg | 10= | (of 18) |
2016 | Andas | Martin Kahnberg | 9 | (of 14) |
2017 | Dŵr dwfn | Martin Kahnberg | 13 | (of 14) |
2018 | Quiet | Martin Kahnberg | 17 | (of 18) |
2019 | Tvivlande hopp | Eva-Karin Håkansson & Martin Kahnberg | 15 | (of 20) |
2020 | Yr afon | Martin Kahnberg & Eva-Karin Håkansson | 13 | (of 17) |
2021 | Till fjälls | Eva-Karin Håkansson & Martin Kahnberg | 10 | (of 24) |
2021 | Masquerade | Björta feat. Ylva & Linda | 13= | (of 24) |
2021 | You Fly Away | Majo | 13= | (of 24) |
2022 | Modern Day Stress | Ben Robertson | 17= | (of 23) |
2022 | Disco Music On The Floor | Majo | 19 | (of 23) |
2022 | Kärleken till dig | Eva-Karin Håkansson & Martin Kahnberg | 20 | (of 23) |
2023 | Välkommen, du vår | Martin Kahnberg | 16 | (of 27) |
2023 | Master Of The Universe | Majo | 20 | (of 27) |
2023 | Själens vingar | Eva-Karin Håkansson | 22 | (of 27) |
2023 | Happy Ending | Ben Robertson | 23 | (of 27) |
Instrumental of the Year:
Year | Title | Performer | Position | |
---|---|---|---|---|
2016 | Hiraeth | Martin Kahnberg | 2 | (of 6) |
Home Composed Song Contest | |||
---|---|---|---|
1990s · 1991 · 1992 · 1993 · 1994 · 1996 · 1997 · 1998 · 1999 2000s · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 2010s · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 2020s · 2020 · 2021 · 2022 · 2023 30 Years Of HCSC: Greatest Hits Countries Statistics |