Home Composed Song Contest 2006
Contest overview
The 2006 Home Composed Song Contest was organised by OGAE Greece and coordinated by Christina Riga following the victory by Dimitris Kiklis the previous year.
This year's contest was the biggest ever, with a grand total of 37 entries, subsequently decreasing to 36 after one withdrawal. This was helped by a fundamental rule change (never repeated again after this year) that composers were allowed to enter as many songs as they wanted instead of the usual maximum of two. The number of actual entrants, and hence juries, was a more conservative 21.
There was a significant amount of turnover among the participants, with several old hands declining to take part this year but a vast number of new entrants from across the continent, and we saw the flags of Poland, FYR Macedonia and Switzerland on the HCSC scoreboard for the first time.
For the second year in succession, the unfortunate Martin Kahnberg managed to record a zero score, this time being joined on the bottom rung by Matthias Pohl. Meanwhile, at the more positive end of the list, the Swedish duo of Ylva and Linda enjoyed a remarkably successful debut, taking second, third and seventh places with their three entries.
Despite a tight finish, though, Ylva and Linda were unable to get in the way of Poland's Patryk Smolarek, who duly took the 2006 title with his ballad "Oddajcie im wolność".
Note: To any participants reading this now (yes, even so many years later!), we are aware that some of the composer and lyricist information below may be incorrect and some of the lyrics/translations are incomplete - so if you have any additions or corrections, please let us know via the HCSC Facebook group and we'll make sure it's rectified. Thanks!
Entries and results
Draw | Country | Song Title | Performer | Composer | Lyricist | Position | Points |
---|---|---|---|---|---|---|---|
01 | Germany I | Mr. & Mrs. Real | Two Rocks | Wolfgang Böhmer | Wolfgang Böhmer, Christoph Volkmer | 33 | 5 |
02 | Greece | Erimi dromi | Dimitris Kiklis | Dimitris Kiklis | N. Gouskos | 4 | 67 |
03 | Malta I | Exhale | Christine Buttigieg | Mark Scicluna | Billy.J | 18 | 29 |
04 | Italy | E' stato amore... | Alberto Flavio Fulgoni | Alberto Flavio Fulgoni | Alberto Flavio Fulgoni | 6 | 65 |
05 | Sweden I | The Flight Of The Outcasts | Martin Kahnberg | Martin Kahnberg | Martin Kahnberg | 35 | 0 |
06 | Germany II | Phantasia | Achim Wurm | Achim Wurm | Achim Wurm | 23 | 21 |
07 | France | Mer ashkharh ê | Corine Raja-Kambourian | Eric Pilavian | Francis Soghomonian | 10 | 49 |
08 | Portugal | Am I Still | Rogério Afonso | Rogério Afonso | Rogério Afonso | 12 | 47 |
09 | Austria | Marionaise | Marion | Karl Gartler | Marion Dworzack | 17 | 30 |
10 | Malta II | Let's Get Louder | Kimberley Grech | Priscilla Psaila | Billy.J | 27 | 17 |
11 | Germany III | Magie | Jannnni feat. Dinorah | Jannnni | Jannnni | 23 | 21 |
12 | Sweden II | Finns här för dig | Ylva Glader & Linda Persson | Ylva Glader, Linda Persson | Ylva Glader, Linda Persson | 3 | 68 |
13 | Germany IV | Fußball-Laola, Fußball olé | Matthias Pohl | Matthias Pohl | Matthias Pohl | 22 | 22 |
14 | Italy | Vorrei vorrei | Alberto Flavio Fulgoni | Alberto Flavio Fulgoni | Alberto Flavio Fulgoni | 25 | 20 |
15 | Germany III | Eskalation | Jannnni | Jannnni | Jannnni | 21 | 26 |
16 | Germany IV | Wann, sag mir wann? | Matthias Pohl | Matthias Pohl | Matthias Pohl | 35 | 0 |
17 | Malta III | I Want You | Mauro | Mauro | Mauro | 16 | 34 |
18 | Spain | Después | Lobo | Ángel García | Ángel García | 26 | 18 |
19 | Poland | Oddajcie im wolność | Patryk Smolarek | Patryk Smolarek | Patryk Smolarek | 1 | 97 |
20 | Sweden II | Always In My Heart | Ylva Glader & Linda Persson | Ylva Glader, Linda Persson | Ylva Glader, Linda Persson | 2 | 86 |
21 | Germany I | My Best Friend | Two Rocks | Wolfgang Böhmer, Christoph Volkmer | Wolfgang Böhmer | 30 | 9 |
22 | FYR Macedonia | Caus | Jasmin | Jasmin Mimidinoski | Jasmin Mimidinoski | 15 | 37 |
23 | Germany II | Ru Ru Russland | Achim Wurm | Achim Wurm | Achim Wurm | 29 | 10 |
24 | Poland | Daruj sobie złośliwość | Patryk Smolarek | Patryk Smolarek | Patryk Smolarek | 13 | 43 |
25 | Germany V | Sturm in deinen Augen | Michael Bauer | Wolfgang Böhmer | Michael Bauer | 33 | 5 |
26 | Italy | Occhi (L'amore dentro di te) | Alberto Flavio Fulgoni | Alberto Flavio Fulgoni | Francesco Bonagura | 20 | 27 |
27 | Germany V | Im Jahr des Hundes | Michael Bauer | Wolfgang Böhmer | Michael Bauer | 28 | 14 |
28 | Greece | Alone | Dimitris Kiklis | Dimitris Kiklis | Dimitris Kiklis | 10 | 49 |
29 | United Kingdom | Doggerel | Vulnerable | Ray Holt, Martin Faulkner, Andrew Donaldson | Ray Holt, Martin Faulkner, Andrew Donaldson | 14 | 39 |
30 | Sweden III | Love | Annika Jansson | Annika Jansson | Annika Jansson | 5 | 66 |
31 | Portugal | Make Me Believe | Nuno Val | Rogério Afonso, António Sérgio | António Sérgio | 30 | 9 |
32 | Malta I | A Little Bit Of Love | Priscilla Psaila | Renato Briffa | Billy.J | 9 | 50 |
33 | Sweden II | Mot nya äventyr | Ylva Glader & Linda Persson | Ylva Glader, Linda Persson | Ylva Glader, Linda Persson | 7 | 53 |
34 | Switzerland | Rock To The Rhythm | Hanspeter Zurbuchen | Hanspeter Zurbuchen | Hanspeter Zurbuchen | 19 | 28 |
35 | Austria | Tu che non ci sei piú | Sascha & MikeWail | Karl Gartler | Alexia Astfäller | 8 | 51 |
37 | Sweden I | Free Me | Martin Kahnberg | Martin Kahnberg | Martin Kahnberg | 32 | 6 |
Song withdrawn before voting took place:
Draw | Country | Song Title | Performer | Composer | Lyricist |
---|---|---|---|---|---|
36 | Malta IV | I Feel Like... | Daniel Muscat | Daniel Muscat | Daniel Muscat |
Scoreboard
Media
Home Composed Song Contest | |||
---|---|---|---|
1990s · 1991 · 1992 · 1993 · 1994 · 1996 · 1997 · 1998 · 1999 2000s · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 2010s · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 2020s · 2020 · 2021 · 2022 · 2023 30 Years Of HCSC: Greatest Hits Countries Statistics |