Home Composed Song Contest 2019
Contest overview
The 2019 edition of the Home Composed Song Contest was organised by the previous year's winning entrant, Rogério Afonso from Portugal, with assistance from Martin Faulkner of the HCSC Organising Committee.
We welcomed a new country to the competition for the second year in succession as Hungary made its debut, represented by Tamás Vámos. Meanwhile, Cyprus appeared on the scoreboard for the first time in 12 years - and former winner Boban Djekić returned to HCSC for the first time since 2009 as a co-composer on Stefan Engel's entry. In all, there were 20 entries from a total of 12 different countries.
Once again, there was an internet-based public vote (shown as in the scoresheet) and a guest jury, this time from Radio International (shown as in the scoresheet).
Partly because of the tightness of the vote and partly through a carefully selected voting order, the results presentation - which you can still watch here - was incredibly exciting, with the lead changing hands multiple times. You could have thrown a blanket over the top five at times and the entries submitted by Konstantinos Papoutsis, Andy Brook and Thanos Chasiotis all took their turn at the top of the leaderboard, but in the end it was Finnish duo AB and their song "Back In Time" who took the victory - giving composer Bo Söderholm his third Home Composed title.
Entries and results
Draw | Country | Song Title | Performer | Composer | Lyricist | Position | Points |
---|---|---|---|---|---|---|---|
01 | Spain I | Welcome To My Dreams | Alfonso Daniel | Alfonso Daniel | n/a | 9 | 54 |
02 | Greece I | Arnoumai | Anna Maria Messari | Thanos Chasiotis | Thanos Chasiotis, Vasilis Poulimenakos | 3 | 132 |
03 | Hungary | My Voice | VTF (Vámos Tamás Failharmony) | Tamás Vámos, Attila Földváry, Béla Erdős | Tamás Vámos | 17 | 21 |
04 | Portugal | More Time | Heitor | Heitor | Heitor | 10 | 52 |
05 | Finland I | My Song | Snowclone | Tero Aalto | Tero Aalto | 6 | 86 |
06 | United Kingdom I | Le destin | Andrew Boyes | Andrew Boyes | Andrew Boyes | 14 | 34 |
07 | Spain II | Música de cámara | Lobo | Lobo | Lobo | 11 | 46 |
08 | Italy | Da Vinci | Cassidy Civet | Cassidy Civet | Cassidy Civet | 7 | 80 |
09 | Denmark | Kærlighed | Tony Olsen | Tony Olsen | Tony Olsen | 13 | 35 |
10 | Finland II | Back In Time | AB | Bo Söderholm | Bo Söderholm, Anssi Partanen | 1 | 148 |
11 | United Kingdom II | Bring Out Your Dead | Vulnerable | Ray Holt, Martin Faulkner, Andrew Donaldson | Ray Holt, Martin Faulkner, Andrew Donaldson | 12 | 40 |
12 | Australia | Used To Touch You | Rainbow Orbit | Phil McNulty | Phil McNulty | 16 | 28 |
13 | United Kingdom III | Alexander | londonvision | Andy Brook | Andy Brook | 5 | 126 |
14 | Germany I | Não fales mais | Jan Wehner | Jan Wehner | Jan Wehner | 20 | 1 |
15 | United Kingdom IV | Self-Made Man | The Jet Set Junta | L. B. (Link) Harrison | L. B. (Link) Harrison | 17 | 21 |
16 | United Kingdom V | Time To Face The World | Cellphone | Jim Brook | Jim Brook | 8 | 60 |
17 | Germany II | My Little Star | O´Mesi | Marcus Seiler, Boban Djekić | Stefan Engel | 4 | 131 |
18 | Sweden | Tvivlande hopp | Eva-Karin Håkansson & Martin Kahnberg | Martin Kahnberg | Martin Kahnberg | 15 | 30 |
19 | Cyprus | Meltemi | Kalomoira Kastropoulou | Konstantinos Papoutsis | Konstantinos Papoutsis | 2 | 139 |
20 | Greece II | Earth And Light | Vasilis Pittas | Vasilis Pittas | n/a | 19 | 12 |
Scoreboard
Media
Home Composed Song Contest | |||
---|---|---|---|
1990s · 1991 · 1992 · 1993 · 1994 · 1996 · 1997 · 1998 · 1999 2000s · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 2010s · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 2020s · 2020 · 2021 · 2022 · 2023 30 Years Of HCSC: Greatest Hits Countries Statistics |