Home Composed Song Contest 2021
Contest overview
The 2021 edition of the Home Composed Song Contest was the 30th edition, and organiser Andy Brook from the United Kingdom put a great deal of effort into making it a contest to remember.
This paid off at the bottom line: 24 entries from 15 countries made this the largest contest in many years. Ireland made its debut in the competition, while Romania and Poland were represented for the first time in a decade. A number of new participants brought a breath of fresh air to the competition, while at the other end of the scale, there was a return to HCSC for the 2009 champions Ylva and Linda.
As in previous years, there was an internet-based public vote (shown as in the scoresheet). This was supplemented by a further three guest juries: contest founder Morten Boldt Hansen (), a jury representing Radio International (), which accompanied the contest with a special feature (listen [here]), and a jury representing ESC Insight (), which published a long article on the history of HCSC in the run-up to this year's contest (read [here]).
There was an innovation in terms of the voting presentation. To maximise the drama and entertainment, the votes of the guest juries and the debutant participants were each presented separately, then the votes of the returning participants were revealed as one "block" - like the televote at the Eurovision Song Contest. You can watch the full show with voting here.
This had the advantage of keeping the final result a secret right up until the last minute - not a bad thing, since it proved to be a commanding victory for Romania and "Take Me Away" by CornEL. Fellow debutant Avraam Konstandinou from Cyprus took second place, with the podium being completed by Tero Aalto and Snowclone from Finland.
Entries and results
Draw | Country | Song Title | Performer | Composer | Lyricist | Position | Points |
---|---|---|---|---|---|---|---|
01 | Sweden I | Masquerade | Björta feat. Ylva & Linda | Mats Larsson, Ylva Persson, Linda Persson, Jonas Lindau | Mats Larsson, Ylva Persson, Linda Persson, Jonas Lindau | 13 | 56 |
02 | United Kingdom I | Slingshot | Gluehorse | John Beak, Roy Delaney, Shawn Mullins, Craig Stevens | Shawn Mullins | 18 | 46 |
03 | Poland | I Want You Here Again | Gnewwan | Gniewko Paw, Jerry Neij | Gniewko Paw | 8 | 85 |
04 | Australia | I Don't Know What You Learned At Richmond, But It Seems Like It Was Music And Nothing Else | Rainbow Orbit | Phil McNulty | Phil McNulty | 21 | 22 |
05 | Hungary | Ábel a bálban | VTF | Tamás Vámos | Tamás Vámos | 19 | 30 |
06 | Greece | Silver Lake | 9 Streets | Konstantinos Papoutsis | n/a | 7 | 90 |
07 | Sweden II | Till fjälls | Eva-Karin Håkansson & Martin Kahnberg | Eva-Karin Håkansson, Martin Kahnberg | Eva-Karin Håkansson | 10 | 73 |
08 | Cyprus | Exomologisi | Avraam Konstandinou | Savvas Degirmentzoglou | Avraam Konstandinou | 2 | 130 |
09 | Albania | Brengosje | Ainhoa Feal | Soundraw, Ainhoa Feal | Ainhoa Feal | 23 | 19 |
10 | Finland | Look Out! | Snowclone | Tero Aalto | Tero Aalto | 3 | 113 |
11 | United Kingdom II | It Doesn't Matter Anyway | The Quirks | Andrew Mendelson | Andrew Mendelson | 24 | 14 |
12 | Romania I | Take Me Away | CornEL | Cornel-Ionuț, DJ Stephano Rossi | Cornel-Ionuț | 1 | 203 |
13 | United Kingdom III | Song For Raymond | Andrew Boyes | Andrew Boyes | Andrew Boyes | 16 | 48 |
14 | Germany I | Island Of Love | Randi | Randi & Tato | Stefan Engel | 11 | 62 |
15 | United Kingdom IV | Winter Sunset | Cellphone | Jim Brook | Jim Brook | 9 | 77 |
16 | Ireland | Be Free | Lamph feat. Holly Ryan | Clodagh Jackson, Eoin Jackson | Clodagh Jackson, Eoin Jackson | 4 | 101 |
17 | Portugal | March For Peace | Nuno Mexia | Nuno Mexia | n/a | 17 | 47 |
18 | Germany II | Medusa | Jan Wehner | Jan Wehner | Jan Wehner | 20 | 26 |
19 | United Kingdom V | We're Here For A Good Time (Not A Long Time) | Vulnerable | Ray Holt, Martin Faulkner | Andrew Donaldson | 12 | 59 |
20 | Germany III | Tomorrow Never Comes | Janneck Schmacke | Janneck Schmacke | Janneck Schmacke | 6 | 98 |
21 | Romania II | A New Insight | Floriana | Floriana, BeatStars, Lukinich Attila (DSPro Studio) | Floriana | 5 | 100 |
22 | Italy | Look Mom No Hands | Cassidy Civet | Cassidy Civet | Cassidy Civet | 15 | 49 |
23 | Sweden III | You Fly Away | Majo | Tobias Forsström, Majo | Majo | 13 | 56 |
24 | Lithuania | Hold You Close | Gina Sabrina | Gina Sabrina | Gina Sabrina | 22 | 20 |
Scoreboard
Media
Home Composed Song Contest | |||
---|---|---|---|
1990s · 1991 · 1992 · 1993 · 1994 · 1996 · 1997 · 1998 · 1999 2000s · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 2010s · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 2020s · 2020 · 2021 · 2022 · 2023 30 Years Of HCSC: Greatest Hits Countries Statistics |