Home Composed Song Contest 2002
Contest overview
The 2002 Home Composed Song Contest was held in Germany and was jointly organised by Achim Wurm from Kronberg im Taunus and Matthias Pohl from Berlin.
A number of records were smashed this year. There was a record number of entrants, with 24 participating composers and a total of 36 songs - over 50% more than ever before! The competition also welcomed entries from France, Bosnia and Herzegovina, Turkey and Finland for the very first time - a sign that Home Composed was finally expanding to become a truly European competition.
Because of the large number of songs, the organisers chose to introduce a new scoring system for this year's contest. Each of the participant juries voted for 22 songs in total, giving points from 1 to 20, then 25, then 30 to their favourite song. Meanwhile, the guest jurors (shown as to in the scoresheet) voted in the traditional 12-10-8... ESC format, in order to give a greater weighting to the votes of the actual participants. The guest jurors comprised some former participants as well as OGAE members from various countries.
Needless to say, this all meant the points scores in the 2002 contest were rather larger than usual - 545 for the winner, for example! At the same time, it made it likely that nobody would end up with no points, as a glance at the bottom end of the table shows.
And after the long voting process was over, congratulations were due to Sascha Mutavdzic - his first time participating in the contest, the first ever entries from Bosnia and Herzegovina, and he almost completed a clean sweep of the top two placings. The only thing stopping him was Deo Grech's Maltese entry "Bandido - The Spanish Thief", which split the two Bosnian songs and finished second. But in the end, "History" by Sasha was the clear winner.
Entries and results
Draw | Country | Song Title | Performer | Composer | Lyricist | Position | Points |
---|---|---|---|---|---|---|---|
01 | Sweden I | Vi är inga öar | Mårten Eklund | Mårten Eklund, Henrik Lindvall | Mårten Eklund | 27 | 69 |
02 | France | Le jeu de l'amour | Anthony | Anthony Florent | Anthony Florent | 36 | 8 |
03 | Netherlands I | Wie dichten wil | Peter Reinders | Peter Reinders | Peter Reinders | 16 | 210 |
04 | Germany I | Music Of Broken Dreams | Tim Wisniewski | Tim Wisniewski | n/a | 10 | 261 |
05 | Germany II | Hier gehör' ich hin | Projekt S.A.M. | Michael Bauer | Michael Bauer | 24 | 121 |
06 | Germany III | Wrong Way | Felix K. | Felix Krückau | Felix Krückau | 25 | 115 |
07 | Norway | Hvisker dit navn | Tony Olsen | Tony Olsen | Tony Olsen | 5 | 344 |
08 | Malta | Bandido - The Spanish Thief | Ina Robinich | Andrew Zahra | Deo Grech | 2 | 470 |
09 | Germany IV | Broken (And I Start To Sing) | K. Lühmann | K. Lühmann | K. Lühmann | 34 | 28 |
10 | Germany V | Wind von Ägypten | Achim Wurm | Achim Wurm | Achim Wurm | 32 | 34 |
11 | Germany VI | If You Love Me | Karin & Matthias Heising | Matthias Heising | Matthias Heising | 6 | 328 |
12 | Germany VII | Dein Platz in meinem Herz | Matthias Gräber | Matthias Gräber | Matthias Gräber | 18 | 199 |
13 | Bosnia and Herzegovina | History | Sasha | Sascha Mutavdzic | Sascha Mutavdzic | 1 | 545 |
14 | Germany VIII | Neue Liebe | Daniel Koch | Daniel Koch | Daniel Koch | 19 | 192 |
15 | Netherlands I | Falter im Wind | Peter Reinders | Peter Reinders | Peter Reinders | 22 | 166 |
16 | United Kingdom I | Lost Without A Trace | Christina Irving & Dominic Irving | Christina Irving | Christina Irving | 29 | 49 |
17 | United Kingdom II | Inferior | Vulnerable | Ray Holt, Andrew Donaldson, Martin Faulkner | Ray Holt, Andrew Donaldson, Martin Faulkner | 14 | 219 |
18 | Germany IX | Wegweisung | Matthias Pohl | Matthias Pohl | Matthias Pohl | 28 | 63 |
19 | Turkey | Olmuyor nedense | Orhan Özmut | Orhan Özmut | Orhan Özmut | 9 | 287 |
20 | Sweden II | Do It! | Jonas Gladnikoff | Jonas Gladnikoff | Annika Jansson | 12 | 249 |
21 | Germany V | Lebenswertes Leben | Scotty | Scotty, Achim Wurm | Achim Wurm | 8 | 291 |
22 | Netherlands II | Sample This | Aarnoud de Molennaar | Aarnoud de Molennaar | n/a | 26 | 106 |
23 | Bosnia and Herzegovina | Suze za kraj | Sasha | Sascha Mutavdzic | Sascha Mutavdzic | 3 | 399 |
24 | Sweden III | Another Lie | Sara Lidman | Jonas Gladnikoff | Giannis Kostarellis, Jonas Gladnikoff | 4 | 372 |
25 | Germany IX | In dieser Zeit | Matthias Pohl | Matthias Pohl | Matthias Pohl | 30 | 44 |
26 | Denmark | You | Morten Boldt Hansen | Morten Boldt Hansen | Morten Boldt Hansen | 21 | 178 |
27 | Norway | Jeg har lagt dig på is | Tony Olsen | Tony Olsen | Tony Olsen | 7 | 300 |
28 | Finland | Waiting For Life | Petri Käenmäki | Tero Aalto | Tero Aalto | 15 | 214 |
29 | United Kingdom | Snuff | Vulnerable | Ray Holt, Andrew Donaldson, Martin Faulkner | Ray Holt, Andrew Donaldson, Martin Faulkner | 13 | 226 |
30 | Turkey | Yolcu | Orhan Özmut | Orhan Özmut | Orhan Özmut | 20 | 187 |
31 | Germany X | A Little Boat | Ricky Nix | Richard Kessler | Richard Kessler | 32 | 34 |
32 | Germany II | Auf dem Ball der Engel | Projekt S.A.M. | Michael Bauer | Michael Bauer | 23 | 122 |
33 | Germany VIII | Sommerregen | Daniel Koch | Daniel Koch | n/a | 17 | 200 |
34 | France | Reviens-moi | Antony | Antony Florent | Antony Florent | 31 | 37 |
35 | Denmark | You Go Away | Morten Boldt Hansen | Morten Boldt Hansen | Morten Boldt Hansen | 11 | 251 |
36 | Germany IV | Meine Rückkehr ins Leben | S. Larsch & K. Lühmann | K. Lühmann | K. Lühmann | 35 | 22 |
Scoreboard
Media
Home Composed Song Contest | |||
---|---|---|---|
1990s · 1991 · 1992 · 1993 · 1994 · 1996 · 1997 · 1998 · 1999 2000s · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 2010s · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 2020s · 2020 · 2021 · 2022 · 2023 30 Years Of HCSC: Greatest Hits Countries Statistics |