Home Composed Song Contest 2022: Difference between revisions
(Created page with "__TOC__ ==Contest overview== Talk here ==Entries and results== {| class="sortable wikitable" |- style="background:#ccc;" ! Draw ! Country ! Song Title ! Performer ! Compos...") |
No edit summary |
||
Line 19: | Line 19: | ||
|- | |- | ||
| style="background:#fceecc;" | 01 | | style="background:#fceecc;" | 01 | ||
| [[File: | | [[File:por.png]] [[Portugal in the Home Composed Song Contest|Portugal]] | ||
| [[ | | [[Save The Love]] | ||
| | | Sean Berger | ||
| | | Sean Berger | ||
| | | Sean Berger | ||
| 00 | | 00 | ||
| 00 | | 00 | ||
|- | |- | ||
| style="background:#fceecc;" | 02 | | style="background:#fceecc;" | 02 | ||
| [[File: | | [[File:swe.png]] [[Sweden in the Home Composed Song Contest|Sweden I]] | ||
| [[ | | [[Modern Day Stress]] | ||
| | | Ben Robertson | ||
| | | Ben Robertson | ||
| | | Ben Robertson | ||
| 00 | | 00 | ||
| 00 | | 00 | ||
|- | |- | ||
| style="background:#fceecc;" | 03 | | style="background:#fceecc;" | 03 | ||
| [[File: | | [[File:swe.png]] [[Sweden in the Home Composed Song Contest|Sweden II]] | ||
| [[ | | [[Disco Music On The Floor]] | ||
| | | Majo | ||
| | | Majo | ||
| | | Majo | ||
| 00 | | 00 | ||
| 00 | | 00 | ||
|- | |- | ||
| style="background:#fceecc;" | 04 | | style="background:#fceecc;" | 04 | ||
| [[File: | | [[File:fin.png]] [[Finland in the Home Composed Song Contest|Finland]] | ||
| [[ | | [[Burning Out]] | ||
| | | Snowclone | ||
| | | [[Tero Aalto]] | ||
| | | [[Tero Aalto]] | ||
| 00 | | 00 | ||
| 00 | | 00 | ||
|- | |- | ||
| style="background:#fceecc;" | 05 | | style="background:#fceecc;" | 05 | ||
| [[File: | | [[File:ltu.png]] [[Lithuania in the Home Composed Song Contest|Lithuania]] | ||
| [[ | | [[Netobulas angelas]] | ||
| | | Ignas Valiulis | ||
| | | Ignas Valiulis | ||
| | | Ignas Valiulis | ||
| 00 | | 00 | ||
| 00 | | 00 | ||
|- | |- | ||
| style="background:#fceecc;" | 06 | | style="background:#fceecc;" | 06 | ||
| [[File: | | [[File:rom.png]] [[Romania in the Home Composed Song Contest|Romania I]] | ||
| [[ | | [[Salvame]] | ||
| | | [[CornEL]] | ||
| | | Zeik | ||
| | | [[CornEL]] | ||
| 00 | | 00 | ||
| 00 | | 00 | ||
|- | |- | ||
| style="background:#fceecc;" | 07 | | style="background:#fceecc;" | 07 | ||
| [[File: | | [[File:cyp.png]] [[Cyprus in the Home Composed Song Contest|Cyprus]] | ||
| [[ | | [[Atithaso pouli]] | ||
| | | Avraam Konstandinou | ||
| | | Savvas Degirmentzoglou | ||
| | | Avraam Konstandinou | ||
| 00 | | 00 | ||
| 00 | | 00 | ||
|- style="font-weight:bold; background: gold;" | |- style="font-weight:bold; background: gold;" | ||
| style="background:#fceecc;" | 08 | | style="background:#fceecc;" | 08 | ||
| [[File: | | [[File:nor.png]] [[Norway in the Home Composed Song Contest|Norway]] | ||
| [[ | | [[Hold Me, Lord]] | ||
| | | [[Gunnar B. Ingebrigtsen]] feat. [[Roy Vorland]] | ||
| | | [[Gunnar B. Ingebrigtsen]] | ||
| | | [[Gunnar B. Ingebrigtsen]] | ||
| 00 | | 00 | ||
| 00 | | 00 | ||
|- | |- | ||
| style="background:#fceecc;" | 09 | | style="background:#fceecc;" | 09 | ||
| [[File: | | [[File:aus.png]] [[Australia in the Home Composed Song Contest|Australia I]] | ||
| [[ | | [[To Love Somebody]] | ||
| | | Rainbow Orbit | ||
| | | Phil McNulty | ||
| | | Phil McNulty | ||
| 00 | | 00 | ||
| 00 | | 00 | ||
|- | |- | ||
| style="background:#fceecc;" | 10 | | style="background:#fceecc;" | 10 | ||
| [[File: | | [[File:swe.png]] [[Sweden in the Home Composed Song Contest|Sweden III]] | ||
| [[ | | [[Kärleken till dig]] | ||
| | | Eva-Karin Håkansson & Martin Kahnberg | ||
| | | Eva-Karin Håkansson, Martin Kahnberg | ||
| | | Eva-Karin Håkansson | ||
| 00 | | 00 | ||
| 00 | | 00 | ||
|- | |- | ||
| style="background:#fceecc;" | 11 | | style="background:#fceecc;" | 11 | ||
| [[File: | | [[File:uk.png]] [[United Kingdom in the Home Composed Song Contest|United Kingdom I]] | ||
| [[ | | [[Love Grow Stronger]] | ||
| | | ConstantX | ||
| | | Constantinos Karaiskos, Chris Hall | ||
| | | Constantinos Karaiskos | ||
| 00 | | 00 | ||
| 00 | | 00 | ||
|- | |- | ||
| style="background:#fceecc;" | 12 | | style="background:#fceecc;" | 12 | ||
| [[File: | | [[File:gre.png]] [[Greece in the Home Composed Song Contest|Greece I]] | ||
| [[ | | [[Embrace Of Peace]] | ||
| | | Konstantinos & Ennea Odoi | ||
| | | Konstantinos Papoutsis | ||
| | | n/a | ||
| 00 | | 00 | ||
| 00 | | 00 | ||
|- | |- | ||
| style="background:#fceecc;" | 13 | | style="background:#fceecc;" | 13 | ||
| [[File: | | [[File:ger.png]] [[Germany in the Home Composed Song Contest|Germany I]] | ||
| [[ | | [[True Lovers]] | ||
| | | Austeja | ||
| | | Marcus Seiler | ||
| | | [[Stefan Engel]] | ||
| 00 | | 00 | ||
| 00 | | 00 | ||
|- | |- | ||
| style="background:#fceecc;" | 14 | | style="background:#fceecc;" | 14 | ||
| [[File: | | [[File:uk.png]] [[United Kingdom in the Home Composed Song Contest|United Kingdom II]] | ||
| [[ | | [[Once The Roof Goes]] | ||
| | | Vulnerable | ||
| | | Ray Holt, [[Martin Faulkner]], Andrew Donaldson | ||
| | | Ray Holt, [[Martin Faulkner]], Andrew Donaldson | ||
| 00 | | 00 | ||
| 00 | | 00 | ||
|- | |- | ||
| style="background:#fceecc;" | 15 | | style="background:#fceecc;" | 15 | ||
| [[File: | | [[File:fra.png]] [[France in the Home Composed Song Contest|France]] | ||
| [[ | | [[Latine cantandum]] | ||
| | | Synthetic Singers | ||
| | | Serge Fourcade | ||
| | | Serge Fourcade | ||
| 00 | | 00 | ||
| 00 | | 00 | ||
|- | |- | ||
| style="background:#fceecc;" | 16 | | style="background:#fceecc;" | 16 | ||
| [[File: | | [[File:aus.png]] [[Australia in the Home Composed Song Contest|Australia II]] | ||
| [[ | | [[Piggy In The Middle]] | ||
| | | Scott Sanders with Rex Watts | ||
| | | Scott Sanders | ||
| | | Scott Sanders | ||
| 00 | | 00 | ||
| 00 | | 00 | ||
|- | |- | ||
| style="background:#fceecc;" | 17 | | style="background:#fceecc;" | 17 | ||
| [[File: | | [[File:gre.png]] [[Greece in the Home Composed Song Contest|Greece II]] | ||
| [[ | | [[Thes na se miso]] | ||
| | | Demy feat. Thanos X | ||
| | | Thanos Chasiotis | ||
| | | Thanos Chasiotis | ||
| 00 | | 00 | ||
| 00 | | 00 | ||
|- | |- | ||
| style="background:#fceecc;" | 18 | | style="background:#fceecc;" | 18 | ||
| [[File: | | [[File:ger.png]] [[Germany in the Home Composed Song Contest|Germany II]] | ||
| [[ | | [[Crash Your Life]] | ||
| | | Janneck Schmacke | ||
| | | Janneck Schmacke | ||
| | | Janneck Schmacke | ||
| 00 | | 00 | ||
| 00 | | 00 | ||
|- | |- | ||
| style="background:#fceecc;" | 19 | | style="background:#fceecc;" | 19 | ||
| [[File: | | [[File:ger.png]] [[Germany in the Home Composed Song Contest|Germany III]] | ||
| [[ | | [[I Always Wonder Why]] | ||
| | | Jan Wehner | ||
| | | Jan Wehner | ||
| | | Jan Wehner | ||
| 00 | | 00 | ||
| 00 | | 00 | ||
|- | |- | ||
| style="background:#fceecc;" | 20 | | style="background:#fceecc;" | 20 | ||
| [[File: | | [[File:uk.png]] [[United Kingdom in the Home Composed Song Contest|United Kingdom IV]] | ||
| [[ | | [[(We Were) The Spiders From Mars]] | ||
| | | Cellphone | ||
| | | Jim Brook | ||
| | | Jim Brook | ||
| 00 | | 00 | ||
| 00 | | 00 | ||
|- | |- | ||
| style="background:#fceecc;" | 21 | | style="background:#fceecc;" | 21 | ||
| [[File: | | [[File:den.png]] [[Denmark in the Home Composed Song Contest|Denmark]] | ||
| [[ | | [[Hit Me]] | ||
| | | Group Covid-19 feat. [[T.O.]] | ||
| | | [[T.O.]] | ||
| | | [[T.O.]] | ||
| 00 | | 00 | ||
| 00 | | 00 | ||
|- | |- | ||
| style="background:#fceecc;" | 22 | | style="background:#fceecc;" | 22 | ||
| [[File: | | [[File:irl.png]] [[Ireland in the Home Composed Song Contest|Ireland]] | ||
| [[ | | [[The Best Of Life]] | ||
| | | Lamph | ||
| | | Eoin Jackson, Clodagh Jackson | ||
| | | Eoin Jackson, Clodagh Jackson | ||
| 00 | | 00 | ||
| 00 | | 00 | ||
|- | |- | ||
| style="background:#fceecc;" | 23 | | style="background:#fceecc;" | 23 | ||
| [[File: | | [[File:rom.png]] [[Romania in the Home Composed Song Contest|Romania II]] | ||
| [[ | | [[Light Of Day]] | ||
| | | Floriana | ||
| | | Floriana | ||
| | | Floriana | ||
| 00 | | 00 | ||
| 00 | | 00 | ||
|- | |- | ||
| style="background:#fceecc;" | 24 | | style="background:#fceecc;" | 24 | ||
| [[File: | | [[File:uk.png]] [[United Kingdom in the Home Composed Song Contest|United Kingdom IV]] | ||
| [[ | | [[The Dance]] | ||
| | | The Quirks | ||
| | | Andrew Mendelson | ||
| | | Andrew Mendelson | ||
| 00 | | 00 | ||
| 00 | | 00 | ||
Line 274: | Line 274: | ||
! Total | ! Total | ||
|- | |- | ||
| style="text-align:left; background:#f2f2f2;" | | | style="text-align:left; background:#f2f2f2;" | Save The Love | ||
| 1 || 1 || 1 || 1 || 1 || style="text-align:right; background:#f2f2f2;" | 00 | | 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || style="text-align:right; background:#f2f2f2;" | 00 | ||
|- | |||
| style="text-align:left; background:#f2f2f2;" | Modern Day Stress | |||
| 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || style="text-align:right; background:#f2f2f2;" | 00 | |||
|- | |||
| style="text-align:left; background:#f2f2f2;" | Disco Music On The Floor | |||
| 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || style="text-align:right; background:#f2f2f2;" | 00 | |||
|- | |||
| style="text-align:left; background:#f2f2f2;" | Burning Out | |||
| 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || style="text-align:right; background:#f2f2f2;" | 00 | |||
|- | |||
| style="text-align:left; background:#f2f2f2;" | Netobulas angelas | |||
| 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || style="text-align:right; background:#f2f2f2;" | 00 | |||
|- | |||
| style="text-align:left; background:#f2f2f2;" | Salvame | |||
| 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || style="text-align:right; background:#f2f2f2;" | 00 | |||
|- | |||
| style="text-align:left; background:#f2f2f2;" | Atithaso pouli | |||
| 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || style="text-align:right; background:#f2f2f2;" | 00 | |||
|- style="background:gold;" | |||
| style="text-align:left; background:gold;" | '''Hold Me, Lord''' | |||
| 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || style="text-align:right; background:gold;" | '''00''' | |||
|- | |||
| style="text-align:left; background:#f2f2f2;" | To Love Somebody | |||
| 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || style="text-align:right; background:#f2f2f2;" | 00 | |||
|- | |||
| style="text-align:left; background:#f2f2f2;" | Kärleken till dig | |||
| 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || style="text-align:right; background:#f2f2f2;" | 00 | |||
|- | |||
| style="text-align:left; background:#f2f2f2;" | Love Grow Stronger | |||
| 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || style="text-align:right; background:#f2f2f2;" | 00 | |||
|- | |||
| style="text-align:left; background:#f2f2f2;" | Embrace Of Peace | |||
| 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || style="text-align:right; background:#f2f2f2;" | 00 | |||
|- | |||
| style="text-align:left; background:#f2f2f2;" | True Lovers | |||
| 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || style="text-align:right; background:#f2f2f2;" | 00 | |||
|- | |||
| style="text-align:left; background:#f2f2f2;" | Once The Roof Goes | |||
| 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || style="text-align:right; background:#f2f2f2;" | 00 | |||
|- | |||
| style="text-align:left; background:#f2f2f2;" | Latine cantandum | |||
| 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || style="text-align:right; background:#f2f2f2;" | 00 | |||
|- | |||
| style="text-align:left; background:#f2f2f2;" | Piggy In The Middle | |||
| 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || style="text-align:right; background:#f2f2f2;" | 00 | |||
|- | |||
| style="text-align:left; background:#f2f2f2;" | Thes na se miso | |||
| 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || style="text-align:right; background:#f2f2f2;" | 00 | |||
|- | |||
| style="text-align:left; background:#f2f2f2;" | Crash Your Life | |||
| 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || style="text-align:right; background:#f2f2f2;" | 00 | |||
|- | |||
| style="text-align:left; background:#f2f2f2;" | I Always Wonder Why | |||
| 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || style="text-align:right; background:#f2f2f2;" | 00 | |||
|- | |||
| style="text-align:left; background:#f2f2f2;" | The Spiders From Mars | |||
| 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || style="text-align:right; background:#f2f2f2;" | 00 | |||
|- | |||
| style="text-align:left; background:#f2f2f2;" | The Best Of Life | |||
| 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || style="text-align:right; background:#f2f2f2;" | 00 | |||
|- | |||
| style="text-align:left; background:#f2f2f2;" | Light Of Day | |||
| 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || style="text-align:right; background:#f2f2f2;" | 00 | |||
|- | |||
| style="text-align:left; background:#f2f2f2;" | The Dance | |||
| 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || style="text-align:right; background:#f2f2f2;" | 00 | |||
|- | |- | ||
|} | |} |
Revision as of 09:52, 7 December 2022
Contest overview
Talk here
Entries and results
Draw | Country | Song Title | Performer | Composer | Lyricist | Position | Points |
---|---|---|---|---|---|---|---|
01 | Portugal | Save The Love | Sean Berger | Sean Berger | Sean Berger | 00 | 00 |
02 | Sweden I | Modern Day Stress | Ben Robertson | Ben Robertson | Ben Robertson | 00 | 00 |
03 | Sweden II | Disco Music On The Floor | Majo | Majo | Majo | 00 | 00 |
04 | Finland | Burning Out | Snowclone | Tero Aalto | Tero Aalto | 00 | 00 |
05 | Lithuania | Netobulas angelas | Ignas Valiulis | Ignas Valiulis | Ignas Valiulis | 00 | 00 |
06 | Romania I | Salvame | CornEL | Zeik | CornEL | 00 | 00 |
07 | Cyprus | Atithaso pouli | Avraam Konstandinou | Savvas Degirmentzoglou | Avraam Konstandinou | 00 | 00 |
08 | Norway | Hold Me, Lord | Gunnar B. Ingebrigtsen feat. Roy Vorland | Gunnar B. Ingebrigtsen | Gunnar B. Ingebrigtsen | 00 | 00 |
09 | Australia I | To Love Somebody | Rainbow Orbit | Phil McNulty | Phil McNulty | 00 | 00 |
10 | Sweden III | Kärleken till dig | Eva-Karin Håkansson & Martin Kahnberg | Eva-Karin Håkansson, Martin Kahnberg | Eva-Karin Håkansson | 00 | 00 |
11 | United Kingdom I | Love Grow Stronger | ConstantX | Constantinos Karaiskos, Chris Hall | Constantinos Karaiskos | 00 | 00 |
12 | Greece I | Embrace Of Peace | Konstantinos & Ennea Odoi | Konstantinos Papoutsis | n/a | 00 | 00 |
13 | Germany I | True Lovers | Austeja | Marcus Seiler | Stefan Engel | 00 | 00 |
14 | United Kingdom II | Once The Roof Goes | Vulnerable | Ray Holt, Martin Faulkner, Andrew Donaldson | Ray Holt, Martin Faulkner, Andrew Donaldson | 00 | 00 |
15 | France | Latine cantandum | Synthetic Singers | Serge Fourcade | Serge Fourcade | 00 | 00 |
16 | Australia II | Piggy In The Middle | Scott Sanders with Rex Watts | Scott Sanders | Scott Sanders | 00 | 00 |
17 | Greece II | Thes na se miso | Demy feat. Thanos X | Thanos Chasiotis | Thanos Chasiotis | 00 | 00 |
18 | Germany II | Crash Your Life | Janneck Schmacke | Janneck Schmacke | Janneck Schmacke | 00 | 00 |
19 | Germany III | I Always Wonder Why | Jan Wehner | Jan Wehner | Jan Wehner | 00 | 00 |
20 | United Kingdom IV | (We Were) The Spiders From Mars | Cellphone | Jim Brook | Jim Brook | 00 | 00 |
21 | Denmark | Hit Me | Group Covid-19 feat. T.O. | T.O. | T.O. | 00 | 00 |
22 | Ireland | The Best Of Life | Lamph | Eoin Jackson, Clodagh Jackson | Eoin Jackson, Clodagh Jackson | 00 | 00 |
23 | Romania II | Light Of Day | Floriana | Floriana | Floriana | 00 | 00 |
24 | United Kingdom IV | The Dance | The Quirks | Andrew Mendelson | Andrew Mendelson | 00 | 00 |
Scoreboard
While editing, use "x" for jury blocks while voting then bulk-replace with "| style="text-align:left; background:#fceecc;" | |" afterwards
- For winner line:
- |- style="background:gold;"
- then "gold" for all colours in that line and around song title and points (and around top marks for all entries (check!))
Media
HCSC 2022 winner: Gunnar B. Ingebrigtsen feat. Roy Vorland - Hold Me, Lord
<html5media>http://www.homecomposed.net/archive/2022/2022_08.mp3</html5media>
Recap of all HCSC 0000 songs in draw order
<html5media>http://www.homecomposed.net/archive/0000/0000medl.mp3</html5media>
Home Composed Song Contest | |||
---|---|---|---|
1990s · 1991 · 1992 · 1993 · 1994 · 1996 · 1997 · 1998 · 1999 2000s · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 2010s · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 2020s · 2020 · 2021 · 2022 · 2023 30 Years Of HCSC: Greatest Hits Countries Statistics |