Home Composed Song Contest 1991: Difference between revisions
No edit summary |
mNo edit summary |
||
Line 142: | Line 142: | ||
<center> | <center> | ||
'''HCSC 1991 winner: Morten Boldt Hansen - A World In Peace'''<br /> | '''HCSC 1991 winner: Morten Boldt Hansen - A World In Peace'''<br />[[File:1991_07.mp3]] | ||
<br /> | <br /> | ||
'''Recap of all HCSC 1991 songs in draw order'''<br /> | '''Recap of all HCSC 1991 songs in draw order'''<br />[[File:1991medl.mp3]] | ||
</center> | </center> | ||
<br />{{HCSC}} | <br />{{HCSC}} |
Latest revision as of 12:10, 30 May 2023
Contest overview
The inaugural Home Composed Song Contest was organised by Morten Boldt Hansen, the man responsible for creating the competition.
Five composers submitted nine songs in total, with Israel, Spain, Denmark, the United Kingdom and Sweden all represented.
In this first year of the event, songs with vocals were not permitted - only instrumentals.
In the end, Morten won his own competition with the song "A World In Peace", which led from the very first round of voting; only the Swedish jury failed to give it the maximum award of 8 points.
Entries and results
Draw | Country | Song Title | Performer | Composer | Position | Points |
---|---|---|---|---|---|---|
01 | Israel | Looking For Mystery | Y. Sapir | Y. Sapir | 4 | 16 |
02 | Spain | I'll Always Stand By You | Maria Luisa Perero | Maria Luisa Perero | 9 | 4 |
03 | Denmark | In Thousand Years | Morten Boldt Hansen | Morten Boldt Hansen | 3 | 19 |
04 | United Kingdom | Shockwave | Simon Russell | Ace Frehmen, Simon Russell, Mark Russell | 5 | 15 |
05 | Sweden | Today | Henrik Wickstrand | Henrik Wickstrand | 5 | 15 |
06 | Spain | Be Back Soon | Maria Luisa Perero | Maria Luisa Perero | 8 | 11 |
07 | Denmark | A World In Peace | Morten Boldt Hansen | Morten Boldt Hansen | 1 | 29 |
08 | Israel | The Horsemen | Y. Sapir | Y. Sapir | 2 | 21 |
09 | Sweden | I Can Feel It Now | Henrik Wickstrand | Henrik Wickstrand | 5 | 15 |
Scoreboard
Media
Home Composed Song Contest | |||
---|---|---|---|
1990s · 1991 · 1992 · 1993 · 1994 · 1996 · 1997 · 1998 · 1999 2000s · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 2010s · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 2020s · 2020 · 2021 · 2022 · 2023 30 Years Of HCSC: Greatest Hits Countries Statistics |