Rogério Afonso: Difference between revisions
No edit summary |
|||
Line 46: | Line 46: | ||
|- | |- | ||
| style="background:#fceecc; text-align:center;" | [[Home Composed Song Contest 2009|2009]] | | style="background:#fceecc; text-align:center;" | [[Home Composed Song Contest 2009|2009]] | ||
| [[Tantas as | | [[Tantas as noites]] | ||
| Dário Gonçalves | | Dário Gonçalves | ||
| style="text-align:right;" | 6 | | style="text-align:right;" | 6 |
Latest revision as of 08:48, 8 December 2018
With eleven entries to his name since debuting in the 2006 edition of the Home Composed Song Contest, Rogério Afonso from Portugal had to wait a while for his big breakthrough - but when it came, it came in style with a runaway victory for his entry "Direito à vida" in 2018.
He had been knocking on the door for some time, however, taking third place in 2013 and second place in 2014.
Entries
Year | Title | Performer | Position | |
---|---|---|---|---|
2006 | Am I Still | Rogério Afonso | 12 | (of 36) |
2006 | Make Me Believe | Nuno Val | 30= | (of 36) |
2007 | Day And Night | Rogério Afonso | 7 | (of 28) |
2007 | All I Needed | Rogério Afonso | 23 | (of 28) |
2008 | Somewhere In The World | Marco Daniel Nunes | 6 | (of 31) |
2009 | Tantas as noites | Dário Gonçalves | 6 | (of 25) |
2011 | Amanhecer | José Abreu | 16= | (of 35) |
2013 | This Love (Keeps Burning) | Petra Camacho | 3 | (of 25) |
2014 | Liberate Your Inner Voice | Sweet Cristina | 2 | (of 18) |
2015 | Destiny | Rajah & Sapphire | 8 | (of 18) |
2018 | Direito à vida | Micaela Abreu | 1 | (of 18) |
Instrumental of the Year:
Year | Title | Performer | Position | |
---|---|---|---|---|
2016 | I Know Now | Rogério Afonso | 3= | (of 6) |
Home Composed Song Contest | |||
---|---|---|---|
1990s · 1991 · 1992 · 1993 · 1994 · 1996 · 1997 · 1998 · 1999 2000s · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 2010s · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 2020s · 2020 · 2021 · 2022 · 2023 30 Years Of HCSC: Greatest Hits Countries Statistics |