Home Composed Song Contest 2002: Difference between revisions
No edit summary |
No edit summary |
||
Line 83: | Line 83: | ||
| [[File:nor.png]] [[Norway in the Home Composed Song Contest|Norway]] | | [[File:nor.png]] [[Norway in the Home Composed Song Contest|Norway]] | ||
| Hvisker dit navn | | Hvisker dit navn | ||
| Tony Søgaard Olsen | | [[Tony Søgaard Olsen]] | ||
| Tony Søgaard Olsen | | [[Tony Søgaard Olsen]] | ||
| Tony Søgaard Olsen | | [[Tony Søgaard Olsen]] | ||
| 00 | | 00 | ||
| 00 | | 00 | ||
Line 110: | Line 110: | ||
| [[File:ger.png]] [[Germany in the Home Composed Song Contest|Germany V]] | | [[File:ger.png]] [[Germany in the Home Composed Song Contest|Germany V]] | ||
| Wind von Ägypten | | Wind von Ägypten | ||
| Achim Wurm | | [[Achim Wurm]] | ||
| Achim Wurm | | [[Achim Wurm]] | ||
| Achim Wurm | | [[Achim Wurm]] | ||
| 00 | | 00 | ||
| 00 | | 00 | ||
Line 133: | Line 133: | ||
| 00 | | 00 | ||
| 00 | | 00 | ||
|- | |- style="font-weight:bold; background: gold;" | ||
| style="background:#fceecc;" | 13 | | style="background:#fceecc;" | 13 | ||
| [[File:bih.png]] [[Bosnia and Herzegovina in the Home Composed Song Contest|Bosnia and Herzegovina]] | | [[File:bih.png]] [[Bosnia and Herzegovina in the Home Composed Song Contest|Bosnia and Herzegovina]] | ||
| History | | History | ||
| Sasha | | [[Sascha Mutavdzic|Sasha]] | ||
| Sascha Mutavdzic | | [[Sascha Mutavdzic]] | ||
| Sascha Mutavdzic | | [[Sascha Mutavdzic]] | ||
| 00 | | 00 | ||
| 00 | | 00 | ||
Line 174: | Line 174: | ||
| Inferior | | Inferior | ||
| Vulnerable | | Vulnerable | ||
| Ray Holt, Andrew Donaldson, Martin Faulkner | | Ray Holt, Andrew Donaldson, [[Martin Faulkner]] | ||
| Ray Holt, Andrew Donaldson, Martin Faulkner | | Ray Holt, Andrew Donaldson, [[Martin Faulkner]] | ||
| 00 | | 00 | ||
| 00 | | 00 | ||
|- | |- | ||
| style="background:#fceecc;" | 18 | | style="background:#fceecc;" | 18 | ||
| [[File:ger.png]] [[Germany in the Home Composed Song Contest|Germany]] | | [[File:ger.png]] [[Germany in the Home Composed Song Contest|Germany IX]] | ||
| Wegweisung | | Wegweisung | ||
| Matthias Pohl | | Matthias Pohl | ||
Line 189: | Line 189: | ||
|- | |- | ||
| style="background:#fceecc;" | 19 | | style="background:#fceecc;" | 19 | ||
| [[File: | | [[File:tur.png]] [[Turkey in the Home Composed Song Contest|Turkey]] | ||
| Olmuyor nedense | | Olmuyor nedense | ||
| | | Orhan Özmut | ||
| | | Orhan Özmut | ||
| | | Orhan Özmut | ||
| 00 | | 00 | ||
| 00 | | 00 | ||
|- | |- | ||
| style="background:#fceecc;" | 20 | | style="background:#fceecc;" | 20 | ||
| [[File: | | [[File:swe.png]] [[Sweden in the Home Composed Song Contest|Sweden II]] | ||
| Do It! | | Do It! | ||
| | | Jonas Gladnikoff | ||
| | | Jonas Gladnikoff | ||
| | | Annika Jansson | ||
| 00 | | 00 | ||
| 00 | | 00 | ||
|- | |- | ||
| style="background:#fceecc;" | 21 | | style="background:#fceecc;" | 21 | ||
| [[File: | | [[File:ger.png]] [[Germany in the Home Composed Song Contest|Germany V]] | ||
| Lebenswertes Leben | | Lebenswertes Leben | ||
| | | Scotty | ||
| | | Scotty, [[Achim Wurm]] | ||
| | | [[Achim Wurm]] | ||
| 00 | | 00 | ||
| 00 | | 00 | ||
|- | |- | ||
| style="background:#fceecc;" | 22 | | style="background:#fceecc;" | 22 | ||
| [[File: | | [[File:ned.png]] [[Netherlands in the Home Composed Song Contest|Netherlands II]] | ||
| Sample This | | Sample This | ||
| | | Aarnoud de Molennaar | ||
| | | Aarnoud de Molennaar | ||
| | | n/a | ||
| 00 | | 00 | ||
| 00 | | 00 | ||
|- | |- | ||
| style="background:#fceecc;" | 23 | | style="background:#fceecc;" | 23 | ||
| [[File: | | [[File:bih.png]] [[Bosnia and Herzegovina in the Home Composed Song Contest|Bosnia and Herzegovina]] | ||
| Suze za kraj | | Suze za kraj | ||
| | | [[Sascha Mutavdzic|Sasha] | ||
| | | [[Sascha Mutavdzic]] | ||
| | | [[Sascha Mutavdzic]] | ||
| 00 | | 00 | ||
| 00 | | 00 | ||
|- | |- | ||
| style="background:#fceecc;" | 24 | | style="background:#fceecc;" | 24 | ||
| [[File: | | [[File:swe.png]] [[Sweden in the Home Composed Song Contest|Sweden II]] | ||
| Another Lie | | Another Lie | ||
| | | Sara Lidman | ||
| | | Jonas Gladnikoff | ||
| | | Giannis Kostarellis, Jonas Gladnikoff | ||
| 00 | | 00 | ||
| 00 | | 00 | ||
|- | |- | ||
| style="background:#fceecc;" | 25 | | style="background:#fceecc;" | 25 | ||
| [[File: | | [[File:ger.png]] [[Germany in the Home Composed Song Contest|Germany IX]] | ||
| In dieser Zeit | | In dieser Zeit | ||
| | | Matthias Pohl | ||
| | | Matthias Pohl | ||
| | | Matthias Pohl | ||
| 00 | | 00 | ||
| 00 | | 00 | ||
|- | |- | ||
| style="background:#fceecc;" | 26 | | style="background:#fceecc;" | 26 | ||
| [[File: | | [[File:den.png]] [[Denmark in the Home Composed Song Contest|Denmark]] | ||
| You | | You | ||
| | | [[Morten Boldt Hansen]] | ||
| | | [[Morten Boldt Hansen]] | ||
| | | [[Morten Boldt Hansen]] | ||
| 00 | | 00 | ||
| 00 | | 00 | ||
|- | |- | ||
| style="background:#fceecc;" | 27 | | style="background:#fceecc;" | 27 | ||
| [[File: | | [[File:nor.png]] [[Norway in the Home Composed Song Contest|Norway]] | ||
| Jeg har lagt dig på is | | Jeg har lagt dig på is | ||
| | | [[Tony Søgaard Olsen]] | ||
| | | [[Tony Søgaard Olsen]] | ||
| | | [[Tony Søgaard Olsen]] | ||
| 00 | | 00 | ||
| 00 | | 00 | ||
|- | |- | ||
| style="background:#fceecc;" | 28 | | style="background:#fceecc;" | 28 | ||
| [[File: | | [[File:fin.png]] [[Finland in the Home Composed Song Contest|Finland]] | ||
| Waiting For Life | | Waiting For Life | ||
| | | Petri Käenmäki | ||
| | | [[Tero Aalto]] | ||
| | | [[Tero Aalto]] | ||
| 00 | | 00 | ||
| 00 | | 00 | ||
|- | |- | ||
| style="background:#fceecc;" | 29 | | style="background:#fceecc;" | 29 | ||
| [[File: | | [[File:uk.png]] [[United Kingdom in the Home Composed Song Contest|United Kingdom]] | ||
| Snuff | | Snuff | ||
| | | Vulnerable | ||
| | | Ray Holt, Andrew Donaldson, [[Martin Faulkner]] | ||
| | | Ray Holt, Andrew Donaldson, [[Martin Faulkner]] | ||
| 00 | | 00 | ||
| 00 | | 00 | ||
|- | |- | ||
| style="background:#fceecc;" | 30 | | style="background:#fceecc;" | 30 | ||
| [[File: | | [[File:tur.png]] [[Turkey in the Home Composed Song Contest|Turkey]] | ||
| Yolcu | | Yolcu | ||
| | | Orhan Özmut | ||
| | | Orhan Özmut | ||
| | | Orhan Özmut | ||
| 00 | | 00 | ||
| 00 | | 00 | ||
|- | |- | ||
| style="background:#fceecc;" | 31 | | style="background:#fceecc;" | 31 | ||
| [[File: | | [[File:ger.png]] [[Germany in the Home Composed Song Contest|Germany X]] | ||
| A Little Boat | | A Little Boat | ||
| | | Ricky Nix | ||
| | | Richard Kessler | ||
| | | Richard Kessler | ||
| 00 | | 00 | ||
| 00 | | 00 | ||
|- | |- | ||
| style="background:#fceecc;" | 32 | | style="background:#fceecc;" | 32 | ||
| [[File: | | [[File:ger.png]] [[Germany in the Home Composed Song Contest|Germany II]] | ||
| Auf dem Ball der Engel | | Auf dem Ball der Engel | ||
| | | Projekt S.A.M. | ||
| | | Michael Bauer | ||
| | | Michael Bauer | ||
| 00 | | 00 | ||
| 00 | | 00 | ||
|- | |- | ||
| style="background:#fceecc;" | 33 | | style="background:#fceecc;" | 33 | ||
| [[File: | | [[File:ger.png]] [[Germany in the Home Composed Song Contest|Germany VIII]] | ||
| Sommerregen | | Sommerregen | ||
| | | Daniel Koch | ||
| | | Daniel Koch | ||
| | | n/a | ||
| 00 | | 00 | ||
| 00 | | 00 | ||
|- | |- | ||
| style="background:#fceecc;" | 34 | | style="background:#fceecc;" | 34 | ||
| [[File: | | [[File:fra.png]] [[France in the Home Composed Song Contest|France]] | ||
| Reviens-moi | | Reviens-moi | ||
| | | Antony | ||
| | | Antony Florent | ||
| | | Antony Florent | ||
| 00 | | 00 | ||
| 00 | | 00 | ||
|- | |- | ||
| style="background:#fceecc;" | 35 | | style="background:#fceecc;" | 35 | ||
| [[File: | | [[File:den.png]] [[Denmark in the Home Composed Song Contest|Denmark]] | ||
| You Go Away | | You Go Away | ||
| | | [[Morten Boldt Hansen]] | ||
| | | [[Morten Boldt Hansen]] | ||
| | | [[Morten Boldt Hansen]] | ||
| 00 | | 00 | ||
| 00 | | 00 | ||
|- | |- | ||
| style="background:#fceecc;" | 36 | | style="background:#fceecc;" | 36 | ||
| [[File: | | [[File:ger.png]] [[Germany in the Home Composed Song Contest|Germany IV]] | ||
| Meine Rückkehr ins Leben | | Meine Rückkehr ins Leben | ||
| | | S. Larsch & K. Lühmann | ||
| | | K. Lühmann | ||
| | | K. Lühmann | ||
| 00 | | 00 | ||
| 00 | | 00 | ||
|- | |- | ||
|} | |} | ||
==Scoreboard== | ==Scoreboard== |
Revision as of 15:30, 12 November 2018
Contest overview
The 2002 Home Composed Song Contest was held in Germany and was jointly organised by Achim Wurm from Kronberg im Taunus and Matthias Pohl from Berlin.
A number of records were smashed this year. There was a record number of entrants, with 24 participating composers and a total of 36 songs - over 50% more than ever before! The competition also welcomed entries from France, Bosnia and Herzegovina, Turkey and Finland for the very first time - a sign that Home Composed was finally expanding to become a truly European competition.
Because of the large number of songs, the organisers chose to introduce a new scoring system for this year's contest. Each of the participant juries voted for 22 songs in total, giving points from 1 to 20, then 25, then 30 to their favourite song. Meanwhile, the ten guest jurors (shown as to
in the scoresheet) voted in the traditional 12-10-8... ESC format, in order to give a greater weighting to the votes of the actual participants.
Needless to say, this all meant the points scores in the 2002 contest were rather larger than usual - 545 for the winner, for example! At the same time, it made it likely that nobody would end up with no points, as a glance at the bottom end of the table shows.
And after the long voting process was over, congratulations were due to Sascha Mutavdzic - his first time participating in the contest, the first ever entries from Bosnia and Herzegovina, and he almost completed a clean sweep of the top two placings. The only thing stopping him was Deo Grech's Maltese entry "Bandido - The Spanish Thief", which split the two Bosnian songs and finished second. But in the end, "History" by Sasha was the clear winner.
Entries and results
Draw | Country | Song Title | Performer | Composer | Lyricist | Position | Points |
---|---|---|---|---|---|---|---|
01 | ![]() |
Vi är inga öar | Mårten Eklund | Mårten Eklund, Henrik Lindvall | Mårten Eklund | 00 | 00 |
02 | ![]() |
Le jeu de l'amour | Anthony | Anthony Florent | Anthony Florent | 00 | 00 |
03 | ![]() |
Wie dichten wil | Peter Reinders | Peter Reinders | Peter Reinders | 00 | 00 |
04 | ![]() |
Music Of Broken Dreams | Tim Wisniewski | Tim Wisniewski | n/a | 00 | 00 |
05 | ![]() |
Hier gehör' ich hin | Projekt S.A.M. | Michael Bauer | Michael Bauer | 00 | 00 |
06 | ![]() |
Wrong Way | Felix K. | Felix Krückau | Felix Krückau | 00 | 00 |
07 | ![]() |
Hvisker dit navn | Tony Søgaard Olsen | Tony Søgaard Olsen | Tony Søgaard Olsen | 00 | 00 |
08 | File:Malta.png Malta | Bandido (The Spanish Thief) | Ina Robinich | Andrew Zahra | Deo Grech | 00 | 00 |
09 | ![]() |
Broken (And I Start To Sing) | K. Lühmann | K. Lühmann | K. Lühmann | 00 | 00 |
10 | ![]() |
Wind von Ägypten | Achim Wurm | Achim Wurm | Achim Wurm | 00 | 00 |
11 | ![]() |
If You Love Me | Karin & Matthias Heising | Matthias Heising | Matthias Heising | 00 | 00 |
12 | ![]() |
Dein Platz in meinem Herz | Matthias Gräber | Matthias Gräber | Matthias Gräber | 00 | 00 |
13 | ![]() |
History | Sasha | Sascha Mutavdzic | Sascha Mutavdzic | 00 | 00 |
14 | ![]() |
Neue Liebe | Daniel Koch | Daniel Koch | Daniel Koch | 00 | 00 |
15 | ![]() |
Falter im Wind | Peter Reinders | Peter Reinders | Peter Reinders | 00 | 00 |
16 | ![]() |
Lost Without A Trace | Christina Irving & Dominic Irving | Christina Irving | Christina Irving | 00 | 00 |
17 | ![]() |
Inferior | Vulnerable | Ray Holt, Andrew Donaldson, Martin Faulkner | Ray Holt, Andrew Donaldson, Martin Faulkner | 00 | 00 |
18 | ![]() |
Wegweisung | Matthias Pohl | Matthias Pohl | Matthias Pohl | 00 | 00 |
19 | ![]() |
Olmuyor nedense | Orhan Özmut | Orhan Özmut | Orhan Özmut | 00 | 00 |
20 | ![]() |
Do It! | Jonas Gladnikoff | Jonas Gladnikoff | Annika Jansson | 00 | 00 |
21 | ![]() |
Lebenswertes Leben | Scotty | Scotty, Achim Wurm | Achim Wurm | 00 | 00 |
22 | ![]() |
Sample This | Aarnoud de Molennaar | Aarnoud de Molennaar | n/a | 00 | 00 |
23 | ![]() |
Suze za kraj | [[Sascha Mutavdzic|Sasha] | Sascha Mutavdzic | Sascha Mutavdzic | 00 | 00 |
24 | ![]() |
Another Lie | Sara Lidman | Jonas Gladnikoff | Giannis Kostarellis, Jonas Gladnikoff | 00 | 00 |
25 | ![]() |
In dieser Zeit | Matthias Pohl | Matthias Pohl | Matthias Pohl | 00 | 00 |
26 | ![]() |
You | Morten Boldt Hansen | Morten Boldt Hansen | Morten Boldt Hansen | 00 | 00 |
27 | ![]() |
Jeg har lagt dig på is | Tony Søgaard Olsen | Tony Søgaard Olsen | Tony Søgaard Olsen | 00 | 00 |
28 | ![]() |
Waiting For Life | Petri Käenmäki | Tero Aalto | Tero Aalto | 00 | 00 |
29 | ![]() |
Snuff | Vulnerable | Ray Holt, Andrew Donaldson, Martin Faulkner | Ray Holt, Andrew Donaldson, Martin Faulkner | 00 | 00 |
30 | ![]() |
Yolcu | Orhan Özmut | Orhan Özmut | Orhan Özmut | 00 | 00 |
31 | ![]() |
A Little Boat | Ricky Nix | Richard Kessler | Richard Kessler | 00 | 00 |
32 | ![]() |
Auf dem Ball der Engel | Projekt S.A.M. | Michael Bauer | Michael Bauer | 00 | 00 |
33 | ![]() |
Sommerregen | Daniel Koch | Daniel Koch | n/a | 00 | 00 |
34 | ![]() |
Reviens-moi | Antony | Antony Florent | Antony Florent | 00 | 00 |
35 | ![]() |
You Go Away | Morten Boldt Hansen | Morten Boldt Hansen | Morten Boldt Hansen | 00 | 00 |
36 | ![]() |
Meine Rückkehr ins Leben | S. Larsch & K. Lühmann | K. Lühmann | K. Lühmann | 00 | 00 |
Scoreboard
Juries | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Xxx.png | File:Xxx.png | File:Xxx.png | File:Xxx.png | File:Xxx.png | File:Xxx.png | File:Xxx.png | File:Xxx.png | File:Xxx.png | File:Xxx.png | File:Xxx.png | File:Xxx.png | File:Xxx.png | File:Xxx.png | File:Xxx.png | File:Xxx.png | File:Xxx.png | File:Xxx.png | File:Xxx.png | File:Xxx.png | File:Xxx.png | File:Xxx.png | File:Xxx.png | File:Xxx.png | File:Xxx.png | File:Xxx.png | File:Xxx.png | File:Xxx.png | File:Xxx.png | File:Xxx.png | File:Xxx.png | File:Xxx.png | File:Xxx.png | File:Xxx.png | Total | ||
Song Title | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 00 | |
Song Title | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 00 | |
Song Title | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 00 | |
Song Title | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 00 | |
Song Title | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 00 | |
Song Title | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 00 | |
Song Title | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 00 | |
Song Title | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 00 | |
Song Title | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 00 | |
Song Title | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 00 | |
Song Title | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 00 | |
Song Title | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 00 | |
Song Title | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 00 | |
Song Title | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 00 | |
Song Title | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 00 | |
Song Title | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 00 | |
Song Title | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 00 | |
Song Title | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 00 | |
Song Title | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 00 | |
Song Title | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 00 | |
Song Title | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 00 | |
Song Title | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 00 | |
Song Title | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 00 | |
Song Title | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 00 | |
Song Title | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 00 | |
Song Title | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 00 | |
Song Title | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 00 | |
Song Title | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 00 | |
Song Title | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 00 | |
Song Title | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 00 | |
Song Title | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 00 | |
Song Title | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 00 | |
Song Title | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 00 | |
Song Title | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 00 | |
Song Title | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 00 | |
Song Title | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 00 |
While editing, use "x" for jury blocks while voting then bulk-replace with "| style="text-align:left; background:#fceecc;" | |" afterwards
- For winner line:
- |- style="background:gold;"
- then "gold" for all colours in that line and around song title and points (and around top marks for all entries (check!))
Media
Home Composed Song Contest | |||
---|---|---|---|
1990s · 1991 · 1992 · 1993 · 1994 · 1996 · 1997 · 1998 · 1999 2000s · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 2010s · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 2020s · 2020 · 2021 · 2022 · 2023 · 2024 30 Years Of HCSC: Greatest Hits Countries Statistics |