Home Composed Song Contest 2022: Difference between revisions
Line 24: | Line 24: | ||
| Sean Berger | | Sean Berger | ||
| Sean Berger | | Sean Berger | ||
| | | 9 | ||
| | | 84 | ||
|- | |- | ||
| style="background:#fceecc;" | 02 | | style="background:#fceecc;" | 02 | ||
Line 33: | Line 33: | ||
| Ben Robertson | | Ben Robertson | ||
| Ben Robertson | | Ben Robertson | ||
| | | 17 | ||
| | | 43 | ||
|- | |- | ||
| style="background:#fceecc;" | 03 | | style="background:#fceecc;" | 03 | ||
Line 42: | Line 42: | ||
| Majo | | Majo | ||
| Majo | | Majo | ||
| | | 19 | ||
| | | 32 | ||
|- | |- | ||
| style="background:#fceecc;" | 04 | | style="background:#fceecc;" | 04 | ||
Line 51: | Line 51: | ||
| [[Tero Aalto]] | | [[Tero Aalto]] | ||
| [[Tero Aalto]] | | [[Tero Aalto]] | ||
| | | 4 | ||
| | | 112 | ||
|- | |- | ||
| style="background:#fceecc;" | 05 | | style="background:#fceecc;" | 05 | ||
Line 60: | Line 60: | ||
| Ignas Valiulis | | Ignas Valiulis | ||
| Ignas Valiulis | | Ignas Valiulis | ||
| | | 17 | ||
| | | 43 | ||
|- | |- | ||
| style="background:#fceecc;" | 06 | | style="background:#fceecc;" | 06 | ||
Line 69: | Line 69: | ||
| Zeik | | Zeik | ||
| [[CornEL]] | | [[CornEL]] | ||
| | | 6 | ||
| | | 96 | ||
|- | |- | ||
| style="background:#fceecc;" | 07 | | style="background:#fceecc;" | 07 | ||
Line 78: | Line 78: | ||
| Savvas Degirmentzoglou | | Savvas Degirmentzoglou | ||
| Avraam Konstandinou | | Avraam Konstandinou | ||
| | | 6 | ||
| | | 96 | ||
|- style="font-weight:bold; background: gold;" | |- style="font-weight:bold; background: gold;" | ||
| style="background:#fceecc;" | 08 | | style="background:#fceecc;" | 08 | ||
Line 87: | Line 87: | ||
| [[Gunnar B. Ingebrigtsen]] | | [[Gunnar B. Ingebrigtsen]] | ||
| [[Gunnar B. Ingebrigtsen]] | | [[Gunnar B. Ingebrigtsen]] | ||
| | | 1 | ||
| | | 139 | ||
|- | |- | ||
| style="background:#fceecc;" | 09 | | style="background:#fceecc;" | 09 | ||
Line 96: | Line 96: | ||
| Phil McNulty | | Phil McNulty | ||
| Phil McNulty | | Phil McNulty | ||
| | | 21 | ||
| | | 22 | ||
|- | |- | ||
| style="background:#fceecc;" | 10 | | style="background:#fceecc;" | 10 | ||
Line 105: | Line 105: | ||
| Eva-Karin Håkansson, Martin Kahnberg | | Eva-Karin Håkansson, Martin Kahnberg | ||
| Eva-Karin Håkansson | | Eva-Karin Håkansson | ||
| | | 20 | ||
| | | 29 | ||
|- | |- | ||
| style="background:#fceecc;" | 11 | | style="background:#fceecc;" | 11 | ||
Line 114: | Line 114: | ||
| Constantinos Karaiskos, Chris Hall | | Constantinos Karaiskos, Chris Hall | ||
| Constantinos Karaiskos | | Constantinos Karaiskos | ||
| | | 2 | ||
| | | 138 | ||
|- | |- | ||
| style="background:#fceecc;" | 12 | | style="background:#fceecc;" | 12 | ||
Line 123: | Line 123: | ||
| Konstantinos Papoutsis | | Konstantinos Papoutsis | ||
| n/a | | n/a | ||
| | | 5 | ||
| | | 101 | ||
|- | |- | ||
| style="background:#fceecc;" | 13 | | style="background:#fceecc;" | 13 | ||
Line 132: | Line 132: | ||
| Marcus Seiler | | Marcus Seiler | ||
| [[Stefan Engel]] | | [[Stefan Engel]] | ||
| | | 11 | ||
| | | 80 | ||
|- | |- | ||
| style="background:#fceecc;" | 14 | | style="background:#fceecc;" | 14 | ||
Line 141: | Line 141: | ||
| Ray Holt, [[Martin Faulkner]], Andrew Donaldson | | Ray Holt, [[Martin Faulkner]], Andrew Donaldson | ||
| Ray Holt, [[Martin Faulkner]], Andrew Donaldson | | Ray Holt, [[Martin Faulkner]], Andrew Donaldson | ||
| | | 10 | ||
| | | 82 | ||
|- | |- | ||
| style="background:#fceecc;" | 15 | | style="background:#fceecc;" | 15 | ||
Line 150: | Line 150: | ||
| Serge Fourcade | | Serge Fourcade | ||
| Serge Fourcade | | Serge Fourcade | ||
| | | 23 | ||
| | | 9 | ||
|- | |- | ||
| style="background:#fceecc;" | 16 | | style="background:#fceecc;" | 16 | ||
Line 159: | Line 159: | ||
| Scott Sanders | | Scott Sanders | ||
| Scott Sanders | | Scott Sanders | ||
| | | 13 | ||
| | | 63 | ||
|- | |- | ||
| style="background:#fceecc;" | 17 | | style="background:#fceecc;" | 17 | ||
Line 168: | Line 168: | ||
| Thanos Chasiotis | | Thanos Chasiotis | ||
| Thanos Chasiotis | | Thanos Chasiotis | ||
| | | 15 | ||
| | | 52 | ||
|- | |- | ||
| style="background:#fceecc;" | 18 | | style="background:#fceecc;" | 18 | ||
Line 177: | Line 177: | ||
| Janneck Schmacke | | Janneck Schmacke | ||
| Janneck Schmacke | | Janneck Schmacke | ||
| | | 12 | ||
| | | 73 | ||
|- | |- | ||
| style="background:#fceecc;" | 19 | | style="background:#fceecc;" | 19 | ||
Line 186: | Line 186: | ||
| Jan Wehner | | Jan Wehner | ||
| Jan Wehner | | Jan Wehner | ||
| | | 22 | ||
| | | 14 | ||
|- | |- | ||
| style="background:#fceecc;" | 20 | | style="background:#fceecc;" | 20 | ||
Line 195: | Line 195: | ||
| Jim Brook | | Jim Brook | ||
| Jim Brook | | Jim Brook | ||
| | | 14 | ||
| | | 53 | ||
|- | |- | ||
| style="background:#fceecc;" | 22 | | style="background:#fceecc;" | 22 | ||
Line 213: | Line 204: | ||
| Eoin Jackson, Clodagh Jackson | | Eoin Jackson, Clodagh Jackson | ||
| Eoin Jackson, Clodagh Jackson | | Eoin Jackson, Clodagh Jackson | ||
| | | 8 | ||
| | | 95 | ||
|- | |- | ||
| style="background:#fceecc;" | 23 | | style="background:#fceecc;" | 23 | ||
Line 222: | Line 213: | ||
| Floriana | | Floriana | ||
| Floriana | | Floriana | ||
| | | 3 | ||
| | | 122 | ||
|- | |- | ||
| style="background:#fceecc;" | 24 | | style="background:#fceecc;" | 24 | ||
Line 231: | Line 222: | ||
| Andrew Mendelson | | Andrew Mendelson | ||
| Andrew Mendelson | | Andrew Mendelson | ||
| | | 16 | ||
| | | 46 | ||
|- | |||
|} | |||
'''Song withdrawn before the voting was complete:''' | |||
{| class="sortable wikitable" | |||
|- style="background:#ccc;" | |||
! Draw | |||
! Country | |||
! Song Title | |||
! Performer | |||
! Composer | |||
! Lyricist | |||
|- | |||
|- | |||
| style="background:#fceecc;" | 21 | |||
| [[File:den.png]] [[Denmark in the Home Composed Song Contest|Denmark]] | |||
| [[Hit Me]] | |||
| Group Covid-19 feat. [[T.O.]] | |||
| [[T.O.]] | |||
| [[T.O.]] | |||
|- | |- | ||
|} | |} |
Revision as of 08:36, 8 December 2022
Contest overview
Talk here
Entries and results
Draw | Country | Song Title | Performer | Composer | Lyricist | Position | Points |
---|---|---|---|---|---|---|---|
01 | Portugal | Save The Love | Sean Berger | Sean Berger | Sean Berger | 9 | 84 |
02 | Sweden I | Modern Day Stress | Ben Robertson | Ben Robertson | Ben Robertson | 17 | 43 |
03 | Sweden II | Disco Music On The Floor | Majo | Majo | Majo | 19 | 32 |
04 | Finland | Burning Out | Snowclone | Tero Aalto | Tero Aalto | 4 | 112 |
05 | Lithuania | Netobulas angelas | Ignas Valiulis | Ignas Valiulis | Ignas Valiulis | 17 | 43 |
06 | Romania I | Salvame | CornEL | Zeik | CornEL | 6 | 96 |
07 | Cyprus | Atithaso pouli | Avraam Konstandinou | Savvas Degirmentzoglou | Avraam Konstandinou | 6 | 96 |
08 | Norway | Hold Me, Lord | Gunnar B. Ingebrigtsen feat. Roy Vorland | Gunnar B. Ingebrigtsen | Gunnar B. Ingebrigtsen | 1 | 139 |
09 | Australia I | To Love Somebody | Rainbow Orbit | Phil McNulty | Phil McNulty | 21 | 22 |
10 | Sweden III | Kärleken till dig | Eva-Karin Håkansson & Martin Kahnberg | Eva-Karin Håkansson, Martin Kahnberg | Eva-Karin Håkansson | 20 | 29 |
11 | United Kingdom I | Love Grow Stronger | ConstantX | Constantinos Karaiskos, Chris Hall | Constantinos Karaiskos | 2 | 138 |
12 | Greece I | Embrace Of Peace | Konstantinos & Ennea Odoi | Konstantinos Papoutsis | n/a | 5 | 101 |
13 | Germany I | True Lovers | Austeja | Marcus Seiler | Stefan Engel | 11 | 80 |
14 | United Kingdom II | Once The Roof Goes | Vulnerable | Ray Holt, Martin Faulkner, Andrew Donaldson | Ray Holt, Martin Faulkner, Andrew Donaldson | 10 | 82 |
15 | France | Latine cantandum | Synthetic Singers | Serge Fourcade | Serge Fourcade | 23 | 9 |
16 | Australia II | Piggy In The Middle | Scott Sanders with Rex Watts | Scott Sanders | Scott Sanders | 13 | 63 |
17 | Greece II | Thes na se miso | Demy feat. Thanos X | Thanos Chasiotis | Thanos Chasiotis | 15 | 52 |
18 | Germany II | Crash Your Life | Janneck Schmacke | Janneck Schmacke | Janneck Schmacke | 12 | 73 |
19 | Germany III | I Always Wonder Why | Jan Wehner | Jan Wehner | Jan Wehner | 22 | 14 |
20 | United Kingdom IV | (We Were) The Spiders From Mars | Cellphone | Jim Brook | Jim Brook | 14 | 53 |
22 | Ireland | The Best Of Life | Lamph | Eoin Jackson, Clodagh Jackson | Eoin Jackson, Clodagh Jackson | 8 | 95 |
23 | Romania II | Light Of Day | Floriana | Floriana | Floriana | 3 | 122 |
24 | United Kingdom IV | The Dance | The Quirks | Andrew Mendelson | Andrew Mendelson | 16 | 46 |
Song withdrawn before the voting was complete:
Draw | Country | Song Title | Performer | Composer | Lyricist |
---|---|---|---|---|---|
21 | Denmark | Hit Me | Group Covid-19 feat. T.O. | T.O. | T.O. |
Scoreboard
While editing, use "x" for jury blocks while voting then bulk-replace with "| style="text-align:left; background:#fceecc;" | |" afterwards
- For winner line:
- |- style="background:gold;"
- then "gold" for all colours in that line and around song title and points (and around top marks for all entries (check!))
Media
HCSC 2022 winner: Gunnar B. Ingebrigtsen feat. Roy Vorland - Hold Me, Lord
<html5media>http://www.homecomposed.net/archive/2022/2022_08.mp3</html5media>
Recap of all HCSC 0000 songs in draw order
<html5media>http://www.homecomposed.net/archive/0000/0000medl.mp3</html5media>
Home Composed Song Contest | |||
---|---|---|---|
1990s · 1991 · 1992 · 1993 · 1994 · 1996 · 1997 · 1998 · 1999 2000s · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 2010s · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 2020s · 2020 · 2021 · 2022 · 2023 30 Years Of HCSC: Greatest Hits Countries Statistics |