Home Composed Song Contest 2002: Difference between revisions
(Created page with "__TOC__ ==Contest overview== The 2002 Home Composed Song Contest was held in Germany and was jointly organised by Achim Wurm from Kronberg im Taunus and Matthias Poh...") |
No edit summary |
||
Line 27: | Line 27: | ||
|- | |- | ||
| style="background:#fceecc;" | 01 | | style="background:#fceecc;" | 01 | ||
| [[File: | | [[File:swe.png]] [[Sweden in the Home Composed Song Contest|Sweden I]] | ||
| Vi är inga öar | | Vi är inga öar | ||
| | | Mårten Eklund | ||
| | | Mårten Eklund, Henrik Lindvall | ||
| | | Mårten Eklund | ||
| 00 | | 00 | ||
| 00 | | 00 | ||
|- | |- | ||
| style="background:#fceecc;" | 02 | | style="background:#fceecc;" | 02 | ||
| [[File: | | [[File:fra.png]] [[France in the Home Composed Song Contest|France]] | ||
| Le jeu de l'amour | | Le jeu de l'amour | ||
| | | Anthony | ||
| | | Anthony Florent | ||
| | | Anthony Florent | ||
| 00 | | 00 | ||
| 00 | | 00 | ||
|- | |- | ||
| style="background:#fceecc;" | 03 | | style="background:#fceecc;" | 03 | ||
| [[File: | | [[File:ned.png]] [[Netherlands in the Home Composed Song Contest|Netherlands I]] | ||
| Wie dichten wil | | Wie dichten wil | ||
| | | Peter Reinders | ||
| | | Peter Reinders | ||
| | | Peter Reinders | ||
| 00 | | 00 | ||
| 00 | | 00 | ||
|- | |- | ||
| style="background:#fceecc;" | 04 | | style="background:#fceecc;" | 04 | ||
| [[File: | | [[File:ger.png]] [[Germany in the Home Composed Song Contest|Germany I]] | ||
| Music Of Broken Dreams | | Music Of Broken Dreams | ||
| | | Tim Wisniewski | ||
| | | Tim Wisniewski | ||
| | | n/a | ||
| 00 | | 00 | ||
| 00 | | 00 | ||
|- | |- | ||
| style="background:#fceecc;" | 05 | | style="background:#fceecc;" | 05 | ||
| [[File: | | [[File:ger.png]] [[Germany in the Home Composed Song Contest|Germany II]] | ||
| Hier gehör' ich hin | | Hier gehör' ich hin | ||
| | | Projekt S.A.M. | ||
| | | Michael Bauer | ||
| | | Michael Bauer | ||
| 00 | | 00 | ||
| 00 | | 00 | ||
|- | |- | ||
| style="background:#fceecc;" | 06 | | style="background:#fceecc;" | 06 | ||
| [[File: | | [[File:ger.png]] [[Germany in the Home Composed Song Contest|Germany III]] | ||
| Wrong Way | | Wrong Way | ||
| | | Felix K. | ||
| | | Felix Krückau | ||
| | | Felix Krückau | ||
| 00 | | 00 | ||
| 00 | | 00 | ||
|- | |- | ||
| style="background:#fceecc;" | 07 | | style="background:#fceecc;" | 07 | ||
| [[File: | | [[File:nor.png]] [[Norway in the Home Composed Song Contest|Norway]] | ||
| Hvisker dit navn | | Hvisker dit navn | ||
| | | Tony Søgaard Olsen | ||
| | | Tony Søgaard Olsen | ||
| | | Tony Søgaard Olsen | ||
| 00 | | 00 | ||
| 00 | | 00 | ||
|- | |- | ||
| style="background:#fceecc;" | 08 | | style="background:#fceecc;" | 08 | ||
| [[File: | | [[File:malta.png]] [[Malta in the Home Composed Song Contest|Malta]] | ||
| Bandido (The Spanish Thief) | | Bandido (The Spanish Thief) | ||
| | | Ina Robinich | ||
| | | Andrew Zahra | ||
| | | Deo Grech | ||
| 00 | | 00 | ||
| 00 | | 00 | ||
|- | |- | ||
| style="background:#fceecc;" | 09 | | style="background:#fceecc;" | 09 | ||
| [[File: | | [[File:ger.png]] [[Germany in the Home Composed Song Contest|Germany IV]] | ||
| Broken (And I Start To Sing) | | Broken (And I Start To Sing) | ||
| | | K. Lühmann | ||
| | | K. Lühmann | ||
| | | K. Lühmann | ||
| 00 | | 00 | ||
| 00 | | 00 | ||
|- | |- | ||
| style="background:#fceecc;" | 10 | | style="background:#fceecc;" | 10 | ||
| [[File: | | [[File:ger.png]] [[Germany in the Home Composed Song Contest|Germany V]] | ||
| Wind von Ägypten | | Wind von Ägypten | ||
| | | Achim Wurm | ||
| | | Achim Wurm | ||
| | | Achim Wurm | ||
| 00 | | 00 | ||
| 00 | | 00 | ||
|- | |- | ||
| style="background:#fceecc;" | 11 | | style="background:#fceecc;" | 11 | ||
| [[File: | | [[File:ger.png]] [[Germany in the Home Composed Song Contest|Germany VI]] | ||
| If You Love Me | | If You Love Me | ||
| | | Karin & Matthias Heising | ||
| | | Matthias Heising | ||
| | | Matthias Heising | ||
| 00 | | 00 | ||
| 00 | | 00 | ||
|- | |- | ||
| style="background:#fceecc;" | 12 | | style="background:#fceecc;" | 12 | ||
| [[File: | | [[File:ger.png]] [[Germany in the Home Composed Song Contest|Germany VII]] | ||
| Dein Platz in meinem Herz | | Dein Platz in meinem Herz | ||
| | | Matthias Gräber | ||
| | | Matthias Gräber | ||
| | | Matthias Gräber | ||
| 00 | | 00 | ||
| 00 | | 00 | ||
|- | |- | ||
| style="background:#fceecc;" | 13 | | style="background:#fceecc;" | 13 | ||
| [[File: | | [[File:bih.png]] [[Bosnia and Herzegovina in the Home Composed Song Contest|Bosnia and Herzegovina]] | ||
| History | | History | ||
| | | Sasha | ||
| | | Sascha Mutavdzic | ||
| | | Sascha Mutavdzic | ||
| 00 | | 00 | ||
| 00 | | 00 | ||
|- | |- | ||
| style="background:#fceecc;" | 14 | | style="background:#fceecc;" | 14 | ||
| [[File: | | [[File:ger.png]] [[Germany in the Home Composed Song Contest|Germany VIII]] | ||
| Neue Liebe | | Neue Liebe | ||
| | | Daniel Koch | ||
| | | Daniel Koch | ||
| | | Daniel Koch | ||
| 00 | | 00 | ||
| 00 | | 00 | ||
|- | |- | ||
| style="background:#fceecc;" | 15 | | style="background:#fceecc;" | 15 | ||
| [[File: | | [[File:ned.png]] [[Netherlands in the Home Composed Song Contest|Netherlands I]] | ||
| Falter im Wind | | Falter im Wind | ||
| | | Peter Reinders | ||
| | | Peter Reinders | ||
| | | Peter Reinders | ||
| 00 | | 00 | ||
| 00 | | 00 | ||
|- | |- | ||
| style="background:#fceecc;" | 16 | | style="background:#fceecc;" | 16 | ||
| [[File: | | [[File:uk.png]] [[United Kingdom in the Home Composed Song Contest|United Kingdom I]] | ||
| Lost Without A Trace | | Lost Without A Trace | ||
| | | Christina Irving & Dominic Irving | ||
| | | Christina Irving | ||
| | | Christina Irving | ||
| 00 | | 00 | ||
| 00 | | 00 | ||
|- | |- | ||
| style="background:#fceecc;" | 17 | | style="background:#fceecc;" | 17 | ||
| [[File: | | [[File:uk.png]] [[United Kingdom in the Home Composed Song Contest|United Kingdom II]] | ||
| Inferior | | Inferior | ||
| | | Vulnerable | ||
| | | Ray Holt, Andrew Donaldson, Martin Faulkner | ||
| | | Ray Holt, Andrew Donaldson, Martin Faulkner | ||
| 00 | | 00 | ||
| 00 | | 00 | ||
|- | |- | ||
| style="background:#fceecc;" | 18 | | style="background:#fceecc;" | 18 | ||
| [[File: | | [[File:ger.png]] [[Germany in the Home Composed Song Contest|Germany]] | ||
| Wegweisung | | Wegweisung | ||
| | | Matthias Pohl | ||
| | | Matthias Pohl | ||
| | | Matthias Pohl | ||
| 00 | | 00 | ||
| 00 | | 00 |
Revision as of 15:21, 12 November 2018
Contest overview
The 2002 Home Composed Song Contest was held in Germany and was jointly organised by Achim Wurm from Kronberg im Taunus and Matthias Pohl from Berlin.
A number of records were smashed this year. There was a record number of entrants, with 24 participating composers and a total of 36 songs - over 50% more than ever before! The competition also welcomed entries from France, Bosnia and Herzegovina, Turkey and Finland for the very first time - a sign that Home Composed was finally expanding to become a truly European competition.
Because of the large number of songs, the organisers chose to introduce a new scoring system for this year's contest. Each of the participant juries voted for 22 songs in total, giving points from 1 to 20, then 25, then 30 to their favourite song. Meanwhile, the ten guest jurors (shown as to
in the scoresheet) voted in the traditional 12-10-8... ESC format, in order to give a greater weighting to the votes of the actual participants.
Needless to say, this all meant the points scores in the 2002 contest were rather larger than usual - 545 for the winner, for example! At the same time, it made it likely that nobody would end up with no points, as a glance at the bottom end of the table shows.
And after the long voting process was over, congratulations were due to Sascha Mutavdzic - his first time participating in the contest, the first ever entries from Bosnia and Herzegovina, and he almost completed a clean sweep of the top two placings. The only thing stopping him was Deo Grech's Maltese entry "Bandido - The Spanish Thief", which split the two Bosnian songs and finished second. But in the end, "History" by Sasha was the clear winner.
Entries and results
Draw | Country | Song Title | Performer | Composer | Lyricist | Position | Points |
---|---|---|---|---|---|---|---|
01 | ![]() |
Vi är inga öar | Mårten Eklund | Mårten Eklund, Henrik Lindvall | Mårten Eklund | 00 | 00 |
02 | ![]() |
Le jeu de l'amour | Anthony | Anthony Florent | Anthony Florent | 00 | 00 |
03 | ![]() |
Wie dichten wil | Peter Reinders | Peter Reinders | Peter Reinders | 00 | 00 |
04 | ![]() |
Music Of Broken Dreams | Tim Wisniewski | Tim Wisniewski | n/a | 00 | 00 |
05 | ![]() |
Hier gehör' ich hin | Projekt S.A.M. | Michael Bauer | Michael Bauer | 00 | 00 |
06 | ![]() |
Wrong Way | Felix K. | Felix Krückau | Felix Krückau | 00 | 00 |
07 | ![]() |
Hvisker dit navn | Tony Søgaard Olsen | Tony Søgaard Olsen | Tony Søgaard Olsen | 00 | 00 |
08 | File:Malta.png Malta | Bandido (The Spanish Thief) | Ina Robinich | Andrew Zahra | Deo Grech | 00 | 00 |
09 | ![]() |
Broken (And I Start To Sing) | K. Lühmann | K. Lühmann | K. Lühmann | 00 | 00 |
10 | ![]() |
Wind von Ägypten | Achim Wurm | Achim Wurm | Achim Wurm | 00 | 00 |
11 | ![]() |
If You Love Me | Karin & Matthias Heising | Matthias Heising | Matthias Heising | 00 | 00 |
12 | ![]() |
Dein Platz in meinem Herz | Matthias Gräber | Matthias Gräber | Matthias Gräber | 00 | 00 |
13 | ![]() |
History | Sasha | Sascha Mutavdzic | Sascha Mutavdzic | 00 | 00 |
14 | ![]() |
Neue Liebe | Daniel Koch | Daniel Koch | Daniel Koch | 00 | 00 |
15 | ![]() |
Falter im Wind | Peter Reinders | Peter Reinders | Peter Reinders | 00 | 00 |
16 | ![]() |
Lost Without A Trace | Christina Irving & Dominic Irving | Christina Irving | Christina Irving | 00 | 00 |
17 | ![]() |
Inferior | Vulnerable | Ray Holt, Andrew Donaldson, Martin Faulkner | Ray Holt, Andrew Donaldson, Martin Faulkner | 00 | 00 |
18 | ![]() |
Wegweisung | Matthias Pohl | Matthias Pohl | Matthias Pohl | 00 | 00 |
19 | File:Filename.png Country | Olmuyor nedense | Performer Name | Composer Name | Lyricist Name | 00 | 00 |
20 | File:Filename.png Country | Do It! | Performer Name | Composer Name | Lyricist Name | 00 | 00 |
21 | File:Filename.png Country | Lebenswertes Leben | Performer Name | Composer Name | Lyricist Name | 00 | 00 |
22 | File:Filename.png Country | Sample This | Performer Name | Composer Name | Lyricist Name | 00 | 00 |
23 | File:Filename.png Country | Suze za kraj | Performer Name | Composer Name | Lyricist Name | 00 | 00 |
24 | File:Filename.png Country | Another Lie | Performer Name | Composer Name | Lyricist Name | 00 | 00 |
25 | File:Filename.png Country | In dieser Zeit | Performer Name | Composer Name | Lyricist Name | 00 | 00 |
26 | File:Filename.png Country | You | Performer Name | Composer Name | Lyricist Name | 00 | 00 |
27 | File:Filename.png Country | Jeg har lagt dig på is | Performer Name | Composer Name | Lyricist Name | 00 | 00 |
28 | File:Filename.png Country | Waiting For Life | Performer Name | Composer Name | Lyricist Name | 00 | 00 |
29 | File:Filename.png Country | Snuff | Performer Name | Composer Name | Lyricist Name | 00 | 00 |
30 | File:Filename.png Country | Yolcu | Performer Name | Composer Name | Lyricist Name | 00 | 00 |
31 | File:Filename.png Country | A Little Boat | Performer Name | Composer Name | Lyricist Name | 00 | 00 |
32 | File:Filename.png Country | Auf dem Ball der Engel | Performer Name | Composer Name | Lyricist Name | 00 | 00 |
33 | File:Filename.png Country | Sommerregen | Performer Name | Composer Name | Lyricist Name | 00 | 00 |
34 | File:Filename.png Country | Reviens-moi | Performer Name | Composer Name | Lyricist Name | 00 | 00 |
35 | File:Filename.png Country | You Go Away | Performer Name | Composer Name | Lyricist Name | 00 | 00 |
36 | File:Filename.png Country | Meine Rückkehr ins Leben | Performer Name | Composer Name | Lyricist Name | 00 | 00 |
- For winner line:
- |- style="font-weight:bold; background: gold;"
Scoreboard
Juries | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Xxx.png | File:Xxx.png | File:Xxx.png | File:Xxx.png | File:Xxx.png | File:Xxx.png | File:Xxx.png | File:Xxx.png | File:Xxx.png | File:Xxx.png | File:Xxx.png | File:Xxx.png | File:Xxx.png | File:Xxx.png | File:Xxx.png | File:Xxx.png | File:Xxx.png | File:Xxx.png | File:Xxx.png | File:Xxx.png | File:Xxx.png | File:Xxx.png | File:Xxx.png | File:Xxx.png | File:Xxx.png | File:Xxx.png | File:Xxx.png | File:Xxx.png | File:Xxx.png | File:Xxx.png | File:Xxx.png | File:Xxx.png | File:Xxx.png | File:Xxx.png | Total | ||
Song Title | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 00 | |
Song Title | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 00 | |
Song Title | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 00 | |
Song Title | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 00 | |
Song Title | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 00 | |
Song Title | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 00 | |
Song Title | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 00 | |
Song Title | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 00 | |
Song Title | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 00 | |
Song Title | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 00 | |
Song Title | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 00 | |
Song Title | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 00 | |
Song Title | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 00 | |
Song Title | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 00 | |
Song Title | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 00 | |
Song Title | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 00 | |
Song Title | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 00 | |
Song Title | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 00 | |
Song Title | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 00 | |
Song Title | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 00 | |
Song Title | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 00 | |
Song Title | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 00 | |
Song Title | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 00 | |
Song Title | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 00 | |
Song Title | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 00 | |
Song Title | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 00 | |
Song Title | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 00 | |
Song Title | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 00 | |
Song Title | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 00 | |
Song Title | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 00 | |
Song Title | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 00 | |
Song Title | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 00 | |
Song Title | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 00 | |
Song Title | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 00 | |
Song Title | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 00 | |
Song Title | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 00 |
While editing, use "x" for jury blocks while voting then bulk-replace with "| style="text-align:left; background:#fceecc;" | |" afterwards
- For winner line:
- |- style="background:gold;"
- then "gold" for all colours in that line and around song title and points (and around top marks for all entries (check!))
Media
Home Composed Song Contest | |||
---|---|---|---|
1990s · 1991 · 1992 · 1993 · 1994 · 1996 · 1997 · 1998 · 1999 2000s · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 2010s · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 2020s · 2020 · 2021 · 2022 · 2023 · 2024 30 Years Of HCSC: Greatest Hits Countries Statistics |