Home Composed Song Contest 2006: Difference between revisions
(Created page with "__TOC__ ==Contest overview== The 2006 Home Composed Song Contest was organised by OGAE Greece and coordinated by Christina Riga following the victory by Dimitris Kikli...") |
No edit summary |
||
Line 5: | Line 5: | ||
The 2006 [[Home Composed Song Contest]] was organised by OGAE Greece and coordinated by Christina Riga following the victory by [[Dimitris Kiklis]] the previous year. | The 2006 [[Home Composed Song Contest]] was organised by OGAE Greece and coordinated by Christina Riga following the victory by [[Dimitris Kiklis]] the previous year. | ||
This year's contest was the biggest ever, with a grand total of 37 entries | This year's contest was the biggest ever, with a grand total of 37 entries, subsequently decreasing to 36 after one withdrawal. This was helped by a fundamental rule change (never repeated again after this year) that composers were allowed to enter as many songs as they wanted instead of the usual maximum of two. The number of actual ''entrants'', and hence juries, was a more conservative 21. | ||
There was a significant amount of turnover among the participants, with several old hands declining to take part this year but a vast number of new entrants from across the continent, and we saw the flags of [[Poland in the Home Composed Song Contest|Poland]], [[FYR Macedonia in the Home Composed Song Contest|FYR Macedonia]] and [[Switzerland in the Home Composed Song Contest|Switzerland]] on the HCSC scoreboard for the first time. | There was a significant amount of turnover among the participants, with several old hands declining to take part this year but a vast number of new entrants from across the continent, and we saw the flags of [[Poland in the Home Composed Song Contest|Poland]], [[FYR Macedonia in the Home Composed Song Contest|FYR Macedonia]] and [[Switzerland in the Home Composed Song Contest|Switzerland]] on the HCSC scoreboard for the first time. | ||
Line 34: | Line 34: | ||
| Wolfgang Böhmer | | Wolfgang Böhmer | ||
| Wolfgang Böhmer, Christoph Volkmer | | Wolfgang Böhmer, Christoph Volkmer | ||
| | | 33 | ||
| | | 5 | ||
|- | |- | ||
| style="background:#fceecc;" | 02 | | style="background:#fceecc;" | 02 | ||
Line 43: | Line 43: | ||
| [[Dimitris Kiklis]] | | [[Dimitris Kiklis]] | ||
| N. Gouskos | | N. Gouskos | ||
| | | 4 | ||
| | | 67 | ||
|- | |- | ||
| style="background:#fceecc;" | 03 | | style="background:#fceecc;" | 03 | ||
Line 52: | Line 52: | ||
| Mark Scicluna | | Mark Scicluna | ||
| Billy.J | | Billy.J | ||
| | | 18 | ||
| | | 29 | ||
|- | |- | ||
| style="background:#fceecc;" | 04 | | style="background:#fceecc;" | 04 | ||
Line 61: | Line 61: | ||
| Alberto Flavio Fulgoni | | Alberto Flavio Fulgoni | ||
| Alberto Flavio Fulgoni | | Alberto Flavio Fulgoni | ||
| | | 6 | ||
| | | 65 | ||
|- | |- | ||
| style="background:#fceecc;" | 05 | | style="background:#fceecc;" | 05 | ||
Line 70: | Line 70: | ||
| Martin Kahnberg | | Martin Kahnberg | ||
| Martin Kahnberg | | Martin Kahnberg | ||
| | | 35 | ||
| | | 0 | ||
|- | |- | ||
| style="background:#fceecc;" | 06 | | style="background:#fceecc;" | 06 | ||
Line 79: | Line 79: | ||
| [[Achim Wurm]] | | [[Achim Wurm]] | ||
| [[Achim Wurm]] | | [[Achim Wurm]] | ||
| | | 23 | ||
| | | 21 | ||
|- | |- | ||
| style="background:#fceecc;" | 07 | | style="background:#fceecc;" | 07 | ||
Line 88: | Line 88: | ||
| Eric Pilavian | | Eric Pilavian | ||
| Francis Soghomonian | | Francis Soghomonian | ||
| | | 10 | ||
| | | 49 | ||
|- | |- | ||
| style="background:#fceecc;" | 08 | | style="background:#fceecc;" | 08 | ||
Line 97: | Line 97: | ||
| [[Rogério Afonso]] | | [[Rogério Afonso]] | ||
| [[Rogério Afonso]] | | [[Rogério Afonso]] | ||
| | | 12 | ||
| | | 47 | ||
|- | |- | ||
| style="background:#fceecc;" | 09 | | style="background:#fceecc;" | 09 | ||
Line 106: | Line 106: | ||
| Karl Gartler | | Karl Gartler | ||
| Marion Dworzack | | Marion Dworzack | ||
| | | 17 | ||
| | | 30 | ||
|- | |- | ||
| style="background:#fceecc;" | 10 | | style="background:#fceecc;" | 10 | ||
Line 113: | Line 113: | ||
| Let's Get Louder | | Let's Get Louder | ||
| Kimberley Grech | | Kimberley Grech | ||
| Priscilla | | Priscilla Psaila | ||
| Billy.J | | Billy.J | ||
| | | 27 | ||
| | | 17 | ||
|- | |- | ||
| style="background:#fceecc;" | 11 | | style="background:#fceecc;" | 11 | ||
Line 124: | Line 124: | ||
| Jannnni | | Jannnni | ||
| Jannnni | | Jannnni | ||
| | | 23 | ||
| | | 21 | ||
|- | |- | ||
| style="background:#fceecc;" | 12 | | style="background:#fceecc;" | 12 | ||
Line 133: | Line 133: | ||
| [[Ylva Glader and Linda Persson|Ylva Glader]], [[Ylva Glader and Linda Persson|Linda Persson]] | | [[Ylva Glader and Linda Persson|Ylva Glader]], [[Ylva Glader and Linda Persson|Linda Persson]] | ||
| [[Ylva Glader and Linda Persson|Ylva Glader]], [[Ylva Glader and Linda Persson|Linda Persson]] | | [[Ylva Glader and Linda Persson|Ylva Glader]], [[Ylva Glader and Linda Persson|Linda Persson]] | ||
| | | 3 | ||
| | | 68 | ||
|- | |- | ||
| style="background:#fceecc;" | 13 | | style="background:#fceecc;" | 13 | ||
Line 142: | Line 142: | ||
| Matthias Pohl | | Matthias Pohl | ||
| Matthias Pohl | | Matthias Pohl | ||
| | | 22 | ||
| | | 22 | ||
|- | |- | ||
| style="background:#fceecc;" | 14 | | style="background:#fceecc;" | 14 | ||
Line 151: | Line 151: | ||
| Alberto Flavio Fulgoni | | Alberto Flavio Fulgoni | ||
| Alberto Flavio Fulgoni | | Alberto Flavio Fulgoni | ||
| | | 25 | ||
| | | 20 | ||
|- | |- | ||
| style="background:#fceecc;" | 15 | | style="background:#fceecc;" | 15 | ||
Line 160: | Line 160: | ||
| Jannnni | | Jannnni | ||
| Jannnni | | Jannnni | ||
| | | 21 | ||
| | | 26 | ||
|- | |- | ||
| style="background:#fceecc;" | 16 | | style="background:#fceecc;" | 16 | ||
| [[File: | | [[File:ger.png]] [[Germany in the Home Composed Song Contest|Germany IV]] | ||
| Wann, sag mir wann? | | Wann, sag mir wann? | ||
| Matthias Pohl | | Matthias Pohl | ||
| Matthias Pohl | | Matthias Pohl | ||
| Matthias Pohl | | Matthias Pohl | ||
| | | 35 | ||
| | | 0 | ||
|- | |- | ||
| style="background:#fceecc;" | 17 | | style="background:#fceecc;" | 17 | ||
Line 178: | Line 178: | ||
| Mauro | | Mauro | ||
| Mauro | | Mauro | ||
| | | 16 | ||
| | | 34 | ||
|- | |- | ||
| style="background:#fceecc;" | 18 | | style="background:#fceecc;" | 18 | ||
Line 187: | Line 187: | ||
| Ángel García | | Ángel García | ||
| Ángel García | | Ángel García | ||
| | | 26 | ||
| | | 18 | ||
|- style="font-weight:bold; background: gold;" | |- style="font-weight:bold; background: gold;" | ||
| style="background:#fceecc;" | 19 | | style="background:#fceecc;" | 19 | ||
Line 196: | Line 196: | ||
| [[Patryk Smolarek]] | | [[Patryk Smolarek]] | ||
| [[Patryk Smolarek]] | | [[Patryk Smolarek]] | ||
| | | 1 | ||
| | | 97 | ||
|- | |- | ||
| style="background:#fceecc;" | 20 | | style="background:#fceecc;" | 20 | ||
Line 205: | Line 205: | ||
| [[Ylva Glader and Linda Persson|Ylva Glader]], [[Ylva Glader and Linda Persson|Linda Persson]] | | [[Ylva Glader and Linda Persson|Ylva Glader]], [[Ylva Glader and Linda Persson|Linda Persson]] | ||
| [[Ylva Glader and Linda Persson|Ylva Glader]], [[Ylva Glader and Linda Persson|Linda Persson]] | | [[Ylva Glader and Linda Persson|Ylva Glader]], [[Ylva Glader and Linda Persson|Linda Persson]] | ||
| | | 2 | ||
| | | 86 | ||
|- | |- | ||
| style="background:#fceecc;" | 21 | | style="background:#fceecc;" | 21 | ||
Line 214: | Line 214: | ||
| Wolfgang Böhmer, Christoph Volkmer | | Wolfgang Böhmer, Christoph Volkmer | ||
| Wolfgang Böhmer | | Wolfgang Böhmer | ||
| | | 30 | ||
| | | 9 | ||
|- | |- | ||
| style="background:#fceecc;" | 22 | | style="background:#fceecc;" | 22 | ||
Line 223: | Line 223: | ||
| Jasmin Mimidinoski | | Jasmin Mimidinoski | ||
| Jasmin Mimidinoski | | Jasmin Mimidinoski | ||
| | | 15 | ||
| | | 37 | ||
|- | |- | ||
| style="background:#fceecc;" | 23 | | style="background:#fceecc;" | 23 | ||
Line 232: | Line 232: | ||
| [[Achim Wurm]] | | [[Achim Wurm]] | ||
| [[Achim Wurm]] | | [[Achim Wurm]] | ||
| | | 29 | ||
| | | 10 | ||
|- | |- | ||
| style="background:#fceecc;" | 24 | | style="background:#fceecc;" | 24 | ||
Line 241: | Line 241: | ||
| [[Patryk Smolarek]] | | [[Patryk Smolarek]] | ||
| [[Patryk Smolarek]] | | [[Patryk Smolarek]] | ||
| | | 13 | ||
| | | 43 | ||
|- | |- | ||
| style="background:#fceecc;" | 25 | | style="background:#fceecc;" | 25 | ||
Line 250: | Line 250: | ||
| Wolfgang Böhmer | | Wolfgang Böhmer | ||
| Michael Bauer | | Michael Bauer | ||
| | | 33 | ||
| | | 5 | ||
|- | |- | ||
| style="background:#fceecc;" | 26 | | style="background:#fceecc;" | 26 | ||
Line 259: | Line 259: | ||
| Alberto Flavio Fulgoni | | Alberto Flavio Fulgoni | ||
| Alberto Flavio Fulgoni | | Alberto Flavio Fulgoni | ||
| | | 20 | ||
| | | 27 | ||
|- | |- | ||
| style="background:#fceecc;" | 27 | | style="background:#fceecc;" | 27 | ||
Line 268: | Line 268: | ||
| Wolfgang Böhmer | | Wolfgang Böhmer | ||
| Michael Bauer | | Michael Bauer | ||
| | | 28 | ||
| | | 14 | ||
|- | |- | ||
| style="background:#fceecc;" | 28 | | style="background:#fceecc;" | 28 | ||
Line 277: | Line 277: | ||
| [[Dimitris Kiklis]] | | [[Dimitris Kiklis]] | ||
| [[Dimitris Kiklis]] | | [[Dimitris Kiklis]] | ||
| | | 10 | ||
| | | 49 | ||
|- | |- | ||
| style="background:#fceecc;" | 29 | | style="background:#fceecc;" | 29 | ||
Line 286: | Line 286: | ||
| Ray Holt, [[Martin Faulkner]], Andrew Donaldson | | Ray Holt, [[Martin Faulkner]], Andrew Donaldson | ||
| Ray Holt, [[Martin Faulkner]], Andrew Donaldson | | Ray Holt, [[Martin Faulkner]], Andrew Donaldson | ||
| | | 14 | ||
| | | 39 | ||
|- | |- | ||
| style="background:#fceecc;" | 30 | | style="background:#fceecc;" | 30 | ||
Line 295: | Line 295: | ||
| Annika Jansson | | Annika Jansson | ||
| Composer Name | | Composer Name | ||
| | | 5 | ||
| | | 66 | ||
|- | |- | ||
| style="background:#fceecc;" | 31 | | style="background:#fceecc;" | 31 | ||
Line 302: | Line 302: | ||
| Make Me Believe | | Make Me Believe | ||
| Nuno Val | | Nuno Val | ||
| Rogério Afonso, | | Rogério Afonso, António Sérgio | ||
| | | António Sérgio | ||
| | | 30 | ||
| | | 9 | ||
|- | |- | ||
| style="background:#fceecc;" | 32 | | style="background:#fceecc;" | 32 | ||
Line 313: | Line 313: | ||
| Renato Briffa | | Renato Briffa | ||
| Billy.J | | Billy.J | ||
| | | 9 | ||
| | | 50 | ||
|- | |- | ||
| style="background:#fceecc;" | 33 | | style="background:#fceecc;" | 33 | ||
Line 322: | Line 322: | ||
| [[Ylva Glader and Linda Persson|Ylva Glader]], [[Ylva Glader and Linda Persson|Linda Persson]] | | [[Ylva Glader and Linda Persson|Ylva Glader]], [[Ylva Glader and Linda Persson|Linda Persson]] | ||
| [[Ylva Glader and Linda Persson|Ylva Glader]], [[Ylva Glader and Linda Persson|Linda Persson]] | | [[Ylva Glader and Linda Persson|Ylva Glader]], [[Ylva Glader and Linda Persson|Linda Persson]] | ||
| | | 7 | ||
| | | 53 | ||
|- | |- | ||
| style="background:#fceecc;" | 34 | | style="background:#fceecc;" | 34 | ||
Line 331: | Line 331: | ||
| Hanspeter Zurbuchen | | Hanspeter Zurbuchen | ||
| Hanspeter Zurbuchen | | Hanspeter Zurbuchen | ||
| | | 19 | ||
| | | 28 | ||
|- | |- | ||
| style="background:#fceecc;" | 35 | | style="background:#fceecc;" | 35 | ||
Line 340: | Line 340: | ||
| Karl Gartler | | Karl Gartler | ||
| Alexia Astfäller | | Alexia Astfäller | ||
| | | 8 | ||
| | | 51 | ||
|- | |- | ||
| style="background:#fceecc;" | 37 | | style="background:#fceecc;" | 37 | ||
Line 349: | Line 349: | ||
| Martin Kahnberg | | Martin Kahnberg | ||
| Martin Kahnberg | | Martin Kahnberg | ||
| | | 32 | ||
| | | 6 | ||
|- | |- | ||
|} | |} |
Revision as of 15:07, 17 November 2018
Contest overview
The 2006 Home Composed Song Contest was organised by OGAE Greece and coordinated by Christina Riga following the victory by Dimitris Kiklis the previous year.
This year's contest was the biggest ever, with a grand total of 37 entries, subsequently decreasing to 36 after one withdrawal. This was helped by a fundamental rule change (never repeated again after this year) that composers were allowed to enter as many songs as they wanted instead of the usual maximum of two. The number of actual entrants, and hence juries, was a more conservative 21.
There was a significant amount of turnover among the participants, with several old hands declining to take part this year but a vast number of new entrants from across the continent, and we saw the flags of Poland, FYR Macedonia and Switzerland on the HCSC scoreboard for the first time.
For the second year in succession, the unfortunate Martin Kahnberg managed to record a zero score, this time being joined on the bottom rung by Matthias Pohl. Meanwhile, at the more positive end of the list, the Swedish duo of Ylva Glader and Linda Persson enjoyed a remarkably successful debut, taking second, third and seventh places with their three entries.
Despite a tight finish, though, Ylva and Linda were unable to get in the way of Poland's Patryk Smolarek, who duly took the 2006 title with his ballad "Oddajcie im wolność".
Note: To any participants reading this now (yes, even so many years later!), we are aware that some of the performer, composer and lyricist information below may still be incorrect or incomplete - so if you have any corrections, please let us know via the HCSC Facebook group and we'll make sure it's rectified. Thanks!
Entries and results
Draw | Country | Song Title | Performer | Composer | Lyricist | Position | Points |
---|---|---|---|---|---|---|---|
01 | ![]() |
Mr. & Mrs. Real | Two Rocks | Wolfgang Böhmer | Wolfgang Böhmer, Christoph Volkmer | 33 | 5 |
02 | ![]() |
Erimi dromi | Dimitris Kiklis | Dimitris Kiklis | N. Gouskos | 4 | 67 |
03 | ![]() |
Exhale | Christine Buttigieg | Mark Scicluna | Billy.J | 18 | 29 |
04 | ![]() |
E' stato amore... | Alberto Flavio Fulgoni | Alberto Flavio Fulgoni | Alberto Flavio Fulgoni | 6 | 65 |
05 | ![]() |
The Flight Of The Outcasts | Martin Kahnberg | Martin Kahnberg | Martin Kahnberg | 35 | 0 |
06 | ![]() |
Phantasia | Achim Wurm | Achim Wurm | Achim Wurm | 23 | 21 |
07 | ![]() |
Mer ashkhark ê | Corine Raja-Kambourian | Eric Pilavian | Francis Soghomonian | 10 | 49 |
08 | ![]() |
Am I Still | Rogério Afonso | Rogério Afonso | Rogério Afonso | 12 | 47 |
09 | ![]() |
Marionaise | Marion | Karl Gartler | Marion Dworzack | 17 | 30 |
10 | ![]() |
Let's Get Louder | Kimberley Grech | Priscilla Psaila | Billy.J | 27 | 17 |
11 | ![]() |
Magie | Jannnni feat. Dinorah | Jannnni | Jannnni | 23 | 21 |
12 | ![]() |
Finns här för dig | Ylva Glader & Linda Persson | Ylva Glader, Linda Persson | Ylva Glader, Linda Persson | 3 | 68 |
13 | ![]() |
Fußball-Laola, Fußball olé | Matthias Pohl | Matthias Pohl | Matthias Pohl | 22 | 22 |
14 | ![]() |
Vorrei vorrei | Alberto Flavio Fulgoni | Alberto Flavio Fulgoni | Alberto Flavio Fulgoni | 25 | 20 |
15 | ![]() |
Eskalation | Jannnni | Jannnni | Jannnni | 21 | 26 |
16 | ![]() |
Wann, sag mir wann? | Matthias Pohl | Matthias Pohl | Matthias Pohl | 35 | 0 |
17 | ![]() |
I Want You | Mauro | Mauro | Mauro | 16 | 34 |
18 | ![]() |
Después | Lobo | Ángel García | Ángel García | 26 | 18 |
19 | ![]() |
Oddajcie im wolność | Patryk Smolarek | Patryk Smolarek | Patryk Smolarek | 1 | 97 |
20 | ![]() |
Always In My Heart | Ylva Glader & Linda Persson | Ylva Glader, Linda Persson | Ylva Glader, Linda Persson | 2 | 86 |
21 | ![]() |
My Best Friend | Two Rocks | Wolfgang Böhmer, Christoph Volkmer | Wolfgang Böhmer | 30 | 9 |
22 | ![]() |
Caus | Jasmin | Jasmin Mimidinoski | Jasmin Mimidinoski | 15 | 37 |
23 | ![]() |
Ru Ru Russland | Achim Wurm | Achim Wurm | Achim Wurm | 29 | 10 |
24 | ![]() |
Daruj sobie złośliwość | Patryk Smolarek | Patryk Smolarek | Patryk Smolarek | 13 | 43 |
25 | ![]() |
Sturm in deinen Augen | Michael Bauer | Wolfgang Böhmer | Michael Bauer | 33 | 5 |
26 | ![]() |
Occhi (L'amore dentro di te) | Alberto Flavio Fulgoni | Alberto Flavio Fulgoni | Alberto Flavio Fulgoni | 20 | 27 |
27 | ![]() |
Im Jahr des Hundes | Michael Bauer | Wolfgang Böhmer | Michael Bauer | 28 | 14 |
28 | ![]() |
Alone | Dimitris Kiklis | Dimitris Kiklis | Dimitris Kiklis | 10 | 49 |
29 | ![]() |
Doggerel | Vulnerable | Ray Holt, Martin Faulkner, Andrew Donaldson | Ray Holt, Martin Faulkner, Andrew Donaldson | 14 | 39 |
30 | ![]() |
Love | Annika Jansson | Annika Jansson | Composer Name | 5 | 66 |
31 | ![]() |
Make Me Believe | Nuno Val | Rogério Afonso, António Sérgio | António Sérgio | 30 | 9 |
32 | ![]() |
A Little Bit Of Love | Priscilla Psaila | Renato Briffa | Billy.J | 9 | 50 |
33 | ![]() |
Mot nya äventyr | Ylva Glader & Linda Persson | Ylva Glader, Linda Persson | Ylva Glader, Linda Persson | 7 | 53 |
34 | ![]() |
Rock To The Rhythm | Hanspeter Zurbuchen | Hanspeter Zurbuchen | Hanspeter Zurbuchen | 19 | 28 |
35 | ![]() |
Tu che non ci sei piú | Sascha & MikeWail | Karl Gartler | Alexia Astfäller | 8 | 51 |
37 | ![]() |
Free Me | Martin Kahnberg | Martin Kahnberg | Martin Kahnberg | 32 | 6 |
Song withdrawn before voting took place:
Draw | Country | Song Title | Performer | Composer | Lyricist |
---|---|---|---|---|---|
36 | ![]() |
I Feel Like... | Daniel Muscat | Daniel Muscat | Daniel Muscat |
Scoreboard
Media
HCSC 2006 winner: Patryk Smolarek - Oddajcie im wolność
<html5media>http://www.homecomposed.net/archive/2006/2006_19.mp3</html5media>
Recap of all HCSC 2006 songs in draw order
<html5media>http://www.homecomposed.net/archive/2006/2006medl.mp3</html5media>
Home Composed Song Contest | |||
---|---|---|---|
1990s · 1991 · 1992 · 1993 · 1994 · 1996 · 1997 · 1998 · 1999 2000s · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 2010s · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 2020s · 2020 · 2021 · 2022 · 2023 · 2024 30 Years Of HCSC: Greatest Hits Countries Statistics |