Home Composed Song Contest 2011
Contest overview
Following londonvision's victory the previous year, the 2011 Home Composed Song Contest was organised by Andy Brook from the United Kingdom.
To mark the 20th anniversary of the first edition of the contest back in 1991, Andy created a comprehensive and dedicated website with features including interviews with past entrants, video clips, specially prepared "postcards" for each song, and even a few words with none other than Nicki French!
The effort involved clearly paid off, as 2011 proved to be the biggest ever contest, with an impressive 38 songs from no fewer than 34 participants. A far cry from the nine songs that took part in the inaugural event in 1991! There were debut entries from Romania and Albania, while Israel and Finland featured in the competition for the first time in many years, their last appearances having come in 1999 and 2002 respectively. Meanwhile, Morten Boldt Hansen returned to the contest he originated for the first time since 2004 - a nice way to mark the anniversary of his creation.
In order to make the final scoreboard a more manageable size, a semi-final system was implemented for the first (and so far only) time in Home Composed history. All of the entrants submitted a full ranking of all entries in order of preference. This was converted into ESC-style (12-10-8...) votes in order to determine the 24 finalists, which were announced without revealing their positions. The same rankings were then recalculated to remove the eliminated entries, and these ESC-style points were used for the final voting and the accompanying video presentation. This explains why the semi-final and final scoreboards below are similar but different.
There were a few complications among the way. Janusz Stefaniak from Poland failed to vote in time and was duly disqualified, while one of the contestants informed the organiser that two of the entries - "I Knew You Could Be (Something Special To Me)" from Israel and "Traumland" representing Austria I - were available for commercial paid download. Strictly speaking, this was still against HCSC rules at the time; after some consultation, the decision was taken to disqualify both songs from the contest but with the acknowledgement that the rules would eventually have to be altered to reflect the new realities of the digital music era. Doro from Israel remained in the competition with his other entry "Peter Pan", while the votes from the Austria I jury were allowed to remain on the scoreboard as they had been submitted in good faith (and, in any case, removing them would not have changed the identity of the winner or the finalists).
After all that, it was HCSC veteran Tony Søgaard Olsen from Denmark who took a fairly comfortable victory with "Visne roser" - his fourth win in all, and what turned out to be his last big stand in the contest. Meanwhile, the nature of the voting system (with all of the 24 finalists having demonstrated some kind of jury support in order to be in the final in the first place) meant there were no particularly low totals even at the bottom of the final scoreboard.
As in several recent editions, the voting was supplemented by an online public vote () and a jury from Radio International (), who provided their customary support for the competition once again.
Semi-final entries and results
Draw | Country | Song Title | Performer | Composer | Lyricist | Position | Points |
---|---|---|---|---|---|---|---|
02 | Denmark I | Visne roser | Tony Søgaard Olsen | Tony Søgaard Olsen | Tony Søgaard Olsen | 1 | 170 |
03 | Italy I | Ambria | John Grisafi | John Grisafi | n/a | 31 | 7 |
05 | United Kingdom I | Let Me See The Impossible | londonvision | Andy Brook | Andy Brook | 5 | 118 |
06 | Estonia | Elu on vaid üks | Christa | Christa | Triinu Laos | 11 | 76 |
07 | Germany I | The One Before | Holger Bürgel | Holger Bürgel | Holger Bürgel | 13 | 67 |
08 | Greece I | Rainy Day | Constantino Dilupo | Constantino Dilupo | n/a | 8 | 83 |
09 | Israel | Peter Pan | Doro Doron Eitan | Doro Doron Eitan | Doro Doron Eitan | 10 | 77 |
10 | Spain II | Gracias | Mel | Samuel Bugia | Samuel Bugia | 22 | 49 |
11 | Portugal I | Amanhecer | José Abreu | Rogério Afonso | Márcio Silva | 15 | 61 |
12 | France I | De temps en temps | Laurent Hell | Laurent Hell | Laurent Hell | 14 | 65 |
13 | Albania | Hëna buzëqesh mua | Rya Neptlight | Ainhoa Feal | Ainhoa Feal | 33 | 0 |
15 | Greece II | I Didn't Know (Til It Was Too Late) | Eduard Alexogiannopoulos & Alex Alexogiannopoulos | Eduard Alexogiannopoulos | Eduard Alexogiannopoulos | 3 | 132 |
16 | Portugal II | I Didn't Expect | Heitor | Heitor | Heitor | 18 | 57 |
17 | United Kingdom II | Weltschmerz | Vulnerable | Ray Holt, Martin Faulkner | Ray Holt | 20 | 51 |
18 | France II | I | Insane Puppy | Gaël Corna | Gaël Corna | 28 | 13 |
19 | France II | Because Of You | Insane Puppy | Gaël Corna | Gaël Corna | 24 | 29 |
20 | Germany II | Free | Aaron | Marcus Seiler | Stefan Engel | 4 | 128 |
21 | Austria II | Can't Stop | Sara Koell | Sara Koell | Clemens Herzog | 2 | 138 |
22 | Albania | Pa arsyet | Rya Neptlight | Ainhoa Feal | Ainhoa Feal | 28 | 13 |
23 | United Kingdom III | In The Control Room | The Cynical Thieves | Bob Brook, Steve Morris | Bob Brook | 30 | 12 |
24 | United Kingdom IV | Can't You Feel? | Janine Hales | Eddie De Souza | Eddie De Souza | 17 | 58 |
25 | Romania | Bleeding For You | Gabriel Wilson & Lavi | Gabriel Wilson, Lavi | Gabriel Wilson, Lavi | 9 | 79 |
26 | Malta I | Prodigal Son | Mauro Kitcher | Clinton Paul | Rita Pace | 16 | 60 |
27 | Malta II | Heartbreaker | Sherise Bugeja & Oguz Karademir | Sherise Bugeja, Oguz Karademir | Sherise Bugeja | 19 | 54 |
28 | Italy II | Senza te | Alberto Flego | Alberto Flego | n/a | 26 | 19 |
29 | Germany III | Seven Days | Felix Penk | Felix Penk | Felix Penk | 25 | 28 |
30 | Spain II | Back To Past | Alfonso Daniel Fernández | Alfonso Daniel Fernández | Alfonso Daniel Fernández | 27 | 16 |
31 | Finland I | Oh? | Snowclone | Tero Aalto | Tero Aalto | 12 | 68 |
32 | Finland II | Sometimes We Are Strangers | Bo Söderholm | Bo Söderholm | Bo Söderholm | 6 | 117 |
33 | Italy I | Ramblin' On | John Grisafi | John Grisafi | n/a | 32 | 4 |
34 | Germany IV | Wir brauchen Menschen | Matthias Pohl | Matthias Pohl | Matthias Pohl | 33 | 0 |
35 | Serbia | Orange Ways | NIDEJ | Nikola Radunović, Dejan Nikodijević | n/a | 23 | 40 |
36 | Germany V | Niemandsland | Nadia | Timon Birkhofer | Michael Bauer | 7 | 91 |
37 | Portugal III | These People Are Very Crazy | Manel da Silva | Manel da Silva | n/a | 33 | 0 |
38 | Denmark II | Don't Leave Me Like This | Morten Boldt Hansen | Morten Boldt Hansen | Morten Boldt Hansen | 21 | 50 |
Songs disqualified before the voting was complete:
Draw | Country | Song Title | Performer | Composer | Lyricist |
---|---|---|---|---|---|
01 | Austria I | Traumland | Marina Razumovskaja & Cecilio Perera | Marina Razumovskaja | Marina Razumovskaja |
04 | Poland | Sex And Fire | JAS | Janusz Artur Stefaniak | Janusz Artur Stefaniak |
14 | Israel | I Knew You Could Be (Something Special To Me) | Doro Doron Eitan | Doro Doron Eitan | Doro Doron Eitan |
Final entries and results
Draw | Country | Song Title | Performer | Composer | Lyricist | Position | Points |
---|---|---|---|---|---|---|---|
01 | Denmark I | Visne roser | Tony Søgaard Olsen | Tony Søgaard Olsen | Tony Søgaard Olsen | 1 | 177 |
02 | United Kingdom I | Let Me See The Impossible | londonvision | Andy Brook | Andy Brook | 5 | 123 |
03 | Estonia | Elu on vaid üks | Christa | Christa | Triinu Laos | 10 | 82 |
04 | Germany I | The One Before | Holger Bürgel | Holger Bürgel | Holger Bürgel | 12 | 78 |
05 | Greece I | Rainy Day | Constantino Dilupo | Constantino Dilupo | n/a | 8 | 85 |
06 | Israel | Peter Pan | Doro Doron Eitan | Doro Doron Eitan | Doro Doron Eitan | 9 | 83 |
07 | Spain II | Gracias | Mel | Samuel Bugia | Samuel Bugia | 22 | 50 |
08 | Portugal I | Amanhecer | José Abreu | Rogério Afonso | Márcio Silva | 16 | 64 |
09 | France I | De temps en temps | Laurent Hell | Laurent Hell | Laurent Hell | 14 | 68 |
10 | Greece II | I Didn't Know (Til It Was Too Late) | Eduard Alexogiannopoulos & Alex Alexogiannopoulos | Eduard Alexogiannopoulos | Eduard Alexogiannopoulos | 3 | 137 |
11 | Portugal II | I Didn't Expect | Heitor | Heitor | Heitor | 16 | 64 |
12 | United Kingdom II | Weltschmerz | Vulnerable | Ray Holt, Martin Faulkner | Ray Holt | 20 | 55 |
13 | France II | Because Of You | Insane Puppy | Gaël Corna | Gaël Corna | 24 | 34 |
14 | Germany II | Free | Aaron | Marcus Seiler | Stefan Engel | 4 | 133 |
15 | Austria II | Can't Stop | Sara Koell | Sara Koell | Clemens Herzog | 2 | 141 |
16 | United Kingdom IV | Can't You Feel? | Janine Hales | Eddie De Souza | Eddie De Souza | 18 | 60 |
17 | Romania | Bleeding For You | Gabriel Wilson & Lavi | Gabriel Wilson, Lavi | Gabriel Wilson, Lavi | 11 | 81 |
18 | Malta I | Prodigal Son | Mauro Kitcher | Clinton Paul | Rita Pace | 15 | 66 |
19 | Malta II | Heartbreaker | Sherise Bugeja & Oguz Karademir | Sherise Bugeja, Oguz Karademir | Sherise Bugeja | 19 | 57 |
20 | Finland I | Oh? | Snowclone | Tero Aalto | Tero Aalto | 13 | 72 |
21 | Finland II | Sometimes We Are Strangers | Bo Söderholm | Bo Söderholm | Bo Söderholm | 5 | 123 |
22 | Serbia | Orange Ways | NIDEJ | Nikola Radunović, Dejan Nikodijević | n/a | 23 | 46 |
23 | Germany V | Niemandsland | Nadia | Timon Birkhofer | Michael Bauer | 7 | 99 |
24 | Denmark II | Don't Leave Me Like This | Morten Boldt Hansen | Morten Boldt Hansen | Morten Boldt Hansen | 21 | 52 |
Semi-final scoreboard
Final scoreboard
While editing, use "x" for jury blocks while voting then bulk-replace with "| style="text-align:left; background:#fceecc;" | |" afterwards
- For winner line:
- |- style="background:gold;"
- then "gold" for all colours in that line and around song title and points (and around top marks for all entries (check!))
Media
HCSC 2011 winner: Tony Søgaard Olsen - Visne roser
Song removed at composer's request
Recap of all HCSC 2011 songs in draw order
<html5media>http://www.homecomposed.net/archive/2011/2011medl.mp3</html5media>
Home Composed Song Contest | |||
---|---|---|---|
1990s · 1991 · 1992 · 1993 · 1994 · 1996 · 1997 · 1998 · 1999 2000s · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 2010s · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 2020s · 2020 · 2021 · 2022 · 2023 30 Years Of HCSC: Greatest Hits Countries Statistics |