Tony Olsen
T.O. is the pseudonym used on this site for privacy reasons by the composer from Denmark who is one of the most successful entrants in the contest's history, with four victories to his name.
He first entered in 1996 and most recently took part in 2020.
T.O. also organised the contest in 1997, 1998, 2000 and 2004.
His entries from 2002 to 2004 in the list below were submitted to the contest under the flag of Norway.
Entries
Year | Title | Performer | Position | |
---|---|---|---|---|
1996 | A New Time Of The Year | T.O. | 1 | (of 15) |
1996 | Juliet | T.O. | 5 | (of 15) |
1999 | Denne sommer | T.O. | 1 | (of 17) |
1999 | Før og nu | T.O. | 7 | (of 17) |
2000 | Fri | T.O. | 1 | (of 15) |
2000 | Du | T.O. | 2 | (of 15) |
2002 | Hvisker dit navn | T.O. | 5 | (of 36) |
2002 | Jeg har lagt dig på is | T.O. | 7 | (of 36) |
2003 | You | T.O. | 3 | (of 27) |
2003 | On Christmas Day | t.O.T.o. | 8 | (of 27) |
2004 | Timerne går | T.O. | 13 | (of 23) |
2004 | Dancing With My Turkish Dream | T.O. | 14 | (of 23) |
2008 | Vidste aldrig hvem du var | T.O. | 10 | (of 31) |
2010 | Still On My Mind | T.O. | 6= | (of 19) |
2011 | Visne roser | T.O. | 1 | (of 35) |
2012 | Invisible Song | No Sound | 21 | (of 22) |
2013 | Det bedste jeg ve' er min DVD | T.O. | 17= | (of 25) |
2014 | Nightmare | duo ToMat | 15= | (of 18) |
2019 | Kærlighed | T.O. | 13 | (of 20) |
2020 | Du og jeg | Duo Dano | 2= | (of 17) |
2022 | Hit Me | Group Covid-19 feat. T.O. | WD |
Home Composed Song Contest | |||
---|---|---|---|
1990s · 1991 · 1992 · 1993 · 1994 · 1996 · 1997 · 1998 · 1999 2000s · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 2010s · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 2020s · 2020 · 2021 · 2022 · 2023 30 Years Of HCSC: Greatest Hits Countries Statistics |