Home Composed Song Contest 1999
Contest overview
Despite winning the 1998 contest, Morten Boldt Hansen of [[[Denmark in the Home Composed Song Contest|Denmark]] did not organise the following year's event; he was due to go travelling, and this naturally meant that he was unable to meet the commitments of arranging the competition. Alon Shanni of Israel, being the 1998 runner-up, was offered the task. However, following some confusion over plans for the structure of the contest, including the possibility of national pre-selections - something which, in the interests of inclusivity, Home Composed has still never implemented even now - in the end it was Martin Faulkner of the United Kingdom who stepped up to fulfil the role of 1999 organiser.
A record number of songs appeared on the scoreboard this year - 17 in total. (Although 18 songs were entered in 1997, two were withdrawn during the voting and a further two were disqualified after the contest.) Ten participating composers from six countries were represented, with newcomers Achim Wurm, Peter Reinders and Ronald Groenhuizen expanding the Home Composed family further.
From an organisational point of view, this year the countries with multiple entrants were referred to as (e.g.) "Denmark A" and "Denmark B" for the purposes of the competition, bringing to an end the era of the organisers having to try and classify entries by region instead ("United Kingdom North" etc).
The voting created some interesting statistics. It was "oh so close" for Christina Irving - her entry "It's Over" led from the early stages, but it was her own jury, voting last, which eventually handed victory to Tony Søgaard Olsen's "Denne sommer". For Tony, this was a particularly memorable achievement - not only was it his second win, it was also only his second participation in the contest, making for a 100% strike rate so far. The result also further highlighted the dominance of Scandinavia in the Home Composed Song Contest - in the eight editions to date, only once had the title been won by someone from outside Norway, Sweden and Denmark...
Entries and results
Draw | Country | Song Title | Performer | Composer | Lyricist | Position | Points |
---|---|---|---|---|---|---|---|
01 | Denmark A | I Do Miss You | Morten Boldt Hansen | Morten Boldt Hansen | Morten Boldt Hansen | 5 | 43 |
02 | United Kingdom A | Autist | B.G.H.B. | Ray Holt, Martin Faulkner | Martin Faulkner, Andrew Donaldson | 13 | 17 |
03 | Germany A | Morgenkinder | Achim & Scotty | Achim Wurm, Scotty | Achim Wurm | 7 | 40 |
04 | Israel | Israel he gam shelli | Alon Shanni | Alon Shanni, David Gonen | Alon Shanni | 14 | 15 |
05 | Sweden | Att glida iväg på ett rosa moln | Mårten Eklund & Henrik Lindvall | Mårten Eklund | Mårten Eklund | 15 | 12 |
06 | Netherlands A | Illusionen der Kinderwelt | Peter Reinders | Peter Reinders | Peter Reinders | 10 | 28 |
07 | Netherlands B | Alles wat ik wil! | Ronald Groenhuizen | Niels Holdijk, Frank Holdijk, Ronald Groenhuizen | Ronald Groenhuizen | 10 | 28 |
08 | Denmark B | Denne sommer | Tony Søgaard Olsen | Tony Søgaard Olsen | Jan Hansen | 1 | 71 |
09 | United Kingdom A | Amputate All My Limbs Tonight | B.G.H.B. | Martin Faulkner | Andrew Donaldson | 12 | 18 |
10 | Germany B | Kleine Helden | Michael Bauer & Friends | Michael Bauer | Michael Bauer | 6 | 42 |
11 | Germany A | Ich brauch' Dich | Achim | Achim Wurm | Achim Wurm | 4 | 48 |
12 | Denmark B | Før og nu | Tony Søgaard Olsen | Tony Søgaard Olsen | Jan Hansen | 7 | 40 |
13 | Germany B | Ich wünsche Dir Frieden - Jerusalem | Michael Bauer | Michael Bauer | Michael Bauer | 9 | 34 |
14 | United Kingdom B | What Happened To Your Heart? | Christina Irving & Marie Bennett | Christina Irving | Christina Irving | 17 | 8 |
15 | Denmark A | Sent To Me From Someone Up Above | Morten Boldt Hansen | Morten Boldt Hansen | Morten Boldt Hansen | 3 | 55 |
16 | Sweden | Säkra steg | Mårten Eklund & Henrik Lindvall | Mårten Eklund, Henrik Lindvall | Mårten Eklund | 15 | 12 |
17 | United Kingdom B | It's Over | Christina Irving & Dominic Irving | Christina Irving | Christina Irving | 2 | 69 |
Scoreboard
Juries | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Xxx.png | File:Xxx.png | File:Xxx.png | File:Xxx.png | File:Xxx.png | File:Xxx.png | File:Xxx.png | File:Xxx.png | File:Xxx.png | File:Xxx.png | Total | ||
Song Title | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 00 | |
Song Title | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 00 | |
Song Title | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 00 | |
Song Title | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 00 | |
Song Title | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 00 | |
Song Title | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 00 | |
Song Title | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 00 | |
Song Title | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 00 | |
Song Title | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 00 | |
Song Title | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 00 | |
Song Title | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 00 | |
Song Title | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 00 | |
Song Title | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 00 | |
Song Title | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 00 | |
Song Title | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 00 |
While editing, use "x" for jury blocks while voting then bulk-replace with "| style="text-align:left; background:#fceecc;" | |" afterwards
- For winner line:
- then "gold" for all colours in that line and around song title and points (and around top marks for all entries (check!))
Media
HCSC 1999 winner: Tony Søgaard Olsen - Denne sommer
Song removed at composer's request
Recap of all HCSC 1999 songs in draw order
<html5media>http://www.homecomposed.net/archive/1999/1999medl.mp3</html5media>
Home Composed Song Contest | |||
---|---|---|---|
1990s · 1991 · 1992 · 1993 · 1994 · 1996 · 1997 · 1998 · 1999 2000s · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 2010s · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 2020s · 2020 · 2021 · 2022 · 2023 30 Years Of HCSC: Greatest Hits Countries Statistics |