Morten Boldt Hansen
Morten Boldt Hansen created the Home Composed Song Contest in 1991 and also hosted the event in 1992 and 1994.
He is statistically the most successful participant in the competition's history.
He won the inaugural event in 1991 with the song "A World In Peace" and followed that up with victories in 1998 ("Find Your Dream"), 2003 ("The Only One I Fear") and 2004 ("Venter på mig").
He also achieved several other podium finishes before ending his HCSC career in the 2011 edition - so far, anyway!
Entries
Year | Title | Performer | Position | |
---|---|---|---|---|
1991 | A World In Peace | Morten Boldt Hansen | 1 | (of 9) |
1991 | In Thousand Years | Morten Boldt Hansen | 3 | (of 9) |
1992 | The Beautiful Sea | Morten Boldt Hansen | 4= | (of 10) |
1992 | I'll Never Be The Same Without You | Morten Boldt Hansen | 7= | (of 10) |
1993 | Rhythm | Morten Boldt Hansen | 5 | (of 10) |
1993 | Goulash | Morten Boldt Hansen | 9 | (of 10) |
1994 | Don't Wanna Lose You | Morten Boldt Hansen | 3 | (of 10) |
1994 | Forever | Morten Boldt Hansen | 6= | (of 10) |
1996 | Because Of You | Morten Boldt Hansen | 4 | (of 15) |
1996 | Till The End Of Time | Morten Boldt Hansen | 6 | (of 15) |
1997 | Are You Mine? | Morten Boldt Hansen | 2 | (of 14) |
1997 | My Inspiration | Morten Boldt Hansen | 7 | (of 14) |
1998 | Find Your Dream | Morten Boldt Hansen | 1 | (of 12) |
1998 | Everywhere I Look | Morten Boldt Hansen | 3 | (of 12) |
1999 | Sent To Me From Someone Up Above | Morten Boldt Hansen | 3 | (of 17) |
1999 | I Do Miss You | Morten Boldt Hansen | 5 | (of 17) |
2000 | Forgive And Forget (My Lies) | Morten Boldt Hansen | 5 | (of 15) |
2000 | Now I Believe In Miracles | Morten Boldt Hansen | 11 | (of 15) |
2002 | You Go Away | Morten Boldt Hansen | 11 | (of 36) |
2002 | You | Morten Boldt Hansen | 21 | (of 36) |
2003 | The Only One I Fear | Morten Boldt | 1 | (of 27) |
2004 | Venter på mig | Morten Boldt | 1 | (of 23) |
2011 | Don't Leave Me Like This | Morten Boldt Hansen | 21 | (of 35) |
Home Composed Song Contest | |||
---|---|---|---|
1990s · 1991 · 1992 · 1993 · 1994 · 1996 · 1997 · 1998 · 1999 2000s · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 2010s · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 2020s · 2020 · 2021 · 2022 · 2023 30 Years Of HCSC: Greatest Hits Countries Statistics |